Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Bushing
Bore Diameter [Max] (mm)
Number of Grooves
Pitch Diameter (mm)
Width (mm)
Face Width (mm)
| Item # | Item Name | Bore Diameter [Max] | Pitch Diameter | Width | Face Width | 
|---|---|---|---|---|---|
| SPC280 x 6-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 6 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 280 mm | Width N/A 89 mm | Face Width N/A 161.5 mm | 
| SPC280 x 8-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 8 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 280 mm | Width N/A 89 mm | Face Width N/A 212.5 mm | 
| SPC280 x 10-4545 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 10 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 100 mm | Pitch Diameter N/A 280 mm | Width N/A 105 mm | Face Width N/A 264 mm | 
| SPC300 x 3-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 3 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 300 mm | Width N/A 89 mm | Face Width N/A 85 mm | 
| SPC300 x 4-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 4 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 300 mm | Width N/A 89 mm | Face Width N/A 110.5 mm | 
| SPC300 x 5-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 5 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 300 mm | Width N/A 89 mm | Face Width N/A 136 mm | 
| SPC300 x 6-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 6 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 300 mm | Width N/A 89 mm | Face Width N/A 161.5 mm | 
| SPC300 x 8-4040 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 8 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 100 mm | Pitch Diameter N/A 300 mm | Width N/A 102 mm | Face Width N/A 212.5 mm | 
| SPC300 x 10-4545 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 10 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 100 mm | Pitch Diameter N/A 300 mm | Width N/A 115 mm | Face Width N/A 264 mm | 
| SPC315 x 3-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 3 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 315 mm | Width N/A 89 mm | Face Width N/A 85 mm | 
| SPC315 x 4-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 4 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 315 mm | Width N/A 89 mm | Face Width N/A 110.5 mm | 
| SPC315 x 5-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 5 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 315 mm | Width N/A 89 mm | Face Width N/A 136 mm | 
| SPC315 x 6-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 6 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 315 mm | Width N/A 89 mm | Face Width N/A 161.5 mm | 
| SPC315 x 8-4040 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 8 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 100 mm | Pitch Diameter N/A 315 mm | Width N/A 102 mm | Face Width N/A 212.5 mm | 
| SPC315 x 10-4545 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 10 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 100 mm | Pitch Diameter N/A 315 mm | Width N/A 115 mm | Face Width N/A 264 mm | 
| SPC335 x 3-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 3 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 335 mm | Width N/A 89 mm | Face Width N/A 85 mm | 
| SPC335 x 4-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 4 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 335 mm | Width N/A 89 mm | Face Width N/A 110.5 mm | 
| SPC335 x 5-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 5 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 335 mm | Width N/A 89 mm | Face Width N/A 136 mm | 
| SPC335 x 6-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 6 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 335 mm | Width N/A 89 mm | Face Width N/A 161.5 mm | 
| SPC335 x 8-4040 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 8 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 100 mm | Pitch Diameter N/A 335 mm | Width N/A 102 mm | Face Width N/A 212.5 mm | 
| SPC335 x 10-4545 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 10 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 100 mm | Pitch Diameter N/A 335 mm | Width N/A 115 mm | Face Width N/A 264 mm | 
| SPC355 x 3-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 3 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 355 mm | Width N/A 89 mm | Face Width N/A 85 mm | 
| SPC355 x 4-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 4 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 355 mm | Width N/A 89 mm | Face Width N/A 110.5 mm | 
| SPC355 x 5-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 5 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 355 mm | Width N/A 89 mm | Face Width N/A 136 mm | 
| SPC355 x 6-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 6 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 355 mm | Width N/A 89 mm | Face Width N/A 161.5 mm | 

 
                                                                