Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Sprocket Width (mm)
Roller Diameter (mm)
Number of Teeth
Outside Diameter (mm)
Bore Diameter (mm)
Pitch (mm)
| Item # | Item Name | Material | Number of Strands | Number of Teeth | Pitch | 
|---|---|---|---|---|---|
| 083B-34B /Asset/SPROCKET_B-HUB.jpg | N/A 7.75 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 34 | Pitch N/A 12.7 mm | 
| 083B-35B /Asset/SPROCKET_B-HUB.jpg | N/A 7.75 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 35 | Pitch N/A 12.7 mm | 
| 083B-36B /Asset/SPROCKET_B-HUB.jpg | N/A 7.75 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 36 | Pitch N/A 12.7 mm | 
| 083B-37B /Asset/SPROCKET_B-HUB.jpg | N/A 7.75 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 37 | Pitch N/A 12.7 mm | 
| 083B-38B /Asset/SPROCKET_B-HUB.jpg | N/A 7.75 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 38 | Pitch N/A 12.7 mm | 
| 083B-39B /Asset/SPROCKET_B-HUB.jpg | N/A 7.75 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 39 | Pitch N/A 12.7 mm | 
| 083B-40B /Asset/SPROCKET_B-HUB.jpg | N/A 7.75 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 40 | Pitch N/A 12.7 mm | 
| 081B-8A /Asset/SPROCKET_A-PLATE.jpg | N/A 7.75 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 8 | Pitch N/A 12.7 mm | 
| 081B-9A /Asset/SPROCKET_A-PLATE.jpg | N/A 7.75 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 9 | Pitch N/A 12.7 mm | 
| 081B-10A /Asset/SPROCKET_A-PLATE.jpg | N/A 7.75 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 10 | Pitch N/A 12.7 mm | 
| 081B-11A /Asset/SPROCKET_A-PLATE.jpg | N/A 7.75 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 11 | Pitch N/A 12.7 mm | 
| 081B-12A /Asset/SPROCKET_A-PLATE.jpg | N/A 7.75 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 12 | Pitch N/A 12.7 mm | 
| 081B-13A /Asset/SPROCKET_A-PLATE.jpg | N/A 7.75 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 13 | Pitch N/A 12.7 mm | 
| 081B-14A /Asset/SPROCKET_A-PLATE.jpg | N/A 7.75 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 14 | Pitch N/A 12.7 mm | 
| 081B-15A /Asset/SPROCKET_A-PLATE.jpg | N/A 7.75 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 15 | Pitch N/A 12.7 mm | 
| 081B-16A /Asset/SPROCKET_A-PLATE.jpg | N/A 7.75 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 16 | Pitch N/A 12.7 mm | 
| 081B-17A /Asset/SPROCKET_A-PLATE.jpg | N/A 7.75 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 17 | Pitch N/A 12.7 mm | 
| 081B-18A /Asset/SPROCKET_A-PLATE.jpg | N/A 7.75 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 18 | Pitch N/A 12.7 mm | 
| 081B-19A /Asset/SPROCKET_A-PLATE.jpg | N/A 7.75 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 19 | Pitch N/A 12.7 mm | 
| 081B-20A /Asset/SPROCKET_A-PLATE.jpg | N/A 7.75 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 20 | Pitch N/A 12.7 mm | 
| 081B-21A /Asset/SPROCKET_A-PLATE.jpg | N/A 7.75 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 21 | Pitch N/A 12.7 mm | 
| 081B-22A /Asset/SPROCKET_A-PLATE.jpg | N/A 7.75 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 22 | Pitch N/A 12.7 mm | 
| 081B-23A /Asset/SPROCKET_A-PLATE.jpg | N/A 7.75 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 23 | Pitch N/A 12.7 mm | 
| 081B-24A /Asset/SPROCKET_A-PLATE.jpg | N/A 7.75 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 24 | Pitch N/A 12.7 mm | 
| 081B-25A /Asset/SPROCKET_A-PLATE.jpg | N/A 7.75 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 25 | Pitch N/A 12.7 mm | 

 
                                                                