Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Torque [Max] (N·cm)
Torque [Max] (N·m)
Number of Teeth
Pitch Diameter (mm)
Outside Diameter (mm)
Hub Diameter (mm)
Width (mm)
| Item # | Item Name | Number of Teeth | Pitch Diameter | Outside Diameter | Hub Diameter | 
|---|---|---|---|---|---|
| M8B15 /Asset/Gear_with_Hub.jpg | N/A 370 N.cm Torque [Max] Metric Spur Gear | Number of Teeth N/A 15 | Pitch Diameter N/A 120 mm | Outside Diameter N/A 136 mm | Hub Diameter N/A 80 mm | 
| M8B18 /Asset/Gear_with_Hub.jpg | N/A 495 N.cm Torque [Max] Metric Spur Gear | Number of Teeth N/A 18 | Pitch Diameter N/A 144 mm | Outside Diameter N/A 160.000 mm | Hub Diameter N/A 80 mm | 
| M8B20 /Asset/Gear_with_Hub.jpg | N/A 655 N.cm Torque [Max] Metric Spur Gear | Number of Teeth N/A 20 | Pitch Diameter N/A 160 mm | Outside Diameter N/A 176 mm | Hub Diameter N/A 100 mm | 
| M8B24 /Asset/Gear_with_Hub.jpg | N/A 1045 N.cm Torque [Max] Metric Spur Gear | Number of Teeth N/A 24 | Pitch Diameter N/A 192 mm | Outside Diameter N/A 208 mm | Hub Diameter N/A 120 mm | 
| M8B25 /Asset/Gear_with_Hub.jpg | N/A 1160 N.cm Torque [Max] Metric Spur Gear | Number of Teeth N/A 25 | Pitch Diameter N/A 200 mm | Outside Diameter N/A 216 mm | Hub Diameter N/A 120 mm | 
| M8B30 /Asset/Gear_with_Hub.jpg | N/A 1834 N.cm Torque [Max] Metric Spur Gear | Number of Teeth N/A 30 | Pitch Diameter N/A 240 mm | Outside Diameter N/A 256 mm | Hub Diameter N/A 150 mm | 
| M8B36 /Asset/Gear_with_Hub.jpg | N/A 2900 N.cm Torque [Max] Metric Spur Gear | Number of Teeth N/A 36 | Pitch Diameter N/A 288 mm | Outside Diameter N/A 304 mm | Hub Diameter N/A 160 mm | 
| M8B40 /Asset/Gear_with_Hub.jpg | N/A 3790 N.cm Torque [Max] Metric Spur Gear | Number of Teeth N/A 40 | Pitch Diameter N/A 320 mm | Outside Diameter N/A 336 mm | Hub Diameter N/A 180 mm | 

 
                                                                