Super Torque timing Pulleys
    Power Transmission Components (PTI)
        
    
    
            
                
            
        
        
    | Item # | Item Name | Type | Number of Teeth | Bore Diameter | Belt Width | 
|---|---|---|---|---|---|
| B38S8M30 /Asset/Super_Torque_Timing_Pulley_S8.jpg | N/A 14 mm Pitch Super Torque Timing Pulley | Type N/A Super Torque Timing Pulley | Number of Teeth N/A 38 | Bore Diameter N/A | Belt Width N/A 30 mm | 
| B40S8M30 /Asset/Super_Torque_Timing_Pulley_S8.jpg | N/A 14 mm Pitch Super Torque Timing Pulley | Type N/A Super Torque Timing Pulley | Number of Teeth N/A 40 | Bore Diameter N/A | Belt Width N/A 30 mm | 
| B44S8M30 /Asset/Super_Torque_Timing_Pulley_S8.jpg | N/A 14 mm Pitch Super Torque Timing Pulley | Type N/A Super Torque Timing Pulley | Number of Teeth N/A 44 | Bore Diameter N/A | Belt Width N/A 30 mm | 
| B48S8M30 /Asset/Super_Torque_Timing_Pulley_S8.jpg | N/A 14 mm Pitch Super Torque Timing Pulley | Type N/A Super Torque Timing Pulley | Number of Teeth N/A 48 | Bore Diameter N/A | Belt Width N/A 30 mm | 
| B56S8M30 /Asset/Super_Torque_Timing_Pulley_S8.jpg | N/A 14 mm Pitch Super Torque Timing Pulley | Type N/A Super Torque Timing Pulley | Number of Teeth N/A 56 | Bore Diameter N/A | Belt Width N/A 30 mm | 
| B64S8M30 /Asset/Super_Torque_Timing_Pulley_S8.jpg | N/A 14 mm Pitch Super Torque Timing Pulley | Type N/A Super Torque Timing Pulley | Number of Teeth N/A 64 | Bore Diameter N/A | Belt Width N/A 30 mm | 
| B72S8M30 /Asset/Super_Torque_Timing_Pulley_S8.jpg | N/A 14 mm Pitch Super Torque Timing Pulley | Type N/A Super Torque Timing Pulley | Number of Teeth N/A 72 | Bore Diameter N/A | Belt Width N/A 30 mm | 
| B80S8M30 /Asset/Super_Torque_Timing_Pulley_S8.jpg | N/A 14 mm Pitch Super Torque Timing Pulley | Type N/A Super Torque Timing Pulley | Number of Teeth N/A 80 | Bore Diameter N/A | Belt Width N/A 30 mm | 
| B90S8M30 /Asset/Super_Torque_Timing_Pulley_S8.jpg | N/A 14 mm Pitch Super Torque Timing Pulley | Type N/A Super Torque Timing Pulley | Number of Teeth N/A 90 | Bore Diameter N/A | Belt Width N/A 30 mm | 
| B112S8M30 /Asset/Super_Torque_Timing_Pulley_S8.jpg | N/A 14 mm Pitch Super Torque Timing Pulley | Type N/A Super Torque Timing Pulley | Number of Teeth N/A 112 | Bore Diameter N/A | Belt Width N/A 30 mm | 
| B144S8M30 /Asset/Super_Torque_Timing_Pulley_S8.jpg | N/A 14 mm Pitch Super Torque Timing Pulley | Type N/A Super Torque Timing Pulley | Number of Teeth N/A 144 | Bore Diameter N/A | Belt Width N/A 30 mm | 
| B28S8M50 /Asset/Super_Torque_Timing_Pulley_S8.jpg | N/A 8 mm Pitch Super Torque Timing Pulley | Type N/A Super Torque Timing Pulley | Number of Teeth N/A 28 | Bore Diameter N/A | Belt Width N/A 50 mm | 
| B30S8M50 /Asset/Super_Torque_Timing_Pulley_S8.jpg | N/A 8 mm Pitch Super Torque Timing Pulley | Type N/A Super Torque Timing Pulley | Number of Teeth N/A 30 | Bore Diameter N/A | Belt Width N/A 50 mm | 
| B32S8M50 /Asset/Super_Torque_Timing_Pulley_S8.jpg | N/A 8 mm Pitch Super Torque Timing Pulley | Type N/A Super Torque Timing Pulley | Number of Teeth N/A 32 | Bore Diameter N/A | Belt Width N/A 50 mm | 
| B34S8M50 /Asset/Super_Torque_Timing_Pulley_S8.jpg | N/A 8 mm Pitch Super Torque Timing Pulley | Type N/A Super Torque Timing Pulley | Number of Teeth N/A 34 | Bore Diameter N/A | Belt Width N/A 50 mm | 
| B36S8M50 /Asset/Super_Torque_Timing_Pulley_S8.jpg | N/A 8 mm Pitch Super Torque Timing Pulley | Type N/A Super Torque Timing Pulley | Number of Teeth N/A 36 | Bore Diameter N/A | Belt Width N/A 50 mm | 
| B38S8M50 /Asset/Super_Torque_Timing_Pulley_S8.jpg | N/A 8 mm Pitch Super Torque Timing Pulley | Type N/A Super Torque Timing Pulley | Number of Teeth N/A 38 | Bore Diameter N/A | Belt Width N/A 50 mm | 
| B40S8M50 /Asset/Super_Torque_Timing_Pulley_S8.jpg | N/A 8 mm Pitch Super Torque Timing Pulley | Type N/A Super Torque Timing Pulley | Number of Teeth N/A 40 | Bore Diameter N/A | Belt Width N/A 50 mm | 
| B44S8M50 /Asset/Super_Torque_Timing_Pulley_S8.jpg | N/A 8 mm Pitch Super Torque Timing Pulley | Type N/A Super Torque Timing Pulley | Number of Teeth N/A 44 | Bore Diameter N/A | Belt Width N/A 50 mm | 
| B48S8M50 /Asset/Super_Torque_Timing_Pulley_S8.jpg | N/A 8 mm Pitch Super Torque Timing Pulley | Type N/A Super Torque Timing Pulley | Number of Teeth N/A 48 | Bore Diameter N/A | Belt Width N/A 50 mm | 
| B56S8M50 /Asset/Super_Torque_Timing_Pulley_S8.jpg | N/A 8 mm Pitch Super Torque Timing Pulley | Type N/A Super Torque Timing Pulley | Number of Teeth N/A 56 | Bore Diameter N/A | Belt Width N/A 50 mm | 
| B64S8M50 /Asset/Super_Torque_Timing_Pulley_S8.jpg | N/A 8 mm Pitch Super Torque Timing Pulley | Type N/A Super Torque Timing Pulley | Number of Teeth N/A 64 | Bore Diameter N/A | Belt Width N/A 50 mm | 
| B72S8M50 /Asset/Super_Torque_Timing_Pulley_S8.jpg | N/A 8 mm Pitch Super Torque Timing Pulley | Type N/A Super Torque Timing Pulley | Number of Teeth N/A 72 | Bore Diameter N/A | Belt Width N/A 50 mm | 
| B80S8M50 /Asset/Super_Torque_Timing_Pulley_S8.jpg | N/A 8 mm Pitch Super Torque Timing Pulley | Type N/A Super Torque Timing Pulley | Number of Teeth N/A 80 | Bore Diameter N/A | Belt Width N/A 50 mm | 
| B90S8M50 /Asset/Super_Torque_Timing_Pulley_S8.jpg | N/A 8 mm Pitch Super Torque Timing Pulley | Type N/A Super Torque Timing Pulley | Number of Teeth N/A 90 | Bore Diameter N/A | Belt Width N/A 50 mm | 

 
                                                                