Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Unified Coarse (UNC) Screw Size (tpi)
Unified Coarse (UNC) Screw Pitch Size (in)
Unified Coarse (UNC) Screw Pitch Size (mm)
Screw Size
Torque [Max] (N·m)
Total Length (in)
Total Length (mm)
Outside Diameter (in)
Outside Diameter (mm)
| Item # | Item Name | Screw Size | Torque [Max] | Total Length | Outside Diameter | 
|---|---|---|---|---|---|
| 3030-48MM /Asset/TLBushingsBW.jpg | N/A 92 N·m Torque [Max] Taper Bushing | Screw Size N/A 5/8 x 11 TPI | Torque [Max] N/A 92 N·m | Total Length N/A 76.2 mm | Outside Diameter N/A 108 mm | 
| 3030-50MM /Asset/TLBushingsBW.jpg | N/A 92 N·m Torque [Max] Taper Bushing | Screw Size N/A 5/8 x 11 TPI | Torque [Max] N/A 92 N·m | Total Length N/A 76.2 mm | Outside Diameter N/A 108 mm | 
| 3030-55MM /Asset/TLBushingsBW.jpg | N/A 92 N·m Torque [Max] Taper Bushing | Screw Size N/A 5/8 x 11 TPI | Torque [Max] N/A 92 N·m | Total Length N/A 76.2 mm | Outside Diameter N/A 108 mm | 
| 3030-60MM /Asset/TLBushingsBW.jpg | N/A 92 N·m Torque [Max] Taper Bushing | Screw Size N/A 5/8 x 11 TPI | Torque [Max] N/A 92 N·m | Total Length N/A 76.2 mm | Outside Diameter N/A 108 mm | 
| 3030-65MM /Asset/TLBushingsBW.jpg | N/A 92 N·m Torque [Max] Taper Bushing | Screw Size N/A 5/8 x 11 TPI | Torque [Max] N/A 92 N·m | Total Length N/A 76.2 mm | Outside Diameter N/A 108 mm | 
| 3030-70MM /Asset/TLBushingsBW.jpg | N/A 92 N·m Torque [Max] Taper Bushing | Screw Size N/A 5/8 x 11 TPI | Torque [Max] N/A 92 N·m | Total Length N/A 76.2 mm | Outside Diameter N/A 108 mm | 
| 3030-75MM /Asset/TLBushingsBW.jpg | N/A 92 N·m Torque [Max] Taper Bushing | Screw Size N/A 5/8 x 11 TPI | Torque [Max] N/A 92 N·m | Total Length N/A 76.2 mm | Outside Diameter N/A 108 mm | 
| 3525-35MM /Asset/TLBushingsBW.jpg | N/A 115 N·m Torque [Max] Taper Bushing | Screw Size N/A 1/2 x 12 TPI | Torque [Max] N/A 115 N·m | Total Length N/A 88.9 mm | Outside Diameter N/A 127.000 mm | 
| 3525-38MM /Asset/TLBushingsBW.jpg | N/A 115 N·m Torque [Max] Taper Bushing | Screw Size N/A 1/2 x 12 TPI | Torque [Max] N/A 115 N·m | Total Length N/A 88.9 mm | Outside Diameter N/A 127.000 mm | 
| 3525-40MM /Asset/TLBushingsBW.jpg | N/A 115 N·m Torque [Max] Taper Bushing | Screw Size N/A 1/2 x 12 TPI | Torque [Max] N/A 115 N·m | Total Length N/A 88.9 mm | Outside Diameter N/A 127.000 mm | 
| 3525-42MM /Asset/TLBushingsBW.jpg | N/A 115 N·m Torque [Max] Taper Bushing | Screw Size N/A 1/2 x 12 TPI | Torque [Max] N/A 115 N·m | Total Length N/A 88.9 mm | Outside Diameter N/A 127.000 mm | 
| 3525-45MM /Asset/TLBushingsBW.jpg | N/A 115 N·m Torque [Max] Taper Bushing | Screw Size N/A 1/2 x 12 TPI | Torque [Max] N/A 115 N·m | Total Length N/A 88.9 mm | Outside Diameter N/A 127.000 mm | 
| 3525-48MM /Asset/TLBushingsBW.jpg | N/A 115 N·m Torque [Max] Taper Bushing | Screw Size N/A 1/2 x 12 TPI | Torque [Max] N/A 115 N·m | Total Length N/A 88.9 mm | Outside Diameter N/A 127.000 mm | 
| 3525-50MM /Asset/TLBushingsBW.jpg | N/A 115 N·m Torque [Max] Taper Bushing | Screw Size N/A 1/2 x 12 TPI | Torque [Max] N/A 115 N·m | Total Length N/A 88.9 mm | Outside Diameter N/A 127.000 mm | 
| 3525-55MM /Asset/TLBushingsBW.jpg | N/A 115 N·m Torque [Max] Taper Bushing | Screw Size N/A 1/2 x 12 TPI | Torque [Max] N/A 115 N·m | Total Length N/A 88.9 mm | Outside Diameter N/A 127.000 mm | 
| 3525-60MM /Asset/TLBushingsBW.jpg | N/A 115 N·m Torque [Max] Taper Bushing | Screw Size N/A 1/2 x 12 TPI | Torque [Max] N/A 115 N·m | Total Length N/A 88.9 mm | Outside Diameter N/A 127.000 mm | 
| 3525-65MM /Asset/TLBushingsBW.jpg | N/A 115 N·m Torque [Max] Taper Bushing | Screw Size N/A 1/2 x 12 TPI | Torque [Max] N/A 115 N·m | Total Length N/A 88.9 mm | Outside Diameter N/A 127.000 mm | 
| 3525-70MM /Asset/TLBushingsBW.jpg | N/A 115 N·m Torque [Max] Taper Bushing | Screw Size N/A 1/2 x 12 TPI | Torque [Max] N/A 115 N·m | Total Length N/A 88.9 mm | Outside Diameter N/A 127.000 mm | 
| 3525-75MM /Asset/TLBushingsBW.jpg | N/A 115 N·m Torque [Max] Taper Bushing | Screw Size N/A 1/2 x 12 TPI | Torque [Max] N/A 115 N·m | Total Length N/A 88.9 mm | Outside Diameter N/A 127.000 mm | 
| 3525-80MM /Asset/TLBushingsBW.jpg | N/A 115 N·m Torque [Max] Taper Bushing | Screw Size N/A 1/2 x 12 TPI | Torque [Max] N/A 115 N·m | Total Length N/A 88.9 mm | Outside Diameter N/A 127.000 mm | 
| 3525-85MM /Asset/TLBushingsBW.jpg | N/A 115 N·m Torque [Max] Taper Bushing | Screw Size N/A 1/2 x 12 TPI | Torque [Max] N/A 115 N·m | Total Length N/A 88.9 mm | Outside Diameter N/A 127.000 mm | 
| 3525-90MM /Asset/TLBushingsBW.jpg | N/A 115 N·m Torque [Max] Taper Bushing | Screw Size N/A 1/2 x 12 TPI | Torque [Max] N/A 115 N·m | Total Length N/A 88.9 mm | Outside Diameter N/A 127.000 mm | 
| 3535-35MM /Asset/TLBushingsBW.jpg | N/A 115 N·m Torque [Max] Taper Bushing | Screw Size N/A 1/2 x 12 TPI | Torque [Max] N/A 115 N·m | Total Length N/A 88.9 mm | Outside Diameter N/A 127.000 mm | 
| 3535-38MM /Asset/TLBushingsBW.jpg | N/A 115 N·m Torque [Max] Taper Bushing | Screw Size N/A 1/2 x 12 TPI | Torque [Max] N/A 115 N·m | Total Length N/A 88.9 mm | Outside Diameter N/A 127.000 mm | 
| 3535-40MM /Asset/TLBushingsBW.jpg | N/A 115 N·m Torque [Max] Taper Bushing | Screw Size N/A 1/2 x 12 TPI | Torque [Max] N/A 115 N·m | Total Length N/A 88.9 mm | Outside Diameter N/A 127.000 mm | 

 
                                                                