Century® Cast Bronze SAE660 Sleeve Bearings / Bushings - INCH
    Sleeve Bearings
        
    
    
            
                
    
            Isostatic Century Bronze® Bearings / Bushings
        
- Standard stock products
 - SAE 660 / CA 932-copper 83%, tin 7%, lead 7%, zinc 3%
 - Longer length bar up to 105” available on made-to-order basis
 - Non-porous, highly dense grain structure for long life
 - Offers good hardness, strength and wear resistance; excellent anti-frictional characteristics
 - Tensile strength of 35,000 psi, yield strength of 20,000 psi and brinell hardness of 72
 - Ideal for heavy loads at moderate speeds or light loads at high speeds – max Pv 75,000, P-Load 3,000, V-SFM-750
 - Effective in temperature range of -450° F to + 450° F
 - Common mfg. specs: ASTM B505, QOC-390B Type III B144-52-3B
 - RoHS – exempt under annex to directive (2005/717/RC) 9b
 - DFARS compliant
 
                            Catalog Number | 
                        
                            Item # | 
                        
                            Nominal Inner Diameter | 
                        
                            Nominal Outer Diameter | 
                        
                            Nominal Length | 
                        
                            UPC Code | 
                                                        
|---|---|---|---|---|---|
| Catalog Number N/A CB-3648-28 104893/Asset/_MG_0071-CBSleeve2wC.jpg | 104893 | Nominal Inner Diameter N/A 2 1/4 in | Nominal Outer Diameter N/A 3 in | Nominal Length N/A 3 1/2 in | UPC Code N/A 00846802022020 | 
| Catalog Number N/A CB-3648-40 104894/Asset/_MG_0071-CBSleeve2wC.jpg | 104894 | Nominal Inner Diameter N/A 2 1/4 in | Nominal Outer Diameter N/A 3 in | Nominal Length N/A 5 in | UPC Code N/A 00846802022037 | 
| Catalog Number N/A CB-3650-52 104895/Asset/_MG_0071-CBSleeve2wC.jpg | 104895 | Nominal Inner Diameter N/A 2 1/4 in | Nominal Outer Diameter N/A 3 1/8 in | Nominal Length N/A 6 1/2 in | UPC Code N/A 00846802022044 | 
| Catalog Number N/A CB-3844-32 104896/Asset/_MG_0071-CBSleeve2wC.jpg | 104896 | Nominal Inner Diameter N/A 2 3/8 in | Nominal Outer Diameter N/A 2 3/4 in | Nominal Length N/A 4 in | UPC Code N/A 00846802022051 | 
| Catalog Number N/A CB-3844-40 104897/Asset/_MG_0071-CBSleeve2wC.jpg | 104897 | Nominal Inner Diameter N/A 2 3/8 in | Nominal Outer Diameter N/A 2 3/4 in | Nominal Length N/A 5 in | UPC Code N/A 00846802022068 | 
| Catalog Number N/A CB-3844-48 104898/Asset/_MG_0071-CBSleeve2wC.jpg | 104898 | Nominal Inner Diameter N/A 2 3/8 in | Nominal Outer Diameter N/A 2 3/4 in | Nominal Length N/A 6 in | UPC Code N/A 00846802022075 | 
| Catalog Number N/A CB-3846-32 104899/Asset/_MG_0071-CBSleeve2wC.jpg | 104899 | Nominal Inner Diameter N/A 2 3/8 in | Nominal Outer Diameter N/A 2 7/8 in | Nominal Length N/A 4 in | UPC Code N/A 00846802022082 | 
| Catalog Number N/A CB-3846-40 104900/Asset/_MG_0071-CBSleeve2wC.jpg | 104900 | Nominal Inner Diameter N/A 2 3/8 in | Nominal Outer Diameter N/A 2 7/8 in | Nominal Length N/A 5 in | UPC Code N/A 00846802022099 | 
| Catalog Number N/A CB-3846-48 104901/Asset/_MG_0071-CBSleeve2wC.jpg | 104901 | Nominal Inner Diameter N/A 2 3/8 in | Nominal Outer Diameter N/A 2 7/8 in | Nominal Length N/A 6 in | UPC Code N/A 00846802022105 | 
| Catalog Number N/A CB-3944-32 104902/Asset/_MG_0071-CBSleeve2wC.jpg | 104902 | Nominal Inner Diameter N/A 2 7/16 in | Nominal Outer Diameter N/A 2 3/4 in | Nominal Length N/A 4 in | UPC Code N/A 00846802022112 | 
| Catalog Number N/A CB-3944-40 104903/Asset/_MG_0071-CBSleeve2wC.jpg | 104903 | Nominal Inner Diameter N/A 2 7/16 in | Nominal Outer Diameter N/A 2 3/4 in | Nominal Length N/A 5 in | UPC Code N/A 00846802022129 | 
| Catalog Number N/A CB-3946-24 104905/Asset/_MG_0071-CBSleeve2wC.jpg | 104905 | Nominal Inner Diameter N/A 2 7/16 in | Nominal Outer Diameter N/A 2 7/8 in | Nominal Length N/A 3 in | UPC Code N/A 00846802022143 | 
| Catalog Number N/A CB-3946-40 104906/Asset/_MG_0071-CBSleeve2wC.jpg | 104906 | Nominal Inner Diameter N/A 2 7/16 in | Nominal Outer Diameter N/A 2 7/8 in | Nominal Length N/A 5 in | UPC Code N/A 00846802022150 | 
| Catalog Number N/A CB-3947-32 104907/Asset/_MG_0071-CBSleeve2wC.jpg | 104907 | Nominal Inner Diameter N/A 2 7/16 in | Nominal Outer Diameter N/A 2 15/16 in | Nominal Length N/A 4 in | UPC Code N/A 00846802022167 | 
| Catalog Number N/A CB-3947-40 104908/Asset/_MG_0071-CBSleeve2wC.jpg | 104908 | Nominal Inner Diameter N/A 2 7/16 in | Nominal Outer Diameter N/A 2 15/16 in | Nominal Length N/A 5 in | UPC Code N/A 00846802022174 | 
| Catalog Number N/A CB-3947-50 104909/Asset/_MG_0071-CBSleeve2wC.jpg | 104909 | Nominal Inner Diameter N/A 2 7/16 in | Nominal Outer Diameter N/A 2 15/16 in | Nominal Length N/A 6 1/4 in | UPC Code N/A 00846802022181 | 
| Catalog Number N/A CB-3948-30 104911/Asset/_MG_0071-CBSleeve2wC.jpg | 104911 | Nominal Inner Diameter N/A 2 7/16 in | Nominal Outer Diameter N/A 3 in | Nominal Length N/A 3 3/4 in | UPC Code N/A 00846802022204 | 
| Catalog Number N/A CB-3948-40 104912/Asset/_MG_0071-CBSleeve2wC.jpg | 104912 | Nominal Inner Diameter N/A 2 7/16 in | Nominal Outer Diameter N/A 3 in | Nominal Length N/A 5 in | UPC Code N/A 00846802022211 | 
| Catalog Number N/A CB-3948-50 104913/Asset/_MG_0071-CBSleeve2wC.jpg | 104913 | Nominal Inner Diameter N/A 2 7/16 in | Nominal Outer Diameter N/A 3 in | Nominal Length N/A 6 1/4 in | UPC Code N/A 00846802022228 | 
| Catalog Number N/A CB-4044-24 104914/Asset/_MG_0071-CBSleeve2wC.jpg | 104914 | Nominal Inner Diameter N/A 2 1/2 in | Nominal Outer Diameter N/A 2 3/4 in | Nominal Length N/A 3 in | UPC Code N/A 00846802022235 | 
| Catalog Number N/A CB-4044-32 104915/Asset/_MG_0071-CBSleeve2wC.jpg | 104915 | Nominal Inner Diameter N/A 2 1/2 in | Nominal Outer Diameter N/A 2 3/4 in | Nominal Length N/A 4 in | UPC Code N/A 00846802022242 | 
| Catalog Number N/A CB-4044-40 104917/Asset/_MG_0071-CBSleeve2wC.jpg | 104917 | Nominal Inner Diameter N/A 2 1/2 in | Nominal Outer Diameter N/A 2 3/4 in | Nominal Length N/A 5 in | UPC Code N/A 00846802022266 | 
| Catalog Number N/A CB-4046-26 104919/Asset/_MG_0071-CBSleeve2wC.jpg | 104919 | Nominal Inner Diameter N/A 2 1/2 in | Nominal Outer Diameter N/A 2 3/4 in | Nominal Length N/A 3 1/4 in | UPC Code N/A 00846802022280 | 
| Catalog Number N/A CB-4046-36 104921/Asset/_MG_0071-CBSleeve2wC.jpg | 104921 | Nominal Inner Diameter N/A 2 1/2 in | Nominal Outer Diameter N/A 2 7/8 in | Nominal Length N/A 4 1/2 in | UPC Code N/A 00846802022303 | 
| Catalog Number N/A CB-4048-24 104923/Asset/_MG_0071-CBSleeve2wC.jpg | 104923 | Nominal Inner Diameter N/A 2 1/2 in | Nominal Outer Diameter N/A 3 in | Nominal Length N/A 3 in | UPC Code N/A 00846802022327 | 
