| Item # | Number of Teeth | Length | Belt Width | Weight | 
|---|---|---|---|---|
| 225MXL6.0G 225MXL6.0G/Asset/103298_Synchro-Link--Neoprene--MXL-.png | Number of Teeth N/A 225 | Length N/A 18 in | Belt Width N/A 6 mm | Weight N/A 0.0081 lb | 
| 225MXL6.4G 225MXL6.4G/Asset/103298_Synchro-Link--Neoprene--MXL-.png | Number of Teeth N/A 225 | Length N/A 18 in | Belt Width N/A 6.4 mm | Weight N/A 0.0086 lb | 
| 225MXL9.5G 225MXL9.5G/Asset/103298_Synchro-Link--Neoprene--MXL-.png | Number of Teeth N/A 225 | Length N/A 18 in | Belt Width N/A 9.5 mm | Weight N/A 0.0128 lb | 
| 226MXL3.2G 226MXL3.2G/Asset/103298_Synchro-Link--Neoprene--MXL-.png | Number of Teeth N/A 226 | Length N/A 18.08 in | Belt Width N/A 3.2 mm | Weight N/A 0.004 lb | 
| 226MXL4.8G 226MXL4.8G/Asset/103298_Synchro-Link--Neoprene--MXL-.png | Number of Teeth N/A 226 | Length N/A 18.08 in | Belt Width N/A 4.8 mm | Weight N/A 0.0065 lb | 
| 226MXL6.4G 226MXL6.4G/Asset/103298_Synchro-Link--Neoprene--MXL-.png | Number of Teeth N/A 226 | Length N/A 18.08 in | Belt Width N/A 6.4 mm | Weight N/A 0.0087 lb | 
| 228MXL3.2G 228MXL3.2G/Asset/103298_Synchro-Link--Neoprene--MXL-.png | Number of Teeth N/A 228 | Length N/A 18.24 in | Belt Width N/A 3.2 mm | Weight N/A 0.0044 lb | 
| 228MXL4.8G 228MXL4.8G/Asset/103298_Synchro-Link--Neoprene--MXL-.png | Number of Teeth N/A 228 | Length N/A 18.24 in | Belt Width N/A 4.8 mm | Weight N/A 0.0066 lb | 
| 228MXL6.4G 228MXL6.4G/Asset/103298_Synchro-Link--Neoprene--MXL-.png | Number of Teeth N/A 228 | Length N/A 18.24 in | Belt Width N/A 6.4 mm | Weight N/A 0.0088 lb | 
| 228MXL9.5G 228MXL9.5G/Asset/103298_Synchro-Link--Neoprene--MXL-.png | Number of Teeth N/A 228 | Length N/A 18.24 in | Belt Width N/A 9.5 mm | Weight N/A 0.013 lb | 
| 230MXL3.2G 230MXL3.2G/Asset/103298_Synchro-Link--Neoprene--MXL-.png | Number of Teeth N/A 230 | Length N/A 18.4 in | Belt Width N/A 3.2 mm | Weight N/A 0.0044 lb | 
| 230MXL4.8G 230MXL4.8G/Asset/103298_Synchro-Link--Neoprene--MXL-.png | Number of Teeth N/A 230 | Length N/A 18.4 in | Belt Width N/A 4.8 mm | Weight N/A 0.0066 lb | 
| 230MXL6.4G 230MXL6.4G/Asset/103298_Synchro-Link--Neoprene--MXL-.png | Number of Teeth N/A 230 | Length N/A 18.4 in | Belt Width N/A 6.4 mm | Weight N/A 0.0088 lb | 
| 230MXL9.5G 230MXL9.5G/Asset/103298_Synchro-Link--Neoprene--MXL-.png | Number of Teeth N/A 230 | Length N/A 18.4 in | Belt Width N/A 9.5 mm | Weight N/A 0.0131 lb | 
| 232MXL3.2G 232MXL3.2G/Asset/103298_Synchro-Link--Neoprene--MXL-.png | Number of Teeth N/A 232 | Length N/A 18.56 in | Belt Width N/A 3.2 mm | Weight N/A 0.0045 lb | 
| 232MXL4.8G 232MXL4.8G/Asset/103298_Synchro-Link--Neoprene--MXL-.png | Number of Teeth N/A 232 | Length N/A 18.56 in | Belt Width N/A 4.8 mm | Weight N/A 0.0067 lb | 
| 232MXL6.4G 232MXL6.4G/Asset/103298_Synchro-Link--Neoprene--MXL-.png | Number of Teeth N/A 232 | Length N/A 18.56 in | Belt Width N/A 6.4 mm | Weight N/A 0.0089 lb | 
| 234MXL3.2G 234MXL3.2G/Asset/103298_Synchro-Link--Neoprene--MXL-.png | Number of Teeth N/A 234 | Length N/A 18.72 in | Belt Width N/A 3.2 mm | Weight N/A 0.0045 lb | 
| 234MXL4.8G 234MXL4.8G/Asset/103298_Synchro-Link--Neoprene--MXL-.png | Number of Teeth N/A 234 | Length N/A 18.72 in | Belt Width N/A 4.8 mm | Weight N/A 0.0067 lb | 
| 234MXL6.4G 234MXL6.4G/Asset/103298_Synchro-Link--Neoprene--MXL-.png | Number of Teeth N/A 234 | Length N/A 18.72 in | Belt Width N/A 6.4 mm | Weight N/A 0.009 lb | 
| 234MXL9.5G 234MXL9.5G/Asset/103298_Synchro-Link--Neoprene--MXL-.png | Number of Teeth N/A 234 | Length N/A 18.72 in | Belt Width N/A 9.5 mm | Weight N/A 0.0133 lb | 
| 236MXL3.2G 236MXL3.2G/Asset/103298_Synchro-Link--Neoprene--MXL-.png | Number of Teeth N/A 236 | Length N/A 18.88 in | Belt Width N/A 3.2 mm | Weight N/A 0.0045 lb | 
| 236MXL4.8G 236MXL4.8G/Asset/103298_Synchro-Link--Neoprene--MXL-.png | Number of Teeth N/A 236 | Length N/A 18.88 in | Belt Width N/A 4.8 mm | Weight N/A 0.006 lb | 
| 236MXL6.4G 236MXL6.4G/Asset/103298_Synchro-Link--Neoprene--MXL-.png | Number of Teeth N/A 236 | Length N/A 18.88 in | Belt Width N/A 6.4 mm | Weight N/A 0.0091 lb | 
| 236MXL9.5G 236MXL9.5G/Asset/103298_Synchro-Link--Neoprene--MXL-.png | Number of Teeth N/A 236 | Length N/A 18.88 in | Belt Width N/A 9.5 mm | Weight N/A 0.0135 lb | 

 
                                             
                                                                 
                                                                