| Item # | Material | Color | Thickness | Length | 
|---|---|---|---|---|
| XPB2240 XPB2240/Asset/103316_Metric-V-Belt.png | Material N/A Neoprene | Color N/A Black | Thickness N/A 13.5 mm | Length N/A 2240 mm | 
| XPB2280 XPB2280/Asset/103316_Metric-V-Belt.png | Material N/A Neoprene | Color N/A Black | Thickness N/A 13.5 mm | Length N/A 2280 mm | 
| XPB2360 XPB2360/Asset/103316_Metric-V-Belt.png | Material N/A Neoprene | Color N/A Black | Thickness N/A 13.5 mm | Length N/A 2360 mm | 
| XPB2410 XPB2410/Asset/103316_Metric-V-Belt.png | Material N/A Neoprene | Color N/A Black | Thickness N/A 13.5 mm | Length N/A 2410 mm | 
| XPB2500 XPB2500/Asset/103316_Metric-V-Belt.png | Material N/A Neoprene | Color N/A Black | Thickness N/A 13.5 mm | Length N/A 2500 mm | 
| XPB2680 XPB2680/Asset/103316_Metric-V-Belt.png | Material N/A Neoprene | Color N/A Black | Thickness N/A 13.5 mm | Length N/A 2680 mm | 
| XPB2800 XPB2800/Asset/103316_Metric-V-Belt.png | Material N/A Neoprene | Color N/A Black | Thickness N/A 13.5 mm | Length N/A 2800 mm | 
| XPB2990 XPB2990/Asset/103316_Metric-V-Belt.png | Material N/A Neoprene | Color N/A Black | Thickness N/A 13.5 mm | Length N/A 2990 mm | 
| XPB3000 XPB3000/Asset/103316_Metric-V-Belt.png | Material N/A Neoprene | Color N/A Black | Thickness N/A 13.5 mm | Length N/A 3000 mm | 
| XPB3150 XPB3150/Asset/103316_Metric-V-Belt.png | Material N/A Neoprene | Color N/A Black | Thickness N/A 13.5 mm | Length N/A 3150 mm | 
| XPZ1000 XPZ1000/Asset/103316_Metric-V-Belt.png | Material N/A Neoprene | Color N/A Black | Thickness N/A 8 mm | Length N/A 1000 mm | 
| XPZ1010 XPZ1010/Asset/103316_Metric-V-Belt.png | Material N/A Neoprene | Color N/A Black | Thickness N/A 8 mm | Length N/A 1010 mm | 
| XPZ1012 XPZ1012/Asset/103316_Metric-V-Belt.png | Material N/A Neoprene | Color N/A Black | Thickness N/A 8 mm | Length N/A 1012 mm | 
| XPZ1024 XPZ1024/Asset/103316_Metric-V-Belt.png | Material N/A Neoprene | Color N/A Black | Thickness N/A 8 mm | Length N/A 1024 mm | 
| XPZ1030 XPZ1030/Asset/103316_Metric-V-Belt.png | Material N/A Neoprene | Color N/A Black | Thickness N/A 8 mm | Length N/A 1030 mm | 
| XPZ1037 XPZ1037/Asset/103316_Metric-V-Belt.png | Material N/A Neoprene | Color N/A Black | Thickness N/A 8 mm | Length N/A 1037 mm | 
| XPZ1047 XPZ1047/Asset/103316_Metric-V-Belt.png | Material N/A Neoprene | Color N/A Black | Thickness N/A 8 mm | Length N/A 1047 mm | 
| XPZ1060 XPZ1060/Asset/103316_Metric-V-Belt.png | Material N/A Neoprene | Color N/A Black | Thickness N/A 8 mm | Length N/A 1060 mm | 
| XPZ1077 XPZ1077/Asset/103316_Metric-V-Belt.png | Material N/A Neoprene | Color N/A Black | Thickness N/A 8 mm | Length N/A 1077 mm | 
| XPZ1080 XPZ1080/Asset/103316_Metric-V-Belt.png | Material N/A Neoprene | Color N/A Black | Thickness N/A 8 mm | Length N/A 1080 mm | 
| XPZ1087 XPZ1087/Asset/103316_Metric-V-Belt.png | Material N/A Neoprene | Color N/A Black | Thickness N/A 8 mm | Length N/A 1087 mm | 
| XPZ1112 XPZ1112/Asset/103316_Metric-V-Belt.png | Material N/A Neoprene | Color N/A Black | Thickness N/A 8 mm | Length N/A 1112 mm | 
| XPZ1120 XPZ1120/Asset/103316_Metric-V-Belt.png | Material N/A Neoprene | Color N/A Black | Thickness N/A 8 mm | Length N/A 1120 mm | 
| XPZ1137 XPZ1137/Asset/103316_Metric-V-Belt.png | Material N/A Neoprene | Color N/A Black | Thickness N/A 8 mm | Length N/A 1137 mm | 
| XPZ1140 XPZ1140/Asset/103316_Metric-V-Belt.png | Material N/A Neoprene | Color N/A Black | Thickness N/A 8 mm | Length N/A 1140 mm | 

 
                                                                