Power Ace® Aramid Combo (5VK, 8VK)
    V-Belts (Bando)
        
    
    
            
                
            
        
        
    | Item # | Item Name | Number of Ribs | Thickness | Length | 
|---|---|---|---|---|
| 10-8VK1400 /Asset/106190_Power-Ace--Aramid-Combo--5VK--8VK-.png | N/A Aramid Combo, 8VK1400 | Number of Ribs N/A 10 | Thickness N/A 0.98 in | Length N/A 141 in | 
| 10-8VK1500 /Asset/106190_Power-Ace--Aramid-Combo--5VK--8VK-.png | N/A Aramid Combo, 8VK1500 | Number of Ribs N/A 10 | Thickness N/A 0.98 in | Length N/A 151 in | 
| 10-8VK1600 /Asset/106190_Power-Ace--Aramid-Combo--5VK--8VK-.png | N/A Aramid Combo, 8VK1600 | Number of Ribs N/A 10 | Thickness N/A 0.98 in | Length N/A 161 in | 
| 10-8VK1700 /Asset/106190_Power-Ace--Aramid-Combo--5VK--8VK-.png | N/A Aramid Combo, 8VK1700 | Number of Ribs N/A 10 | Thickness N/A 0.98 in | Length N/A 171 in | 
| 10-8VK1800 /Asset/106190_Power-Ace--Aramid-Combo--5VK--8VK-.png | N/A Aramid Combo, 8VK1800 | Number of Ribs N/A 10 | Thickness N/A 0.98 in | Length N/A 181 in | 
| 10-8VK1900 /Asset/106190_Power-Ace--Aramid-Combo--5VK--8VK-.png | N/A Aramid Combo, 8VK1900 | Number of Ribs N/A 10 | Thickness N/A 0.98 in | Length N/A 191 in | 
| 10-8VK2000 /Asset/106190_Power-Ace--Aramid-Combo--5VK--8VK-.png | N/A Aramid Combo, 8VK2000 | Number of Ribs N/A 10 | Thickness N/A 0.98 in | Length N/A 201 in | 
| 10-8VK2120 /Asset/106190_Power-Ace--Aramid-Combo--5VK--8VK-.png | N/A Aramid Combo, 8VK2120 | Number of Ribs N/A 10 | Thickness N/A 0.98 in | Length N/A 213 in | 
| 10-8VK2240 /Asset/106190_Power-Ace--Aramid-Combo--5VK--8VK-.png | N/A Aramid Combo, 8VK2240 | Number of Ribs N/A 10 | Thickness N/A 0.98 in | Length N/A 225 in | 
| 10-8VK2360 /Asset/106190_Power-Ace--Aramid-Combo--5VK--8VK-.png | N/A Aramid Combo, 8VK2360 | Number of Ribs N/A 10 | Thickness N/A 0.98 in | Length N/A 237 in | 
| 10-8VK2500 /Asset/106190_Power-Ace--Aramid-Combo--5VK--8VK-.png | N/A Aramid Combo, 8VK2500 | Number of Ribs N/A 10 | Thickness N/A 0.98 in | Length N/A 251 in | 
| 10-8VK2650 /Asset/106190_Power-Ace--Aramid-Combo--5VK--8VK-.png | N/A Aramid Combo, 8VK2650 | Number of Ribs N/A 10 | Thickness N/A 0.98 in | Length N/A 266 in | 
| 10-8VK2730 /Asset/106190_Power-Ace--Aramid-Combo--5VK--8VK-.png | N/A Aramid Combo, 8VK2730 | Number of Ribs N/A 10 | Thickness N/A 0.98 in | Length N/A 274 in | 
| 10-8VK2800 /Asset/106190_Power-Ace--Aramid-Combo--5VK--8VK-.png | N/A Aramid Combo, 8VK2800 | Number of Ribs N/A 10 | Thickness N/A 0.98 in | Length N/A 281 in | 
| 10-8VK3000 /Asset/106190_Power-Ace--Aramid-Combo--5VK--8VK-.png | N/A Aramid Combo, 8VK3000 | Number of Ribs N/A 10 | Thickness N/A 0.98 in | Length N/A 301 in | 
| 10-8VK3150 /Asset/106190_Power-Ace--Aramid-Combo--5VK--8VK-.png | N/A Aramid Combo, 8VK3150 | Number of Ribs N/A 10 | Thickness N/A 0.98 in | Length N/A 316 in | 
| 10-8VK3350 /Asset/106190_Power-Ace--Aramid-Combo--5VK--8VK-.png | N/A Aramid Combo, 8VK3350 | Number of Ribs N/A 10 | Thickness N/A 0.98 in | Length N/A 336 in | 
| 10-8VK3550 /Asset/106190_Power-Ace--Aramid-Combo--5VK--8VK-.png | N/A Aramid Combo, 8VK3550 | Number of Ribs N/A 10 | Thickness N/A 0.98 in | Length N/A 356 in | 
| 10-8VK3750 /Asset/106190_Power-Ace--Aramid-Combo--5VK--8VK-.png | N/A Aramid Combo, 8VK3750 | Number of Ribs N/A 10 | Thickness N/A 0.98 in | Length N/A 376 in | 
| 10-8VK4000 /Asset/106190_Power-Ace--Aramid-Combo--5VK--8VK-.png | N/A Aramid Combo, 8VK4000 | Number of Ribs N/A 10 | Thickness N/A 0.98 in | Length N/A 401 in | 
| 10-8VK4250 /Asset/106190_Power-Ace--Aramid-Combo--5VK--8VK-.png | N/A Aramid Combo, 8VK4250 | Number of Ribs N/A 10 | Thickness N/A 0.98 in | Length N/A 426 in | 
| 10-8VK4500 /Asset/106190_Power-Ace--Aramid-Combo--5VK--8VK-.png | N/A Aramid Combo, 8VK4500 | Number of Ribs N/A 10 | Thickness N/A 0.98 in | Length N/A 451 in | 
| 10-8VK4750 /Asset/106190_Power-Ace--Aramid-Combo--5VK--8VK-.png | N/A Aramid Combo, 8VK4750 | Number of Ribs N/A 10 | Thickness N/A 0.98 in | Length N/A 476 in | 
| 10-8VK5000 /Asset/106190_Power-Ace--Aramid-Combo--5VK--8VK-.png | N/A Aramid Combo, 8VK5000 | Number of Ribs N/A 10 | Thickness N/A 0.98 in | Length N/A 501 in | 
| 10-8VK5600 /Asset/106190_Power-Ace--Aramid-Combo--5VK--8VK-.png | N/A Aramid Combo, 8VK5600 | Number of Ribs N/A 10 | Thickness N/A 0.98 in | Length N/A 561 in | 

 
                                             
                                                                 
                                                                