Power King® (A, B, C, D, E)
    V-Belts
        
    
    
            
                
    
            Classical V-Belt
        
        
| Item # | Material | Thickness | Length | Weight | 
|---|---|---|---|---|
| M16 M16/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.236 in | Length N/A 17 in | Weight N/A 0.056 lb | 
| M17 M17/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.236 in | Length N/A 18 in | Weight N/A 0.0595 lb | 
| M18 M18/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.236 in | Length N/A 19 in | Weight N/A 0.063 lb | 
| M19 M19/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.236 in | Length N/A 20 in | Weight N/A 0.0665 lb | 
| M20 M20/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.236 in | Length N/A 21 in | Weight N/A 0.07 lb | 
| M21 M21/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.236 in | Length N/A 22 in | Weight N/A 0.0735 lb | 
| M22 M22/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.236 in | Length N/A 23 in | Weight N/A 0.077 lb | 
| M23 M23/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.236 in | Length N/A 24 in | Weight N/A 0.0805 lb | 
| M24 M24/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.236 in | Length N/A 25 in | Weight N/A 0.084 lb | 
| M25 M25/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.236 in | Length N/A 26 in | Weight N/A 0.0875 lb | 
| M26 M26/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.236 in | Length N/A 27 in | Weight N/A 0.091 lb | 
| M27 M27/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.236 in | Length N/A 28 in | Weight N/A 0.0945 lb | 
| M28 M28/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.236 in | Length N/A 29 in | Weight N/A 0.098 lb | 
| M29 M29/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.236 in | Length N/A 30 in | Weight N/A 0.1015 lb | 
| M30 M30/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.236 in | Length N/A 31 in | Weight N/A 0.105 lb | 
| A16 A16/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.31 in | Length N/A 18 in | Weight N/A 0.096 lb | 
| A17 A17/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.31 in | Length N/A 19 in | Weight N/A 0.102 lb | 
| A18 A18/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.31 in | Length N/A 20 in | Weight N/A 0.108 lb | 
| A19 A19/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.31 in | Length N/A 21 in | Weight N/A 0.114 lb | 
| A20 A20/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.31 in | Length N/A 22 in | Weight N/A 0.12 lb | 
| A21 A21/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.31 in | Length N/A 23 in | Weight N/A 0.126 lb | 
| A22 A22/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.31 in | Length N/A 24 in | Weight N/A 0.132 lb | 
| A23 A23/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.31 in | Length N/A 25 in | Weight N/A 0.138 lb | 
| A24 A24/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.31 in | Length N/A 26 in | Weight N/A 0.144 lb | 
| A25 A25/Asset/102297_Power-King--V-belt--A--B--C--D--E-.png | Material N/A Neoprene | Thickness N/A 0.31 in | Length N/A 27 in | Weight N/A 0.150 lb | 

 
                                             
                                                                 
                                                                