| Item # | Thickness | Length | Pitch | Weight | 
|---|---|---|---|---|
| CX51 CX51/Asset/103314_Power-King--Cog-V-belt--AX--BX--CX-.png | Thickness N/A 0.53 in | Length N/A 55 in | Pitch N/A 0.88 in | Weight N/A 0.8619 lb | 
| CX52 CX52/Asset/103314_Power-King--Cog-V-belt--AX--BX--CX-.png | Thickness N/A 0.53 in | Length N/A 56 in | Pitch N/A 0.88 in | Weight N/A 0.8788 lb | 
| CX53 CX53/Asset/103314_Power-King--Cog-V-belt--AX--BX--CX-.png | Thickness N/A 0.53 in | Length N/A 57 in | Pitch N/A 0.88 in | Weight N/A 0.8957 lb | 
| CX54 CX54/Asset/103314_Power-King--Cog-V-belt--AX--BX--CX-.png | Thickness N/A 0.53 in | Length N/A 58 in | Pitch N/A 0.88 in | Weight N/A 0.9126 lb | 
| CX55 CX55/Asset/103314_Power-King--Cog-V-belt--AX--BX--CX-.png | Thickness N/A 0.53 in | Length N/A 59 in | Pitch N/A 0.88 in | Weight N/A 0.9295 lb | 
| CX56 CX56/Asset/103314_Power-King--Cog-V-belt--AX--BX--CX-.png | Thickness N/A 0.53 in | Length N/A 60 in | Pitch N/A 0.88 in | Weight N/A 0.9464 lb | 
| CX57 CX57/Asset/103314_Power-King--Cog-V-belt--AX--BX--CX-.png | Thickness N/A 0.53 in | Length N/A 61 in | Pitch N/A 0.88 in | Weight N/A 0.9633 lb | 
| CX58 CX58/Asset/103314_Power-King--Cog-V-belt--AX--BX--CX-.png | Thickness N/A 0.53 in | Length N/A 62 in | Pitch N/A 0.88 in | Weight N/A 0.9802 lb | 
| CX59 CX59/Asset/103314_Power-King--Cog-V-belt--AX--BX--CX-.png | Thickness N/A 0.53 in | Length N/A 63 in | Pitch N/A 0.88 in | Weight N/A 0.9971 lb | 
| CX60 CX60/Asset/103314_Power-King--Cog-V-belt--AX--BX--CX-.png | Thickness N/A 0.53 in | Length N/A 64 in | Pitch N/A 0.88 in | Weight N/A 1.014 lb | 
| CX61 CX61/Asset/103314_Power-King--Cog-V-belt--AX--BX--CX-.png | Thickness N/A 0.53 in | Length N/A 65 in | Pitch N/A 0.88 in | Weight N/A 1.0309 lb | 
| CX62 CX62/Asset/103314_Power-King--Cog-V-belt--AX--BX--CX-.png | Thickness N/A 0.53 in | Length N/A 66 in | Pitch N/A 0.88 in | Weight N/A 1.0478 lb | 
| CX63 CX63/Asset/103314_Power-King--Cog-V-belt--AX--BX--CX-.png | Thickness N/A 0.53 in | Length N/A 67 in | Pitch N/A 0.88 in | Weight N/A 1.0647 lb | 
| CX64 CX64/Asset/103314_Power-King--Cog-V-belt--AX--BX--CX-.png | Thickness N/A 0.53 in | Length N/A 68 in | Pitch N/A 0.88 in | Weight N/A 1.0816 lb | 
| CX65 CX65/Asset/103314_Power-King--Cog-V-belt--AX--BX--CX-.png | Thickness N/A 0.53 in | Length N/A 69 in | Pitch N/A 0.88 in | Weight N/A 1.0985 lb | 
| CX66 CX66/Asset/103314_Power-King--Cog-V-belt--AX--BX--CX-.png | Thickness N/A 0.53 in | Length N/A 70 in | Pitch N/A 0.88 in | Weight N/A 1.1154 lb | 
| CX67 CX67/Asset/103314_Power-King--Cog-V-belt--AX--BX--CX-.png | Thickness N/A 0.53 in | Length N/A 71 in | Pitch N/A 0.88 in | Weight N/A 1.1323 lb | 
| CX68 CX68/Asset/103314_Power-King--Cog-V-belt--AX--BX--CX-.png | Thickness N/A 0.53 in | Length N/A 72 in | Pitch N/A 0.88 in | Weight N/A 1.1492 lb | 
| CX69 CX69/Asset/103314_Power-King--Cog-V-belt--AX--BX--CX-.png | Thickness N/A 0.53 in | Length N/A 73 in | Pitch N/A 0.88 in | Weight N/A 1.1661 lb | 
| CX70 CX70/Asset/103314_Power-King--Cog-V-belt--AX--BX--CX-.png | Thickness N/A 0.53 in | Length N/A 74 in | Pitch N/A 0.88 in | Weight N/A 1.183 lb | 
| CX71 CX71/Asset/103314_Power-King--Cog-V-belt--AX--BX--CX-.png | Thickness N/A 0.53 in | Length N/A 75 in | Pitch N/A 0.88 in | Weight N/A 1.1999 lb | 
| CX72 CX72/Asset/103314_Power-King--Cog-V-belt--AX--BX--CX-.png | Thickness N/A 0.53 in | Length N/A 76 in | Pitch N/A 0.88 in | Weight N/A 1.2168 lb | 
| CX73 CX73/Asset/103314_Power-King--Cog-V-belt--AX--BX--CX-.png | Thickness N/A 0.53 in | Length N/A 77 in | Pitch N/A 0.88 in | Weight N/A 1.2337 lb | 
| CX74 CX74/Asset/103314_Power-King--Cog-V-belt--AX--BX--CX-.png | Thickness N/A 0.53 in | Length N/A 78 in | Pitch N/A 0.88 in | Weight N/A 1.2506 lb | 
| CX75 CX75/Asset/103314_Power-King--Cog-V-belt--AX--BX--CX-.png | Thickness N/A 0.53 in | Length N/A 79 in | Pitch N/A 0.88 in | Weight N/A 1.2675 lb | 

 
                                             
                                                                 
                                                                