Smart Complete Unit
Smart Series
Unit of Measure
| Items |
/Asset/SMART-130-COMPLETE.jpg LUB-SMRTKT130-ACFG Electrochemical Driven Single Point Lubricator- Food Grade Grease 1/4 in Connection Thread Size 125 cc / 4.23 fl oz Grease Capacity |
/Asset/SMART-130-COMPLETE.jpg LUB-SMRTKT130-ACFG-B Electrochemical Driven Single Point Lubricator- Food Grade Grease 1/4 in Connection Thread Size 125 cc / 4.23 fl oz Grease Capacity |
/Asset/SMART-130-COMPLETE.jpg LUB-SMRTKT130-ACFHD Electrochemical Driven Single Point Lubricator- Food Grade Heavy Duty Grease 1/4 in Connection Thread Size 125 cc / 4.23 fl oz Grease Capacity |
/Asset/SMART-130-COMPLETE.jpg LUB-SMRTKT130-ACFHD-B Electrochemical Driven Single Point Lubricator- Food Grade Heavy Duty Grease 1/4 in Connection Thread Size 125 cc / 4.23 fl oz Grease Capacity |
/Asset/SMART-130-COMPLETE.jpg LUB-SMRTKT130-CCHS Electrochemical Driven Single Point Lubricator- High Speed Grease 1/4 in Connection Thread Size 125 cc / 4.23 fl oz Grease Capacity |
|||||
| Unit Type | N/A Electrochemical Driven Single Point Lubricator | |||||||||
| Grease Capacity (Volume) | N/A 125 cc / 4.23 fl oz | |||||||||
| Grease Name | N/A Food Grade Grease | N/A Food Grade Grease | N/A Food Grade Heavy Duty Grease | N/A Food Grade Heavy Duty Grease | N/A High Speed Grease | |||||
| Grease Color | N/A Beige | N/A Beige | N/A White | N/A White | N/A Beige | |||||
| Lubricator Type | N/A Gas Driven | |||||||||
| Connection Thread Size | N/A 1/4 in | |||||||||
| Emptying Time (Nominal) | N/A Adjustable 1-12 months | |||||||||
| Packaging | N/A 1X1 retail box | N/A Bulk packaging of 10 pcs | N/A 1X1 retail box | N/A Bulk packaging of 10 pcs | N/A 1X1 retail box | |||||
| Maximum Hose Line Length | N/A 6 ft | |||||||||
| NSF H1 certified | N/A High performance food safe NSF H1 registered | N/A High performance food safe NSF H1 registered | N/A High performance food safe NSF H1 registered | N/A High performance food safe NSF H1 registered | N/A | |||||
| Operating Temperature Range | N/A -4 to 140 ºF | |||||||||
| Pressure P | N/A 87 psi6 bar | |||||||||
| Weight | N/A 0.529 lb0.240 kg | |||||||||
| Dimension W | N/A 2.56 in65 mm | |||||||||
| Dimension L | N/A 5.20 in132 mm | |||||||||
| Dimension W x L | N/A 2.56 x 5.20 in65 x 132 mm | |||||||||
|
|
||||||||||
