Spherical Roller Bearings w/ Tapered Bore
Standard Spherical Roller Bearings
Unit of Measure
| Items |
/Asset/Spherical-Roller-Bearing-Tapered-Bore.png 21309VKC3 Spherical Roller Bearing w/ Tapered Bore |
/Asset/Spherical-Roller-Bearing-Tapered-Bore.png 21311K Spherical Roller Bearing w/ Tapered Bore |
/Asset/Spherical-Roller-Bearing-Tapered-Bore-Oil-Groove.png 21311KW33 Spherical Roller Bearing w/ Tapered Bore & Oil Groove |
/Asset/Spherical-Roller-Bearing-Tapered-Bore-Oil-Groove.png 21312KW33 Spherical Roller Bearing w/ Tapered Bore & Oil Groove |
/Asset/Spherical-Roller-Bearing-Tapered-Bore.png 21313K Spherical Roller Bearing w/ Tapered Bore |
|||||
| Type | N/A Spherical Roller Bearing | |||||||||
| Bore Type | N/A Tapered | |||||||||
| Material | N/A Through Hardened Steel | |||||||||
| Cage Type | N/A Pressed | N/A Machined | N/A Machined | N/A Machined | N/A Machined | |||||
| Cage Material | N/A Steel | |||||||||
| Limiting Speed - Oil | N/A | N/A 3300 rpm | N/A | N/A 3100 rpm | N/A 2800 rpm | |||||
| Limiting Speed - Grease | N/A | N/A 2300 rpm | N/A | N/A 2100 rpm | N/A 2000 rpm | |||||
| d | N/A 1.7717 in45.000 mm | N/A 2.1654 in55.000 mm | N/A 2.1654 in55.000 mm | N/A 2.3622 in60.000 mm | N/A 2.5591 in65.000 mm | |||||
| D | N/A 3.93700 in100.000 mm | N/A 4.72440 in120.000 mm | N/A 4.72440 in120.000 mm | N/A 5.11810 in130.000 mm | N/A 5.51180 in140.000 mm | |||||
| B | N/A 0.98430 in25.000 mm | N/A 1.14170 in29.000 mm | N/A 1.14170 in29.000 mm | N/A 1.2205 in31 mm | N/A 1.2992 in33 mm | |||||
| d1 | N/A | |||||||||
| D1 | N/A | |||||||||
| r | N/A 0.05910 in1.500 mm | N/A 0.07870 in2.000 mm | N/A 0.07870 in2.000 mm | N/A 0.0827 in2.1 mm | N/A 0.0827 in2.1 mm | |||||
| W0 | N/A | N/A | N/A 0.4724 in12.000 mm | N/A 0.3425 in8.700 mm | N/A | |||||
| d0 | N/A | N/A | N/A 0.1181 in3.000 mm | N/A 0.1575 in4.000 mm | N/A | |||||
| da min | N/A 2.1260 in54.000 mm | N/A 2.5591 in65 mm | N/A 2.5591 in65 mm | N/A 2.8346 in72.000 mm | N/A 3.0315 in77.000 mm | |||||
| Da max | N/A 3.5827 in91.000 mm | N/A 4.3307 in110.000 mm | N/A 4.3307 in110.000 mm | N/A 4.6457 in118.000 mm | N/A 5.0394 in128.000 mm | |||||
| ras max | N/A 0.0591 in1.5 mm | N/A 0.0787 in2.000 mm | N/A 0.0787 in2.000 mm | N/A 0.0787 in2.000 mm | N/A 0.0787 in2.000 mm | |||||
| e | N/A 0.26 | N/A 0.25 | N/A 0.25 | N/A 0.25 | N/A 0.25 | |||||
| Y1 | N/A 2.64 | N/A 2.69 | N/A 2.69 | N/A 2.69 | N/A 2.69 | |||||
| Y2 | N/A 3.93 | N/A 4.01 | N/A 4.01 | N/A 4.00 | N/A 4.00 | |||||
| Y0 | N/A 2.58 | N/A 2.63 | N/A 2.63 | N/A 2.63 | N/A 2.63 | |||||
| Series | N/A 213 | |||||||||
| Radial Internal Clearance | N/A C3 | N/A CN | N/A CN | N/A CN | N/A CN | |||||
| Radial Internal Clearance Specification | N/A | N/A | N/A Normal | N/A | N/A | |||||
| Ring Modification | N/A Plain | N/A Plain | N/A Relube | N/A Relube | N/A Plain | |||||
| Tolerance | N/A JIS-0 RBEC-1 | N/A JIS-0 RBEC-1 | N/A | N/A JIS-0 RBEC-1 | N/A JIS-0 RBEC-1 | |||||
| Taper | N/A 1:12 | |||||||||
| Static Load Rating | N/A | N/A 36500 lbf163000 N163.00 kN | N/A | N/A 43000 lbf191000 N191.00 kN | N/A 51500 lbf228000 N228.00 kN | |||||
| Dynamic Load Rating | N/A | N/A 32500 lbf145000 N145.00 kN | N/A | N/A 37500 lbf167000 N167.00 kN | N/A 43500 lbf194000 N194.00 kN | |||||
| Enclosure | N/A Open | |||||||||
| Weight | N/A 2.094 lb0.950 kg | N/A 3.726 lb1.690 kg | N/A 3.549 lb1.610 kg | N/A 4.564 lb2.070 kg | N/A 5.534 lb2.510 kg | |||||
| Operating Temperature Range | N/A -40 to 250 ºF-40 to 120 ºC | N/A | N/A | N/A | N/A | |||||
|
|
||||||||||

