Take-Up, Normal Duty Bearing, Cast Iron Housing, Metric and Inch Bores
        
                    Unit of Measure
                    
               
        
            Specifications
| Brand | N/A PT International Corporation | 
| Housing Number | N/A T218 | 
| TYPE: EURO/PTI | N/A PTI | 
| Grease Type | N/A NLGI #2 | 
| Component 1 | N/A HC218-56 | 
| Component 2 | N/A T218 | 
| Associate Industries | N/A Food, Aggregate, Automotive, Textile, Air Handling | 
| Mounting Type | N/A Mounted Ball Bearings | 
| Static Load Ratings | N/A 17600 lb | 
| Dynamic Load Ratings | N/A 22900 lb | 
| Short Description | N/A HCT 200 PTI Series | 
| Type | N/A Take-Up Bearing | 
| Locking Device | N/A Eccentric Collar | 
| Performance | N/A Normal Duty | 
| Housing Material | N/A Cast Iron | 
| Speed [Max] | N/A 1900 rpm | 
| Weight | N/A 14.800 kg | 
Dimension
| Grease Fitting | N/A M6 | 
| Housing Thickness | N/A 2.17 in | 
| Width between Slots | N/A 7.48 in | 
| Slot Length | N/A 5.51 in | 
| Length Through Pilot Hole | N/A 1.18 in | 
| Pilot Hole Diameter | N/A 1.89 in | 
| Length Through Bore Including Housing | N/A 3.55 in | 
| Tightening Slot Length | N/A 1.57 in | 
| Tightening Slot Width | N/A 3.15 in | 
| Base Width | N/A 5.12 in | 
| Diameter at Pilot Hole | N/A 3.15 in | 
| Length between Center of Outer Race to Back of Housing | N/A 1.08 in | 
| Length between Centerline to Base of Housing | N/A 6.3 in | 
| Total Length | N/A 10.83 in | 
| Total Width | N/A 8.46 in | 
| Slot Width | N/A 1.18 in | 
| Bore Size | N/A 3.5000 in | 
