Medium Duty Wide Slot Take-Up, Cast Iron Housing, Metric and Inch Bores
        
                    Unit of Measure
                    
               
        
            Specifications
| Brand | N/A PT International Corporation | 
| Housing Number | N/A WS211 | 
| TYPE: EURO/PTI | N/A PTI | 
| Grease Type | N/A NLGI #2 | 
| Component 1 | N/A UCX10-31 | 
| Component 2 | N/A WS211 | 
| Associate Industries | N/A Food, Aggregate, Automotive, Textile, Air Handling | 
| Mounting Type | N/A Mounted Ball Bearings | 
| Static Load Ratings | N/A 6600 lb | 
| Dynamic Load Ratings | N/A 9700 lb | 
| Short Description | N/A WSX PTI Series | 
| Type | N/A Take-Up Bearing | 
| Locking Device | N/A Set Screw | 
| Performance | N/A Medium Duty | 
| Housing Material | N/A Cast Iron | 
| Speed [Max] | N/A 3100 rpm | 
| Weight | N/A 4.200 kg | 
Dimension
| Grease Fitting | N/A M6 | 
| Housing Thickness | N/A 1.65 in | 
| Width between Slots | N/A 5.12 in | 
| Slot Length | N/A 3.74 in | 
| Length Through Pilot Hole | N/A 0.75 in | 
| Pilot Hole Diameter | N/A 1.38 in | 
| Length Through Bore Including Housing | N/A 2.11 in | 
| Tightening Slot Length | N/A 1 in | 
| Tightening Slot Width | N/A 2.5 in | 
| Base Width | N/A 4.02 in | 
| Diameter at Pilot Hole | N/A 4.02 in | 
| Length between Center of Outer Race to Back of Housing | N/A 0.87 in | 
| Length between Centerline to Base of Housing | N/A 4.17 in | 
| Total Length | N/A 6.73 in | 
| Total Width | N/A 5.7500 in | 
| Slot Width | N/A 1.06 in | 
| Bore Size | N/A 1.9375 in | 
