
| Brand | N/A PT International Corporation | 
| Housing Number | N/A T207 | 
| TYPE: EURO/PTI | N/A PTI | 
| Grease Type | N/A NLGI #2 | 
| Component 1 | N/A HC207-22 | 
| Component 2 | N/A T207 | 
| Associate Industries | N/A Food, Aggregate, Automotive, Textile, Air Handling | 
| Mounting Type | N/A Mounted Ball Bearings | 
| Static Load Ratings | N/A 3440 lb | 
| Dynamic Load Ratings | N/A 5780 lb | 
| Short Description | N/A HCT 200 PTI Series | 
| Type | N/A Take-Up Bearing | 
| Locking Device | N/A Eccentric Collar | 
| Performance | N/A Normal Duty | 
| Housing Material | N/A Cast Iron | 
| Speed [Max] | N/A 4500 rpm | 
| Weight | N/A 2.000 kg | 
| Grease Fitting | N/A M6 | 
| Housing Thickness | N/A 1.18 in | 
| Width between Slots | N/A 3.5 in | 
| Slot Length | N/A 2.52 in | 
| Length Through Pilot Hole | N/A 0.51 in | 
| Pilot Hole Diameter | N/A 0.87 in | 
| Length Through Bore Including Housing | N/A 1.86 in | 
| Tightening Slot Length | N/A 0.63 in | 
| Tightening Slot Width | N/A 1.46 in | 
| Base Width | N/A 2.52 in | 
| Diameter at Pilot Hole | N/A 1.46 in | 
| Length between Center of Outer Race to Back of Housing | N/A 0.59 in | 
| Length between Centerline to Base of Housing | N/A 3.07 in | 
| Total Length | N/A 5.08 in | 
| Total Width | N/A 4.02 in | 
| Slot Width | N/A 0.47 in | 
| Bore Size | N/A 1.3750 in | 
