
| Brand | N/A PT International Corporation | 
| TYPE: EURO/PTI | N/A PTI | 
| Grease Type | N/A NLGI #2 Lithium Based | 
| Associate Industries | N/A Mining, Steel, Air Handling | 
| Mounting Type | N/A Mounted Ball Bearings | 
| Short Description | N/A HSPA Take-Up Units | 
| Type | N/A Take-Up Bearing | 
| Grease Fitting | N/A R 1/8 | 
| Dimension A | N/A 500 mm | 
| Dimension b | N/A 215 mm | 
| Dimension b1 | N/A 123 mm | 
| Dimension E | N/A 515 mm | 
| Dimension e | N/A 250 mm | 
| Dimension f | N/A 250 mm | 
| Dimension g | N/A 135 mm | 
| Dimension H | N/A 540 mm | 
| Dimension H1 | N/A 500 mm | 
| Dimension k | N/A 65 mm | 
| Dimension L | N/A 261 mm | 
| Dimension L1 | N/A 113 mm | 
| Dimension L2 | N/A 113 mm | 
| Dimension L3 | N/A 148 mm | 
| Dimension u | N/A 100 mm | 
| Bore Size | N/A 240.000 mm | 
