
 
            | Item # | Type | Speed [Max] | Outside Diameter | Bore Size | Shaft diameter [Max] | 
|---|---|---|---|---|---|
| TLAM2030 | N/A Shell Type, Closed End | N/A 20000 rpm | N/A 26.000 mm | N/A 20 mm | N/A 20 mm | 
| TLAM2212 | N/A Shell Type, Closed End | N/A 18000 rpm | N/A 28 mm | N/A 22 mm | N/A 22 mm | 
| TLAM2216 | N/A Shell Type, Closed End | N/A 18000 rpm | N/A 28 mm | N/A 22 mm | N/A 22 mm | 
| TLAM2220 | N/A Shell Type, Closed End | N/A 18000 rpm | N/A 28 mm | N/A 22 mm | N/A 22 mm | 
| TLAM2512 | N/A Shell Type, Closed End | N/A 15000 rpm | N/A 32 mm | N/A 25 mm | N/A 25 mm | 
| TLAM2516 | N/A Shell Type, Closed End | N/A 15000 rpm | N/A 32 mm | N/A 25 mm | N/A 25 mm | 
| TLAM2520 | N/A Shell Type, Closed End | N/A 15000 rpm | N/A 32 mm | N/A 25 mm | N/A 25 mm | 
| TLAM2526 | N/A Shell Type, Closed End | N/A 15000 rpm | N/A 32 mm | N/A 25 mm | N/A 25 mm | 
| TLAM2820 | N/A Shell Type, Closed End | N/A 13000 rpm | N/A 35.000 mm | N/A 28 mm | N/A 28 mm | 
| TLAM3012 | N/A Shell Type, Closed End | N/A 12000 rpm | N/A 37.000 mm | N/A 30 mm | N/A 30 mm | 
| TLAM3016 | N/A Shell Type, Closed End | N/A 12000 rpm | N/A 37.000 mm | N/A 30 mm | N/A 30 mm | 
| TLAM3018 | N/A Shell Type, Closed End | N/A 12000 rpm | N/A 37.000 mm | N/A 30 mm | N/A 30 mm | 
| TLAM3020 | N/A Shell Type, Closed End | N/A 12000 rpm | N/A 37.000 mm | N/A 30 mm | N/A 30 mm | 
| TLAM3026 | N/A Shell Type, Closed End | N/A 12000 rpm | N/A 37.000 mm | N/A 30 mm | N/A 30 mm | 
| TLAM3512 | N/A Shell Type, Closed End | N/A 10000 rpm | N/A 42 mm | N/A 35 mm | N/A 35 mm | 
| TLAM3516 | N/A Shell Type, Closed End | N/A 10000 rpm | N/A 42 mm | N/A 35 mm | N/A 35 mm | 
| TLAM3520 | N/A Shell Type, Closed End | N/A 10000 rpm | N/A 42 mm | N/A 35 mm | N/A 35 mm | 
| TLAM4012 | N/A Shell Type, Closed End | N/A 8500 rpm | N/A 47.000 mm | N/A 40 mm | N/A 40 mm | 
| TLAM4016 | N/A Shell Type, Closed End | N/A 8500 rpm | N/A 47.000 mm | N/A 40 mm | N/A 40 mm | 
| TLAM4020 | N/A Shell Type, Closed End | N/A 8500 rpm | N/A 47.000 mm | N/A 40 mm | N/A 40 mm | 
| TLAM4516 | N/A Shell Type, Closed End | N/A 7500 rpm | N/A 52.000 mm | N/A 45 mm | N/A 45 mm | 
| TLAM4520 | N/A Shell Type, Closed End | N/A 7500 rpm | N/A 52.000 mm | N/A 45 mm | N/A 45 mm | 
| TLAM48 | N/A Shell Type, Closed End | N/A 75000 rpm | N/A 8 mm | N/A 4 mm | N/A 4 mm | 
| TLAM5020 | N/A Shell Type, Closed End | N/A 6500 rpm | N/A 58.000 mm | N/A 50 mm | N/A 50 mm | 
| TLAM5025 | N/A Shell Type, Closed End | N/A 6500 rpm | N/A 58.000 mm | N/A 50 mm | N/A 50 mm | 
