Clear
Filter
Static Load Ratings (lb)
Static Load Ratings (kN)
Slot Length (mm)
Slot Length (in)
Base Width (mm)
Base Width (in)
Speed [Max] (rpm)
Slot Width (in)
Slot Width (mm)
Bore Size (in)
Bore Size (mm)
Item # |
Item Name |
Grease Type |
Static Load Ratings |
Locking Device |
Bore Size |
|---|---|---|---|---|---|
| SPK205-25AMM /Asset/SPK-HC-PTI.jpg | N/A 6250 rpm Speed [Max] Take-Up Bearing | Grease Type N/A NLGI #2 | Static Load Ratings N/A 7700 kN | Locking Device N/A Eccentric Collar | Bore Size N/A 25.000 mm |
| SPK206-30AMM /Asset/SPK-HC-PTI.jpg | N/A 5300 rpm Speed [Max] Take-Up Bearing | Grease Type N/A NLGI #2 | Static Load Ratings N/A 11000 kN | Locking Device N/A Eccentric Collar | Bore Size N/A 30.000 mm |
| SPK207-35AMM /Asset/SPK-HC-PTI.jpg | N/A 4500 rpm Speed [Max] Take-Up Bearing | Grease Type N/A NLGI #2 | Static Load Ratings N/A 15130 kN | Locking Device N/A Eccentric Collar | Bore Size N/A 35.000 mm |
| SPK208-40AMM /Asset/SPK-HC-PTI.jpg | N/A 4000 rpm Speed [Max] Take-Up Bearing | Grease Type N/A NLGI #2 | Static Load Ratings N/A 19580 kN | Locking Device N/A Eccentric Collar | Bore Size N/A 40.000 mm |
| SPK209-45AMM /Asset/SPK-HC-PTI.jpg | N/A 3700 rpm Speed [Max] Take-Up Bearing | Grease Type N/A NLGI #2 | Static Load Ratings N/A 20280 kN | Locking Device N/A Eccentric Collar | Bore Size N/A 45.000 mm |
| SPK210-50AMM /Asset/SPK-HC-PTI.jpg | N/A 3400 rpm Speed [Max] Take-Up Bearing | Grease Type N/A NLGI #2 | Static Load Ratings N/A 22830 kN | Locking Device N/A Eccentric Collar | Bore Size N/A 50.000 mm |
| SPK212-60AMM /Asset/SPK-HC-PTI.jpg | N/A 2800 rpm Speed [Max] Take-Up Bearing | Grease Type N/A NLGI #2 | Static Load Ratings N/A 35590 kN | Locking Device N/A Eccentric Collar | Bore Size N/A 60.000 mm |
| HSPA2211 K /Asset/HSPA_Take_Up_Unit.jpg | N/A 50 mm Bore Size Take-Up Bearing | Grease Type N/A NLGI #2 Lithium Based | Static Load Ratings N/A | Locking Device N/A | Bore Size N/A 50.000 mm |
| HSPA2212 K /Asset/HSPA_Take_Up_Unit.jpg | N/A 55 mm Bore Size Take-Up Bearing | Grease Type N/A NLGI #2 Lithium Based | Static Load Ratings N/A | Locking Device N/A | Bore Size N/A 55.000 mm |
| HSPA2213 K /Asset/HSPA_Take_Up_Unit.jpg | N/A 60 mm Bore Size Take-Up Bearing | Grease Type N/A NLGI #2 Lithium Based | Static Load Ratings N/A | Locking Device N/A | Bore Size N/A 60.000 mm |
| HSPA2216 K /Asset/HSPA_Take_Up_Unit.jpg | N/A 70 mm Bore Size Take-Up Bearing | Grease Type N/A NLGI #2 Lithium Based | Static Load Ratings N/A | Locking Device N/A | Bore Size N/A 70.000 mm |
| HSPA2218 K /Asset/HSPA_Take_Up_Unit.jpg | N/A 80 mm Bore Size Take-Up Bearing | Grease Type N/A NLGI #2 Lithium Based | Static Load Ratings N/A | Locking Device N/A | Bore Size N/A 80.000 mm |
| HSPA2220K /Asset/HSPA_Take_Up_Unit.jpg | N/A 90 mm Bore Size Take-Up Bearing | Grease Type N/A NLGI #2 Lithium Based | Static Load Ratings N/A | Locking Device N/A | Bore Size N/A 90.000 mm |
| HSPA2222K /Asset/HSPA_Take_Up_Unit.jpg | N/A 100 mm Bore Size Take-Up Bearing | Grease Type N/A NLGI #2 Lithium Based | Static Load Ratings N/A | Locking Device N/A | Bore Size N/A 100.000 mm |
| HSPA2224K /Asset/HSPA_Take_Up_Unit.jpg | N/A 110 mm Bore Size Take-Up Bearing | Grease Type N/A NLGI #2 Lithium Based | Static Load Ratings N/A | Locking Device N/A | Bore Size N/A 110.000 mm |
| HSPA2226K /Asset/HSPA_Take_Up_Unit.jpg | N/A 115 mm Bore Size Take-Up Bearing | Grease Type N/A NLGI #2 Lithium Based | Static Load Ratings N/A | Locking Device N/A | Bore Size N/A 115.000 mm |
| HSPA2228K /Asset/HSPA_Take_Up_Unit.jpg | N/A 125 mm Bore Size Take-Up Bearing | Grease Type N/A NLGI #2 Lithium Based | Static Load Ratings N/A | Locking Device N/A | Bore Size N/A 125.000 mm |
| HSPA3028K /Asset/HSPA_Take_Up_Unit.jpg | N/A 125 mm Bore Size Take-Up Bearing | Grease Type N/A NLGI #2 Lithium Based | Static Load Ratings N/A | Locking Device N/A | Bore Size N/A 125.000 mm |
| HSPA3030K /Asset/HSPA_Take_Up_Unit.jpg | N/A 135 mm Bore Size Take-Up Bearing | Grease Type N/A NLGI #2 Lithium Based | Static Load Ratings N/A | Locking Device N/A | Bore Size N/A 135.000 mm |
| HSPA3132K /Asset/HSPA_Take_Up_Unit.jpg | N/A 140 mm Bore Size Take-Up Bearing | Grease Type N/A NLGI #2 Lithium Based | Static Load Ratings N/A | Locking Device N/A | Bore Size N/A 140.000 mm |
| HSPA3034K /Asset/HSPA_Take_Up_Unit.jpg | N/A 150 mm Bore Size Take-Up Bearing | Grease Type N/A NLGI #2 Lithium Based | Static Load Ratings N/A | Locking Device N/A | Bore Size N/A 150.000 mm |
| HSPA3134K /Asset/HSPA_Take_Up_Unit.jpg | N/A 150 mm Bore Size Take-Up Bearing | Grease Type N/A NLGI #2 Lithium Based | Static Load Ratings N/A | Locking Device N/A | Bore Size N/A 150.000 mm |
| HSPA2236K /Asset/HSPA_Take_Up_Unit.jpg | N/A 160 mm Bore Size Take-Up Bearing | Grease Type N/A NLGI #2 Lithium Based | Static Load Ratings N/A | Locking Device N/A | Bore Size N/A 160.000 mm |
| HSPA3036K /Asset/HSPA_Take_Up_Unit.jpg | N/A 160 mm Bore Size Take-Up Bearing | Grease Type N/A NLGI #2 Lithium Based | Static Load Ratings N/A | Locking Device N/A | Bore Size N/A 160.000 mm |
| HSPA3136K /Asset/HSPA_Take_Up_Unit.jpg | N/A 160 mm Bore Size Take-Up Bearing | Grease Type N/A NLGI #2 Lithium Based | Static Load Ratings N/A | Locking Device N/A | Bore Size N/A 160.000 mm |
![7450 rpm Speed [Max] Take-Up Bearing (UCT204-20MM) 7450 rpm Speed [Max] Take-Up Bearing (UCT204-20MM)](/ImgMedium/UCT-PTI.jpg)