Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Foot Height (in)
Foot Height (mm)
Mounting Bolt Size (in)
Mounting Bolt Spacing (in)
Mounting Bolt Spacing (mm)
Base to Centerline Height (in)
Base to Centerline Height (mm)
Maximum Allowable Shaft Protrusion (in)
Bore Size (in)
Bore Size (mm)
| Item # | Item Name | Grease Type | Type | Locking Device | Bore Size | 
|---|---|---|---|---|---|
| SAFS026 K x 4-7/16 /Asset/SDAF_Photo.jpg | N/A 4.937 in. Foot Length Split Block Spherical Unit | Grease Type N/A NLGI #2 Lithium Based | Type N/A Split Block Spherical Unit | Locking Device N/A | Bore Size N/A 4.4375 in | 
| SAFS028 K x 4-15/16 /Asset/SDAF_Photo.jpg | N/A 5.25 in. Foot Length Split Block Spherical Unit | Grease Type N/A NLGI #2 Lithium Based | Type N/A Split Block Spherical Unit | Locking Device N/A | Bore Size N/A 4.9375 in | 
| SAFS030 K x 5-3/16 /Asset/SDAF_Photo.jpg | N/A 6 in. Foot Length Split Block Spherical Unit | Grease Type N/A NLGI #2 Lithium Based | Type N/A Split Block Spherical Unit | Locking Device N/A | Bore Size N/A 5.1875 in | 
| SAFS032 K x 5-7/16 /Asset/SDAF_Photo.jpg | N/A 6 in. Foot Length Split Block Spherical Unit | Grease Type N/A NLGI #2 Lithium Based | Type N/A Split Block Spherical Unit | Locking Device N/A | Bore Size N/A 5.4375 in | 
| SAFS034 K x 5-15/16 /Asset/SDAF_Photo.jpg | N/A 6 in. Foot Length Split Block Spherical Unit | Grease Type N/A NLGI #2 Lithium Based | Type N/A Split Block Spherical Unit | Locking Device N/A | Bore Size N/A 5.9375 in | 
| SAFS036 K x 6-7/16 /Asset/SDAF_Photo.jpg | N/A 6.687 in. Foot Length Split Block Spherical Unit | Grease Type N/A NLGI #2 Lithium Based | Type N/A Split Block Spherical Unit | Locking Device N/A | Bore Size N/A 6.4375 in | 
| SAFS038 K x 6-15/16 /Asset/SDAF_Photo.jpg | N/A 6.687 in. Foot Length Split Block Spherical Unit | Grease Type N/A NLGI #2 Lithium Based | Type N/A Split Block Spherical Unit | Locking Device N/A | Bore Size N/A 6.9375 in | 
| SAFS040 K x 7-3/16 /Asset/SDAF_Photo.jpg | N/A 7.062 in. Foot Length Split Block Spherical Unit | Grease Type N/A NLGI #2 Lithium Based | Type N/A Split Block Spherical Unit | Locking Device N/A | Bore Size N/A 7.1875 in | 
| SAFS044 K x 7-15/16 /Asset/SDAF_Photo.jpg | N/A 7.875 in. Foot Length Split Block Spherical Unit | Grease Type N/A NLGI #2 Lithium Based | Type N/A Split Block Spherical Unit | Locking Device N/A | Bore Size N/A 7.9375 in | 
| SAFS048 K x 8-7/16 /Asset/SDAF_Photo.jpg | N/A 8.25 in. Foot Length Split Block Spherical Unit | Grease Type N/A NLGI #2 Lithium Based | Type N/A Split Block Spherical Unit | Locking Device N/A | Bore Size N/A 8.4375 in | 
| SAFS048 K x 8-1/2 /Asset/SDAF_Photo.jpg | N/A 8.25 in. Foot Length Split Block Spherical Unit | Grease Type N/A NLGI #2 Lithium Based | Type N/A Split Block Spherical Unit | Locking Device N/A | Bore Size N/A 8.5000 in | 
| SAFS048 K x 8-15/16 /Asset/SDAF_Photo.jpg | N/A 8.25 in. Foot Length Split Block Spherical Unit | Grease Type N/A NLGI #2 Lithium Based | Type N/A Split Block Spherical Unit | Locking Device N/A | Bore Size N/A 8.9375 in | 
| SAFS048 K x 9 /Asset/SDAF_Photo.jpg | N/A 8.25 in. Foot Length Split Block Spherical Unit | Grease Type N/A NLGI #2 Lithium Based | Type N/A Split Block Spherical Unit | Locking Device N/A | Bore Size N/A 9.0000 in | 
| SAFS052 K x 9-7/16 /Asset/SDAF_Photo.jpg | N/A 9.5 in. Foot Length Split Block Spherical Unit | Grease Type N/A NLGI #2 Lithium Based | Type N/A Split Block Spherical Unit | Locking Device N/A | Bore Size N/A 9.4375 in | 
| SAFS052 K x 9-1/2 /Asset/SDAF_Photo.jpg | N/A 9.5 in. Foot Length Split Block Spherical Unit | Grease Type N/A NLGI #2 Lithium Based | Type N/A Split Block Spherical Unit | Locking Device N/A | Bore Size N/A 9.5000 in | 
| SAFS056 K x 9-15/16 /Asset/SDAF_Photo.jpg | N/A 9.875 in. Foot Length Split Block Spherical Unit | Grease Type N/A NLGI #2 Lithium Based | Type N/A Split Block Spherical Unit | Locking Device N/A | Bore Size N/A 9.9375 in | 
| SAFS056 K x 10 /Asset/SDAF_Photo.jpg | N/A 9.875 in. Foot Length Split Block Spherical Unit | Grease Type N/A NLGI #2 Lithium Based | Type N/A Split Block Spherical Unit | Locking Device N/A | Bore Size N/A 10.0000 in | 
| SAFS056 K x 10-7/16 /Asset/SDAF_Photo.jpg | N/A 9.875 in. Foot Length Split Block Spherical Unit | Grease Type N/A NLGI #2 Lithium Based | Type N/A Split Block Spherical Unit | Locking Device N/A | Bore Size N/A 10.4375 in | 
| SAFS056 K x 10-1/2 /Asset/SDAF_Photo.jpg | N/A 9.875 in. Foot Length Split Block Spherical Unit | Grease Type N/A NLGI #2 Lithium Based | Type N/A Split Block Spherical Unit | Locking Device N/A | Bore Size N/A 10.5000 in | 

 
                                                                