CAD (0)
▾
Stretcher Unit, Set Screw, UCM Type
Stretcher Units
Unit of Measure
Items |
/Asset/Stretcher-Unit--Set-Screw--UCM-Type.png UCM208-50D1 Stretcher Unit, Set Screw, UCM Type |
/Asset/Stretcher-Unit--Set-Screw--UCM-Type.png UCM208-60D1 Stretcher Unit, Set Screw, UCM Type |
/Asset/Stretcher-Unit--Set-Screw--UCM-Type.png UCM208-70D1 Stretcher Unit, Set Screw, UCM Type |
/Asset/Stretcher-Unit--Set-Screw--UCM-Type.png UCM208-80D1 Stretcher Unit, Set Screw, UCM Type |
/Asset/Stretcher-Unit--Set-Screw--UCM-Type.png UCM208-90D1 Stretcher Unit, Set Screw, UCM Type |
|||||
Type | N/A Stretcher Unit | |||||||||
Bearing Type | N/A Ball Bearing | |||||||||
Locking Device | N/A Set Screw | |||||||||
Bearing Number | N/A UC208D1 | |||||||||
Frame Number | N/A M208-50 | N/A M208-60 | N/A M208-70 | N/A M208-80 | N/A M208-90 | |||||
Performance | N/A Light Duty | |||||||||
Dynamic Load Rating | N/A 6550 lbf29100 N29.10 kN | |||||||||
Static Load Rating | N/A 4000 lbf17800 N17.80 kN | |||||||||
Max. Recommended Load | N/A 1170 lbf5190 N | |||||||||
Rotational Speed [Max] | N/A 3700 rpm | |||||||||
Weight | N/A 44.092 lb20.000 kg | N/A 48.502 lb22 kg | N/A 50.706 lb23.000 kg | N/A 52.911 lb24.000 kg | N/A 66.139 lb30.000 kg | |||||
Operating Temperature Range | N/A -40 to 250 ºF-40 to 120 ºC | |||||||||
d | N/A 1.5748 in40.000 mm | |||||||||
H | N/A 3.8189 in97.0 mm | |||||||||
H1 | N/A 7.4803 in190.0 mm | |||||||||
L | N/A 34.2520 in870.0 mm | N/A 38.1890 in970.0 mm | N/A 42.1260 in1070.0 mm | N/A 46.0630 in1170.0 mm | N/A 50.0000 in1270.0 mm | |||||
L1 | N/A 29.9213 in760.0 mm | N/A 33.8583 in860.0 mm | N/A 37.7953 in960.0 mm | N/A 41.7323 in1060.0 mm | N/A 45.6693 in1160.0 mm | |||||
J | N/A 31.8898 in810.0 mm | N/A 35.8268 in910.0 mm | N/A 39.7638 in1010.0 mm | N/A 43.7008 in1110.0 mm | N/A 47.6378 in1210.0 mm | |||||
J1 | N/A 6.1024 in155.0 mm | |||||||||
J2 | N/A 19.6850 in500.0 mm | N/A 23.6220 in600.0 mm | N/A 27.5591 in700.0 mm | N/A 31.4961 in800.0 mm | N/A 35.4331 in900.0 mm | |||||
B | N/A 1.937 in49.2 mm | |||||||||
S | N/A 0.748 in19 mm | |||||||||
F |
N/A 0.1772 in4.5 mm | |||||||||
|