
| Brand | N/A Nachi America, Inc. | 
| Bore Type | N/A Cylindrical Bore | 
| Enclosure | N/A Open | 
| Configuration | N/A Double Row | 
| Roller Profile | N/A Symmetric | 
| Center Guidance | N/A Fixed Inner Ring Rib | 
| Retainer Material | N/A Machined Brass | 
| Nr. of Holes | N/A 8 | 
| Weight | N/A 359.000 kg | 
| Bore Size | N/A 560 mm | 
| Outside Diameter | N/A 820 mm | 
| Width | N/A 195 mm | 
| Fillet Radius/Chamfer | N/A 6 mm | 
| Dynamic Load Rating | N/A 7,000,000 N | 
| Static Load Rating | N/A 10,800,000 N | 
| Limiting Speed - Grease | N/A 510 rpm | 
| Limiting Speed - Oil | N/A 640 rpm | 
| Constant e | N/A 0.23 | 
| Axial Load Factor Y0 | N/A 2.89 | 
| Axial Load Factor Y1 | N/A 2.95 | 
| Axial Load Factor Y2 | N/A 4.39 | 
| Radial Clearance | N/A 0.440 to 0.600 mm | 
