
| Brand | N/A Nachi America, Inc. | 
| Bore Type | N/A Cylindrical Bore | 
| Enclosure | N/A Open | 
| Configuration | N/A Double Row | 
| Roller Profile | N/A Symmetric | 
| Center Guidance | N/A Fixed Inner Ring Rib | 
| Retainer Material | N/A Machined Brass | 
| Nr. of Holes | N/A 8 | 
| Weight | N/A 279.000 kg | 
| Bore Size | N/A 360 mm | 
| Outside Diameter | N/A 600 mm | 
| Width | N/A 243 mm | 
| Fillet Radius/Chamfer | N/A 5 mm | 
| Dynamic Load Rating | N/A 6,250,000 N | 
| Static Load Rating | N/A 8,750,000 N | 
| Limiting Speed - Grease | N/A 640 rpm | 
| Limiting Speed - Oil | N/A 790 rpm | 
| Constant e | N/A 0.42 | 
| Axial Load Factor Y0 | N/A 1.57 | 
| Axial Load Factor Y1 | N/A 1.60 | 
| Axial Load Factor Y2 | N/A 2.39 | 
| Radial Clearance | N/A 0.340 to 0.450 mm | 
