Print Back
Single Row Radial Ball Bearings
Unit of Measure
« 61 62 63 64 65 »  

Item #

d

D

B

r

Static Load Rating

Dynamic Load Rating

W603Z N/A 0.1181 in3.000 mm N/A 0.3543 in9.000 mm N/A 0.1969 in5 mm N/A 0.0059 in0.150 mm N/A 49 lbf219 N0.219 kN N/A 150 lbf700 N0.70 kN
W604Z N/A 0.1575 in4.000 mm N/A 0.4724 in12.000 mm N/A 0.1575 in4 mm N/A 0.0079 in0.200 mm N/A 81 lbf360 N0.36 kN N/A 240 lbf1080 N1.08 kN
W605Z N/A 0.1969 in5.000 mm N/A 0.5512 in14.000 mm N/A 0.1969 in5 mm N/A 0.0079 in0.200 mm N/A 97 lbf505 N0.505 kN N/A 330 lbf1470 N1.47 kN
W606Z N/A 0.2362 in6.000 mm N/A 0.6693 in17.000 mm N/A 0.2362 in6 mm N/A 0.0118 in0.300 mm N/A 194 lbf865 N0.865 kN N/A 540 lbf2430 N2.43 kN
607Z N/A 0.2756 in7 mm N/A 0.748 in19 mm N/A 0.2362 in6 mm N/A 0.0118 in0.300 mm N/A 205 lbf910 N0.91 kN N/A 550 lbf2480 N2.48 kN
6922Z N/A 4.3307 in110.000 mm N/A 5.90550 in150.000 mm N/A 0.78740 in20.000 mm N/A 0.0433 in1.1 mm N/A 10000 lbf44500 N44.50 kN N/A 10900 lbf48500 N48.50 kN
6920ZC3 N/A 3.9370 in100.000 mm N/A 5.51180 in140.000 mm N/A 0.78740 in20.000 mm N/A 0.0433 in1.1 mm N/A 8900 lbf39500 N39.50 kN N/A 10220 lbf45500 N45.50 kN
6920Z N/A 3.9370 in100.000 mm N/A 5.51180 in140.000 mm N/A 0.78740 in20.000 mm N/A 0.0433 in1.1 mm N/A 8900 lbf39500 N39.50 kN N/A 10220 lbf45500 N45.50 kN
6919Z N/A 3.7402 in95.000 mm N/A 5.11810 in130.000 mm N/A 0.70870 in18.000 mm N/A 0.0433 in1.1 mm N/A 7550 lbf33500 N33.50 kN N/A 8430 lbf37500 N37.50 kN
608Z/2AS N/A 0.315 in8 mm N/A 0.8661 in22 mm N/A 0.2756 in7 mm N/A 0.0118 in0.300 mm N/A 315 lbf1400 N1.40 kN N/A 830 lbf3700 N3.70 kN
6918Z N/A 3.5433 in90.000 mm N/A 4.9213 in125.000 mm N/A 0.70870 in18.000 mm N/A 0.0433 in1.1 mm N/A 7100 lbf31500 N31.5 kN N/A 8200 lbf36500 N36.50 kN
W608Z N/A 0.315 in8 mm N/A 0.8661 in22 mm N/A 0.2756 in7 mm N/A 0.0118 in0.300 mm N/A 315 lbf1400 N1.40 kN N/A 830 lbf3700 N3.70 kN
609Z N/A 0.3543 in9.000 mm N/A 0.9449 in24.000 mm N/A 0.2756 in7 mm N/A 0.0118 in0.300 mm N/A 325 lbf1450 N1.45 kN N/A 840 lbf3750 N3.75 kN
6916Z N/A 3.1496 in80.000 mm N/A 4.33070 in110.000 mm N/A 0.6299 in16.000 mm N/A 0.03940 in1.000 mm N/A 5400 lbf24000 N24.00 kN N/A 6200 lbf27600 N27.6 kN
W623Z N/A 0.1181 in3.000 mm N/A 0.3937 in10.000 mm N/A 0.1575 in4 mm N/A 0.0059 in0.150 mm N/A 50 lbf224 N0.224 kN N/A 150 lbf710 N0.71 kN
6914Z N/A 2.7559 in70.000 mm N/A 3.93700 in100.000 mm N/A 0.6299 in16.000 mm N/A 0.03940 in1.000 mm N/A 4750 lbf21200 N21.2 kN N/A 5910 lbf26300 N26.30 kN
6820Z N/A 3.9370 in100.000 mm N/A 4.9213 in125.000 mm N/A 0.51180 in13.000 mm N/A 0.03940 in1.000 mm N/A 4750 lbf21200 N21.2 kN N/A 4870 lbf21700 N21.70 kN
6818Z N/A 3.5433 in90.000 mm N/A 4.5276 in115.000 mm N/A 0.51180 in13.000 mm N/A 0.03940 in1.000 mm N/A 4450 lbf19700 N19.70 kN N/A 4740 lbf21100 N21.10 kN
6817Z N/A 3.3465 in85.000 mm N/A 4.33070 in110.000 mm N/A 0.51180 in13.000 mm N/A 0.03940 in1.000 mm N/A 4250 lbf19000 N19.00 kN N/A 4650 lbf20700 N20.70 kN
6913Z N/A 2.5591 in65.000 mm N/A 3.54330 in90.000 mm N/A 0.51180 in13.000 mm N/A 0.03940 in1.000 mm N/A 3600 lbf16100 N16.1 kN N/A 4330 lbf19300 N19.30 kN
6206ZC3/5C N/A 1.1811 in30.000 mm N/A 2.44090 in62.000 mm N/A 0.6299 in16.000 mm N/A 0.03940 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4850 lbf21600 N21.6 kN
6912Z N/A 2.3622 in60.000 mm N/A 3.3465 in85.000 mm N/A 0.51180 in13.000 mm N/A 0.03940 in1.000 mm N/A 3200 lbf14300 N14.3 kN N/A 4090 lbf18200 N18.2 kN
6911Z N/A 2.1654 in55.000 mm N/A 3.14960 in80.000 mm N/A 0.51180 in13.000 mm N/A 0.03940 in1.000 mm N/A 2990 lbf13300 N13.30 kN N/A 3970 lbf17700 N17.70 kN
6816Z N/A 3.1496 in80.000 mm N/A 3.93700 in100.000 mm N/A 0.3937 in10.000 mm N/A 0.02360 in0.600 mm N/A 2990 lbf13300 N13.30 kN N/A 3140 lbf14000 N14.00 kN
6304Z/2AS N/A 0.7874 in20.000 mm N/A 2.04720 in52.000 mm N/A 0.5906 in15.000 mm N/A 0.0433 in1.1 mm N/A 1780 lbf7900 N7.90 kN N/A 3950 lbf17600 N17.60 kN
Unit of Measure
« 61 62 63 64 65 »