Print Back
Outer Ring with Cage and Rollers
Outer Ring with Cage and Rollers - Dimensions
Unit of Measure
 1 2 3 4 5 »  

Item #

A

D

W

r

Static Load Rating

Dynamic Load Rating

M1207TL N/A 1.7311 in43.970 mm N/A 2.8346 in72.000 mm N/A 0.6693 in17.000 mm N/A 0.0402 in1.020 mm N/A 11000 lbf49000 N49.00 kN N/A 10600 lbf47000 N47.00 kN
M1207TV N/A 1.7311 in43.970 mm N/A 2.8346 in72.000 mm N/A 0.6693 in17.000 mm N/A 0.0402 in1.020 mm N/A 10200 lbf45500 N45.50 kN N/A 10000 lbf44500 N44.50 kN
M1207TX N/A 1.7311 in43.970 mm N/A 2.8346 in72.000 mm N/A 0.6693 in17.000 mm N/A 0.0402 in1.020 mm N/A 11000 lbf49000 N49.00 kN N/A 10600 lbf47000 N47.00 kN
M1207UL N/A 1.7311 in43.970 mm N/A 2.8346 in72.000 mm N/A 0.6693 in17.000 mm N/A 0.0402 in1.020 mm N/A 11000 lbf49000 N49.00 kN N/A 10600 lbf47000 N47.00 kN
M1207UV N/A 1.7311 in43.970 mm N/A 2.0472 in52.000 mm N/A 0.6693 in17.000 mm N/A 0.0402 in1.020 mm N/A 10200 lbf45500 N45.50 kN N/A 10000 lbf44500 N44.50 kN
M1207UX N/A 1.7311 in43.970 mm N/A 2.8346 in72.000 mm N/A 0.6693 in17.000 mm N/A 0.0402 in1.020 mm N/A 11000 lbf49000 N49.00 kN N/A 10600 lbf47000 N47.00 kN
M1208EL N/A 1.9661 in49.940 mm N/A 3.1496 in80 mm N/A 0.7087 in18 mm N/A 0.0402 in1.020 mm N/A 13500 lbf60000 N60.00 kN N/A 12500 lbf55500 N55.50 kN
M1208EV N/A 1.9661 in49.940 mm N/A 3.1496 in80 mm N/A 0.7087 in18 mm N/A 0.0402 in1.020 mm N/A 12700 lbf56500 N56.50 kN N/A 11900 lbf53000 N53.00 kN
M1208EX N/A 1.9661 in49.940 mm N/A 3.1496 in80 mm N/A 0.7087 in18 mm N/A 0.0402 in1.020 mm N/A 13500 lbf60000 N60.00 kN N/A 12500 lbf55500 N55.50 kN
M1208TL N/A 1.9661 in49.940 mm N/A 3.1496 in80 mm N/A 0.7087 in18 mm N/A 0.0402 in1.020 mm N/A 13500 lbf60000 N60.00 kN N/A 12500 lbf55500 N55.50 kN
M1208TV N/A 1.9661 in49.940 mm N/A 3.1496 in80 mm N/A 0.7087 in18 mm N/A 0.0402 in1.020 mm N/A 12700 lbf56500 N56.50 kN N/A 11900 lbf53000 N53.00 kN
M1208TX N/A 1.9661 in49.940 mm N/A 3.1496 in80 mm N/A 0.7087 in18 mm N/A 0.0402 in1.020 mm N/A 13500 lbf60000 N60.00 kN N/A 12500 lbf55500 N55.50 kN
M1208UL N/A 1.9661 in49.940 mm N/A 3.1496 in80 mm N/A 0.7087 in18 mm N/A 0.0402 in1.020 mm N/A 13500 lbf60000 N60.00 kN N/A 12500 lbf55500 N55.50 kN
M1208UV N/A 1.9661 in49.940 mm N/A 3.2677 in83 mm N/A 0.7087 in18 mm N/A 0.0402 in1.020 mm N/A 12700 lbf56500 N56.50 kN N/A 11900 lbf53000 N53.00 kN
M1208UX N/A 1.9661 in49.940 mm N/A 3.1496 in80 mm N/A 0.7087 in18 mm N/A 0.0402 in1.020 mm N/A 13500 lbf60000 N60.00 kN N/A 12500 lbf55500 N55.50 kN
M1209EAHL N/A 2.1858 in55.520 mm N/A 3.3480 in85.039 mm N/A 0.7480 in19 mm N/A 0.0402 in1.020 mm N/A 16900 lbf75000 N75.00 kN N/A 14400 lbf64000 N64.00 kN
M1209EL N/A 2.1858 in55.520 mm N/A 3.3465 in85 mm N/A 0.7480 in19 mm N/A 0.0402 in1.020 mm N/A 16900 lbf75000 N75.00 kN N/A 14400 lbf64000 N64.00 kN
M1209EV N/A 2.1858 in55.520 mm N/A 3.3465 in85 mm N/A 0.7480 in19 mm N/A 0.0402 in1.020 mm N/A 15000 lbf66500 N66.50 kN N/A 13300 lbf59000 N59.00 kN
M1209EX N/A 2.1858 in55.520 mm N/A 3.3465 in85 mm N/A 0.7480 in19 mm N/A 0.0402 in1.020 mm N/A 16900 lbf75000 N75.00 kN N/A 14400 lbf64000 N64.00 kN
M1209GEL N/A 2.1858 in55.520 mm N/A 3.3465 in85 mm N/A 0.7480 in19 mm N/A 0.0402 in1.020 mm N/A 16900 lbf75000 N75.00 kN N/A 14400 lbf64000 N64.00 kN
M1209TL N/A 2.0677 in52.520 mm N/A 3.3465 in85 mm N/A 0.7480 in19 mm N/A 0.0402 in1.020 mm N/A 16900 lbf75000 N75.00 kN N/A 14400 lbf64000 N64.00 kN
M1209TV N/A 2.1858 in55.520 mm N/A 3.3465 in85 mm N/A 0.7480 in19 mm N/A 0.0402 in1.020 mm N/A 15000 lbf66500 N66.50 kN N/A 13300 lbf59000 N59.00 kN
M1209TX N/A 2.1858 in55.520 mm N/A 3.3465 in85 mm N/A 0.7480 in19 mm N/A 0.0402 in1.020 mm N/A 16900 lbf75000 N75.00 kN N/A 14400 lbf64000 N64.00 kN
M1209UL N/A 2.1858 in55.520 mm N/A 3.3465 in85 mm N/A 0.7480 in19 mm N/A 0.0402 in1.020 mm N/A 16900 lbf75000 N75.00 kN N/A 14400 lbf64000 N64.00 kN
M1209UV N/A 2.1858 in55.520 mm N/A 3.3465 in85 mm N/A 0.7480 in19 mm N/A 0.0402 in1.020 mm N/A 15000 lbf66500 N66.50 kN N/A 13300 lbf59000 N59.00 kN
Unit of Measure
 1 2 3 4 5 »