Print Back
Cone for Tapered Roller Bearing - Inch Series and J Series
Cone for Tapered Roller Bearing - Inch Series and J Series - Dimensions
Unit of Measure
« 31 32 33 34 35 »  

Item #

B

Wi

R

Static Load Rating

Dynamic Load Rating

95927D N/A 5.2500 in133.350 mm N/A 4.5000 in114.300 mm N/A 0.38 in9.7 mm N/A N/A
96825 N/A 8.2500 in209.550 mm N/A 2.6250 in66.675 mm N/A 0.28 in7.1 mm N/A 315000 lbf1410000 N1410.00 kN N/A 155000 lbf690000 N690.00 kN
96851D N/A 8.5000 in215.900 mm N/A 5.125 in130.175 mm N/A 0.25 in6.4 mm N/A N/A
96900 N/A 9.0000 in228.600 mm N/A 2.6250 in66.675 mm N/A 0.28 in7.1 mm N/A 315000 lbf1410000 N1410.00 kN N/A 155000 lbf690000 N690.00 kN
96925 N/A 9.2500 in234.950 mm N/A 2.6250 in66.675 mm N/A 0.28 in7.1 mm N/A 570000 lbf2535000 N2535.00 kN N/A 248000 lbf1103000 N1103.00 kN
97500 N/A 5.0000 in127.000 mm N/A 1.946 in49.428 mm N/A 0.14 in3.6 mm N/A 100000 lbf445000 N445.00 kN N/A 72000 lbf320000 N320.00 kN
98335 N/A 3.3465 in85.001 mm N/A 1.9375 in49.213 mm N/A 0.14 in3.6 mm N/A 116000 lbf515000 N515.00 kN N/A 83000 lbf370000 N370.00 kN
98350 N/A 3.5000 in88.900 mm N/A 1.9375 in49.213 mm N/A 0.14 in3.6 mm N/A 116000 lbf515000 N515.00 kN N/A 83000 lbf370000 N370.00 kN
98400 N/A 4.0000 in101.600 mm N/A 1.9375 in49.213 mm N/A 0.14 in3.6 mm N/A 116000 lbf515000 N515.00 kN N/A 83000 lbf370000 N370.00 kN
99500 N/A 5.0000 in127.000 mm N/A 2.6250 in66.675 mm N/A 0.28 in7.1 mm N/A 227000 lbf1010000 N1010.00 kN N/A 133000 lbf590000 N590.00 kN
99550 N/A 5.5000 in139.700 mm N/A 2.6250 in66.675 mm N/A 0.25 in6.4 mm N/A 227000 lbf1010000 N1010.00 kN N/A 133000 lbf590000 N590.00 kN
99575 N/A 5.7500 in146.050 mm N/A 2.6250 in66.675 mm N/A 0.28 in7.1 mm N/A 227000 lbf1010000 N1010.00 kN N/A 133000 lbf590000 N590.00 kN
99587 N/A 5.8750 in149.225 mm N/A 2.6250 in66.675 mm N/A 0.28 in7.1 mm N/A 227000 lbf1010000 N1010.00 kN N/A 133000 lbf590000 N590.00 kN
99600 N/A 6.0000 in152.400 mm N/A 2.6250 in66.675 mm N/A 0.28 in7.1 mm N/A 227000 lbf1010000 N1010.00 kN N/A 133000 lbf590000 N590.00 kN
A2047 N/A 0.4719 in11.986 mm N/A 0.4246 in10.785 mm N/A 0.03 in0.8 mm N/A 2120 lbf9430 N9.43 kN N/A 2680 lbf11900 N11.90 kN
A4049 N/A 0.4992 in12.68 mm N/A 0.4326 in10.988 mm N/A 0.03 in0.8 mm N/A N/A
A4050 N/A 0.5000 in12.700 mm N/A 0.4326 in10.988 mm N/A 0.05 in1.3 mm N/A 2610 lbf11600 N11.60 kN N/A 2770 lbf12300 N12.30 kN
A4059 N/A 0.5901 in14.989 mm N/A 0.4326 in10.988 mm N/A 0.03 in0.8 mm N/A 2610 lbf11600 N11.60 kN N/A 2770 lbf12300 N12.30 kN
A6067 N/A 0.6690 in16.993 mm N/A 0.4391 in11.153 mm N/A 0.03 in0.8 mm N/A 2880 lbf12800 N12.80 kN N/A 2880 lbf12800 N12.80 kN
A6075 N/A 0.7500 in19.050 mm N/A 0.4391 in11.153 mm N/A 0.0400 in1.000 mm N/A 2880 lbf12800 N12.80 kN N/A 2880 lbf12800 N12.80 kN
EA-EE224115 N/A 11.5000 in292.100 mm N/A 4.2500 in107.950 mm N/A 0.25 in6.4 mm N/A N/A
EE107057 N/A 5.7500 in146.050 mm N/A 2.9375 in74.613 mm N/A 0.25 in6.4 mm N/A 272000 lbf1210000 N1210.00 kN N/A 164000 lbf730000 N730.00 kN
EE107060 N/A 6.0000 in152.400 mm N/A 2.9375 in74.613 mm N/A 0.25 in6.4 mm N/A 272000 lbf1210000 N1210.00 kN N/A 164000 lbf730000 N730.00 kN
EE114080 N/A 8.0000 in203.200 mm N/A 3.3750 in85.725 mm N/A 0.25 in6.4 mm N/A 335000 lbf1480000 N1480.00 kN N/A 217000 lbf965000 N965.00 kN
EE117063 N/A 6.375 in161.925 mm N/A 3.125 in79.375 mm N/A 0.25 in6.4 mm N/A N/A
Unit of Measure
« 31 32 33 34 35 »