Print Back
Cone for Tapered Roller Bearing - Inch Series and J Series
Cone for Tapered Roller Bearing - Inch Series and J Series - Dimensions
Unit of Measure
« 41 42 43 44 45 »  

Item #

B

Wi

R

Static Load Rating

Dynamic Load Rating

HM259048WSPX11 N/A 12.5000 in317.500 mm N/A 3.3750 in85.725 mm N/A 0.14 in3.6 mm N/A N/A
HM259049 N/A 12.5000 in317.500 mm N/A 3.3750 in85.725 mm N/A 0.14 in3.6 mm N/A 605000 lbf2680000 N2680.00 kN N/A 283000 lbf1260000 N1260.00 kN
HM259049D N/A 12.5000 in317.500 mm N/A 6.2500 in158.750 mm N/A 0.13 in3.3 mm N/A 605000 lbf2680000 N2680.00 kN N/A 283000 lbf1260000 N1260.00 kN
HM261049 N/A 13.1250 in333.375 mm N/A 3.5625 in90.488 mm N/A 0.25 in6.4 mm N/A 740000 lbf3300000 N3300.00 kN N/A 340000 lbf1520000 N1520.00 kN
HM262748 N/A 13.6250 in346.075 mm N/A 3.7500 in95.250 mm N/A 0.25 in6.4 mm N/A 755000 lbf3350000 N3350.00 kN N/A 3460000 lbf1540000 N1540.00 kN
HM262748WS N/A 13.6250 in346.075 mm N/A 3.7500 in95.250 mm N/A 0.25 in6.4 mm N/A 755000 lbf3350000 N3350.00 kN N/A 345000 lbf1540000 N1540.00 kN
HM262749 N/A 13.6250 in346.075 mm N/A 3.7500 in95.250 mm N/A 0.25 in6.4 mm N/A 1350000 lbf6000000 N6000.00 kN N/A 545000 lbf2430000 N2430.00 kN
HM265049 N/A 14.4980 in368.249 mm N/A 4.0000 in101.600 mm N/A 0.25 in6.4 mm N/A 670000 lbf2990000 N2990.00 kN N/A 320000 lbf1420000 N1420.00 kN
HM266446 N/A 15.0000 in381.000 mm N/A 4.1250 in104.775 mm N/A 0.25 in6.4 mm N/A 955000 lbf4250000 N4250.00 kN N/A 425000 lbf1900000 N1900.00 kN
HM266449 N/A 15.1250 in384.175 mm N/A 4.1250 in104.775 mm N/A 0.25 in6.4 mm N/A N/A
HM267146 N/A 15.0000 in381.000 mm N/A 4.1250 in104.775 mm N/A 0.25 in6.4 mm N/A 1070000 lbf4750000 N4750.00 kN N/A 555000 lbf2470000 N2470.00 kN
HM267148 N/A 15.1250 in384.175 mm N/A 4.1250 in104.775 mm N/A 0.25 in6.4 mm N/A 1070000 lbf4750000 N4750.00 kN N/A 555000 lbf2470000 N2470.00 kN
HM515745 N/A 3.0000 in76.200 mm N/A 1.8150 in46.101 mm N/A 0.14 in3.6 mm N/A N/A
HM516442 N/A 3.0000 in76.200 mm N/A 1.5625 in39.688 mm N/A 0.14 in3.6 mm N/A 80000 lbf355000 N355.00 kN N/A 44500 lbf199000 N199.00 kN
HM516448 N/A 3.2500 in82.550 mm N/A 1.5625 in39.688 mm N/A 0.27 in6.9 mm N/A 80000 lbf355000 N355.00 kN N/A 44500 lbf199000 N199.00 kN
HM516449 N/A 3.2500 in82.550 mm N/A 1.5625 in39.688 mm N/A 0.14 in3.6 mm N/A 80000 lbf355000 N355.00 kN N/A 44500 lbf199000 N199.00 kN
HM516449A N/A 3.2500 in82.550 mm N/A 1.5625 in39.688 mm N/A 0.25 in6.4 mm N/A 80000 lbf355000 N355.00 kN N/A 44500 lbf199000 N199.00 kN
HM518445 N/A 3.5000 in88.900 mm N/A 1.5625 in39.688 mm N/A 0.25 in6.4 mm N/A 90000 lbf400000 N400.00 kN N/A 61000 lbf271000 N271.00 kN
HM535349 N/A 6.75 in171.45 mm N/A 2.6250 in66.675 mm N/A 0.14 in3.6 mm N/A N/A
HM617049 N/A 3.3750 in85.725 mm N/A 1.6875 in42.863 mm N/A 0.19 in4.8 mm N/A 89000 lbf395000 N395.00 kN N/A 52000 lbf232000 N232.00 kN
HM624749 N/A 4.7500 in120.650 mm N/A 1.8125 in46.038 mm N/A 0.14 in3.6 mm N/A 123000 lbf545000 N545.00 kN N/A 74000 lbf330000 N330.00 kN
HM801346 N/A 1.5000 in38.100 mm N/A 1.1250 in28.575 mm N/A 0.03 in0.8 mm N/A 26300 lbf117000 N117.00 kN N/A 19600 lbf87000 N87.00 kN
HM801346X N/A 1.5000 in38.100 mm N/A 1.1250 in28.575 mm N/A 0.03 in0.8 mm N/A 26300 lbf117000 N117.00 kN N/A 19600 lbf87000 N87.00 kN
HM801349 N/A 1.5938 in40.483 mm N/A 1.1250 in28.575 mm N/A 0.14 in3.6 mm N/A 26300 lbf117000 N117.00 kN N/A 19600 lbf87000 N87.00 kN
HM803145 N/A 1.6250 in41.275 mm N/A 1.1563 in29.370 mm N/A 0.03 in0.8 mm N/A 28100 lbf125000 N125.00 kN N/A 21000 lbf93500 N93.50 kN
Unit of Measure
« 41 42 43 44 45 »