Print Back
Cup for Tapered Roller Bearing - Inch Series and J Series
Unit of Measure
« 11 12 13 14 15 »  

Item #

D

Wo

W

r

2820 N/A 2.8750 in73.025 mm N/A 0.6875 in17.463 mm N/A 0.8750 in22.225 mm N/A 0.13 in3.3 mm
43312 N/A 3.1250 in79.375 mm N/A 0.6875 in17.463 mm N/A 1.0000 in25.400 mm N/A 0.0600 in1.500 mm
02820PX1 N/A 2.8750 in73.025 mm N/A 0.6875 in17.463 mm N/A 0.8750 in22.225 mm N/A 0.13 in3.3 mm
13830 N/A 2.5000 in63.500 mm N/A 0.3750 in9.525 mm N/A 0.5000 in12.700 mm N/A 0.03 in0.8 mm
HM907614 N/A 4.3750 in111.125 mm N/A 0.8125 in20.638 mm N/A 1.1875 in30.162 mm N/A 0.13 in3.3 mm
L814710 N/A 4.3125 in109.538 mm N/A 0.5938 in15.083 mm N/A 0.7500 in19.050 mm N/A 0.0600 in1.500 mm
L319210 N/A 5.1250 in130.175 mm N/A 0.6563 in16.670 mm N/A 0.8125 in20.638 mm N/A 0.0600 in1.500 mm
H924010 N/A 8.4375 in214.312 mm N/A 1.1688 in29.688 mm N/A 2.1875 in55.562 mm N/A 0.13 in3.3 mm
L327210 N/A 6.9688 in177.008 mm N/A 0.8125 in20.638 mm N/A 1.0000 in25.400 mm N/A 0.0600 in1.500 mm
332 N/A 3.14960 in80.000 mm N/A 0.7018 in17.826 mm N/A 0.8268 in21.000 mm N/A 0.05 in1.3 mm
332A N/A 3.14960 in80.000 mm N/A 0.8268 in21.001 mm N/A 0.9518 in24.176 mm N/A 0.09 in2.3 mm
352 N/A 3.5480 in90.119 mm N/A 0.8586 in21.808 mm N/A 0.9055 in23.000 mm N/A 0.09 in2.3 mm
354A N/A 3.3465 in85.001 mm N/A 0.6875 in17.463 mm N/A 0.8125 in20.638 mm N/A 0.05 in1.3 mm
354X N/A 3.3465 in85.000 mm N/A 0.6875 in17.463 mm N/A 0.8124 in20.635 mm N/A 0.0600 in1.500 mm
394 N/A 4.33070 in110.000 mm N/A 0.8661 in21.999 mm N/A 0.8661 in22.000 mm N/A 0.03 in0.8 mm
414 N/A 3.4843 in88.501 mm N/A 0.8750 in22.225 mm N/A 1.0625 in26.988 mm N/A 0.0600 in1.500 mm
432 N/A 3.7500 in95.250 mm N/A 0.8750 in22.225 mm N/A 1.0938 in27.783 mm N/A 0.09 in2.3 mm
453 N/A 4.2500 in107.950 mm N/A 1.0630 in27.000 mm N/A 1.0943 in27.795 mm N/A 0.03 in0.8 mm
414A N/A 3.4843 in88.501 mm N/A 0.8750 in22.225 mm N/A 1.0625 in26.988 mm N/A 0.13 in3.3 mm
743 N/A 5.90550 in150.000 mm N/A 1.3780 in35.001 mm N/A 1.7502 in44.455 mm N/A 0.13 in3.3 mm
1729 N/A 2.2400 in56.896 mm N/A 0.6250 in15.875 mm N/A 0.7625 in19.368 mm N/A 0.05 in1.3 mm
1922 N/A 2.2500 in57.150 mm N/A 0.6250 in15.875 mm N/A 0.7813 in19.845 mm N/A 0.0600 in1.500 mm
2523 N/A 2.7500 in69.850 mm N/A 0.7500 in19.050 mm N/A 0.9375 in23.812 mm N/A 0.05 in1.3 mm
2631 N/A 2.6150 in66.421 mm N/A 0.7500 in19.050 mm N/A 0.9375 in23.812 mm N/A 0.05 in1.3 mm
2720 N/A 3.0000 in76.200 mm N/A 0.7500 in19.050 mm N/A 0.9360 in23.775 mm N/A 0.13 in3.3 mm
Unit of Measure
« 11 12 13 14 15 »