Print Back
Cup for Tapered Roller Bearing - Inch Series and J Series
Unit of Measure
« 6 7 8 9 10 »  

Item #

D

Wo

W

r

52638 N/A 6.3750 in161.925 mm N/A 1.1563 in29.370 mm N/A 1.5625 in39.688 mm N/A 0.13 in3.3 mm
52639 N/A 6.3750 in161.925 mm N/A 1.5625 in39.688 mm N/A 1.6250 in41.275 mm N/A 0.13 in3.3 mm
55437 N/A 4.3750 in111.125 mm N/A 0.8125 in20.638 mm N/A 1.1875 in30.162 mm N/A 0.13 in3.3 mm
55443 N/A 4.4375 in112.713 mm N/A 0.8125 in20.638 mm N/A 1.1875 in30.162 mm N/A 0.13 in3.3 mm
56650 N/A 6.5000 in165.100 mm N/A 1.0625 in26.988 mm N/A 1.4375 in36.512 mm N/A 0.13 in3.3 mm
56662 N/A 6.6250 in168.275 mm N/A 1.0625 in26.988 mm N/A 1.4375 in36.513 mm N/A 0.13 in3.3 mm
59412 N/A 4.1250 in104.775 mm N/A 1.1250 in28.575 mm N/A 1.4375 in36.512 mm N/A 0.13 in3.3 mm
59425 N/A 4.2500 in107.950 mm N/A 1.1250 in28.575 mm N/A 1.4375 in36.513 mm N/A 0.13 in3.3 mm
59429 N/A 4.2900 in108.966 mm N/A 1.0625 in26.988 mm N/A 1.3750 in34.925 mm N/A 0.13 in3.3 mm
64700 N/A 7.0000 in177.800 mm N/A 1.1875 in30.163 mm N/A 1.6250 in41.275 mm N/A 0.13 in3.3 mm
64708 N/A 7.0856 in179.974 mm N/A 1.1875 in30.163 mm N/A 1.6250 in41.275 mm N/A 0.13 in3.3 mm
65500 N/A 5.0000 in127.000 mm N/A 1.3750 in34.925 mm N/A 1.7500 in44.450 mm N/A 0.13 in3.3 mm
65500B N/A 5.0000 in127.000 mm N/A 1.3750 in34.925 mm N/A 1.7500 in44.450 mm N/A 0.13 in3.3 mm
65320 N/A 4.5000 in114.300 mm N/A 1.3750 in34.925 mm N/A 1.7500 in44.450 mm N/A 0.13 in3.3 mm
65320B N/A 4.5000 in114.300 mm N/A 1.3750 in34.925 mm N/A 1.7500 in44.450 mm N/A 0.13 in3.3 mm
66462 N/A 4.6250 in117.475 mm N/A 0.9375 in23.813 mm N/A 1.3125 in33.338 mm N/A 0.13 in3.3 mm
66520 N/A 4.8125 in122.238 mm N/A 0.9375 in23.813 mm N/A 1.3125 in33.338 mm N/A 0.13 in3.3 mm
67320 N/A 8.0000 in203.200 mm N/A 1.5000 in38.100 mm N/A 1.8125 in46.038 mm N/A 0.13 in3.3 mm
67320B N/A 8.0000 in203.200 mm N/A 1.5000 in38.100 mm N/A 1.8125 in46.038 mm N/A 0.13 in3.3 mm
67322 N/A 7.7500 in196.850 mm N/A 1.5000 in38.100 mm N/A 1.8125 in46.038 mm N/A 0.13 in3.3 mm
67324 N/A 8.0000 in203.200 mm N/A 1.8125 in46.038 mm N/A 1.8125 in46.038 mm N/A 0.13 in3.3 mm
67720 N/A 9.7500 in247.650 mm N/A 1.5000 in38.100 mm N/A 1.8750 in47.625 mm N/A 0.13 in3.3 mm
67820 N/A 10.5000 in266.700 mm N/A 1.5000 in38.100 mm N/A 1.8750 in47.625 mm N/A 0.13 in3.3 mm
67920 N/A 11.1250 in282.575 mm N/A 1.4375 in36.513 mm N/A 1.8125 in46.038 mm N/A 0.13 in3.3 mm
68709 N/A 7.0856 in179.974 mm N/A 1.0000 in25.400 mm N/A 1.3750 in34.925 mm N/A 0.03 in0.8 mm
Unit of Measure
« 6 7 8 9 10 »