Print Back
Single Row Radial Ball Bearings
Unit of Measure
« 56 57 58 59 60 »  

Item #

d

D

B

r

Static Load Rating

Dynamic Load Rating

BL304Z N/A 0.7874 in20.000 mm N/A 2.04720 in52.000 mm N/A 0.5906 in15.000 mm N/A 0.0433 in1.1 mm N/A N/A
BL305Z N/A 0.9843 in25.000 mm N/A 2.44090 in62.000 mm N/A 0.6693 in17.000 mm N/A 0.0433 in1.1 mm N/A N/A
BL306Z N/A 1.1811 in30.000 mm N/A 2.83460 in72.000 mm N/A 0.74800 in19.000 mm N/A 0.0433 in1.1 mm N/A N/A
BL308Z N/A 1.5748 in40.000 mm N/A 3.54330 in90.000 mm N/A 0.90550 in23.000 mm N/A 0.05910 in1.500 mm N/A N/A
BL309Z N/A 1.7717 in45.000 mm N/A 3.93700 in100.000 mm N/A 0.98430 in25.000 mm N/A 0.05910 in1.500 mm N/A N/A
BL310Z N/A 1.9685 in50.000 mm N/A 4.33070 in110.000 mm N/A 1.06300 in27.000 mm N/A 0.07870 in2.000 mm N/A N/A
BL311Z N/A 2.1654 in55.000 mm N/A 4.72440 in120.000 mm N/A 1.14170 in29.000 mm N/A 0.07870 in2.000 mm N/A N/A
BL312Z N/A 2.3622 in60.000 mm N/A 5.11810 in130.000 mm N/A 1.2205 in31 mm N/A 0.0827 in2.1 mm N/A N/A
BL313Z N/A 2.5591 in65.000 mm N/A 5.51180 in140.000 mm N/A 1.2992 in33 mm N/A 0.0827 in2.1 mm N/A N/A
BL314Z N/A 2.7559 in70.000 mm N/A 5.90550 in150.000 mm N/A 1.378 in35 mm N/A 0.0827 in2.1 mm N/A N/A
BL315Z N/A 2.9528 in75.000 mm N/A 6.29920 in160.000 mm N/A 1.4567 in37 mm N/A 0.0827 in2.1 mm N/A N/A
BL316Z N/A 3.1496 in80.000 mm N/A 6.69290 in170.000 mm N/A 1.53540 in39.000 mm N/A 0.0827 in2.1 mm N/A N/A
BL317Z N/A 3.3465 in85.000 mm N/A 7.08660 in180.000 mm N/A 1.61420 in41.000 mm N/A 0.11810 in3.000 mm N/A N/A
BL319Z N/A 3.7402 in95.000 mm N/A 7.87400 in200.000 mm N/A 1.77170 in45.000 mm N/A 0.11810 in3.000 mm N/A N/A
BL320Z N/A 3.9370 in100.000 mm N/A 8.46460 in215.000 mm N/A 1.85040 in47.000 mm N/A 0.11810 in3.000 mm N/A N/A
BL322Z N/A 4.3307 in110.000 mm N/A 9.4488 in240.000 mm N/A 1.9685 in50 mm N/A 0.11810 in3.000 mm N/A N/A
TMB208Z N/A 1.5748 in40.000 mm N/A 3.14960 in80.000 mm N/A 0.70870 in18.000 mm N/A 0.03940 in1.000 mm N/A 4000 lbf17800 N17.80 kN N/A 6550 lbf29100 N29.10 kN
TMB219Z N/A 3.7402 in95.000 mm N/A 6.69290 in170.000 mm N/A 1.25980 in32.000 mm N/A 0.09840 in2.500 mm N/A 18400 lbf82000 N82 kN N/A 24500 lbf109000 N109.00 kN
TMB222Z N/A 4.3307 in110.000 mm N/A 7.87400 in200.000 mm N/A 1.4961 in38 mm N/A 0.09840 in2.500 mm N/A 26300 lbf117000 N117.00 kN N/A 32500 lbf144000 N144.00 kN
TMB318Z N/A 3.5433 in90.000 mm N/A 7.48030 in190.000 mm N/A 1.69290 in43.000 mm N/A 0.11810 in3.000 mm N/A 24100 lbf107000 N107.00 kN N/A 32000 lbf143000 N143.00 kN
TMB321Z N/A 4.1339 in105.000 mm N/A 8.8583 in225.000 mm N/A 1.92910 in49.000 mm N/A 0.11810 in3.000 mm N/A 34500 lbf153000 N153.00 kN N/A 41500 lbf184000 N184.00 kN
6000ZC3 N/A 0.3937 in10 mm N/A 1.0236 in26 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 440 lbf1960 N1.96 kN N/A 1130 lbf5050 N5.05 kN
6001ZC3 N/A 0.4724 in12.000 mm N/A 1.1024 in28 mm N/A 0.3150 in8.000 mm N/A 0.0118 in0.300 mm N/A 535 lbf2390 N2.39 kN N/A 1270 lbf5650 N5.65 kN
6002ZC3 N/A 0.5906 in15.000 mm N/A 1.2598 in32 mm N/A 0.3543 in9.000 mm N/A 0.0118 in0.300 mm N/A 635 lbf2840 N2.84 kN N/A 1390 lbf6200 N6.2 kN
6003ZC3 N/A 0.6693 in17.000 mm N/A 1.378 in35 mm N/A 0.3937 in10.000 mm N/A 0.0118 in0.300 mm N/A 755 lbf3350 N3.35 kN N/A 1690 lbf7550 N7.55 kN
Unit of Measure
« 56 57 58 59 60 »