Print Back
Drawn Cup Needle Roller Bearings
Drawn Cup Needle Roller Bearings - Dimensions 2
Unit of Measure
 1 2 3 4 5 »  

Item #

Fw

D

C

C3

Static Load Rating

Dynamic Load Rating

BK2020C N/A 0.7874 in20 mm N/A 1.0236 in26 mm N/A 0.7874 in20.000 mm N/A 0.1063 in2.700 mm N/A 6100 lbf27100 N27.10 kN N/A 3700 lbf16400 N16.40 kN
BK2030ZWD N/A 0.7874 in20 mm N/A 1.0236 in26 mm N/A 1.1811 in30.000 mm N/A 0.1063 in2.700 mm N/A 9000 lbf40000 N40 kN N/A 5000 lbf22200 N22.20 kN
BK2212 N/A 0.8661 in22 mm N/A 1.1024 in28 mm N/A 0.4724 in12.000 mm N/A 0.1063 in2.700 mm N/A 3200 lbf14300 N14.3 kN N/A 2190 lbf9750 N9.75 kN
BK2216 N/A 0.8661 in22 mm N/A 1.1024 in28 mm N/A 0.6299 in16 mm N/A 0.1063 in2.700 mm N/A 4950 lbf22100 N22.10 kN N/A 3050 lbf13600 N13.60 kN
BK2218L N/A 0.8661 in22 mm N/A 1.1024 in28 mm N/A 0.7087 in18.000 mm N/A 0.1063 in2.700 mm N/A 4950 lbf22100 N22.10 kN N/A 3050 lbf13600 N13.60 kN
BK2220 N/A 0.8661 in22 mm N/A 1.1024 in28 mm N/A 0.7874 in20.000 mm N/A 0.1063 in2.700 mm N/A 6700 lbf29800 N29.80 kN N/A 3850 lbf17200 N17.20 kN
BK2512 N/A 0.9843 in25 mm N/A 1.2598 in32 mm N/A 0.4724 in12.000 mm N/A 0.1063 in2.700 mm N/A 3650 lbf16300 N16.30 kN N/A 2650 lbf11800 N11.80 kN
BK2516 N/A 0.9843 in25 mm N/A 1.2598 in32 mm N/A 0.6299 in16 mm N/A 0.1063 in2.700 mm N/A 5400 lbf24000 N24.00 kN N/A 3550 lbf15900 N15.90 kN
BK2518L N/A 0.9843 in25 mm N/A 1.2598 in32 mm N/A 0.7087 in18.000 mm N/A 0.1063 in2.700 mm N/A 5400 lbf24000 N24.00 kN N/A 3550 lbf15900 N15.90 kN
BK2520 N/A 0.9843 in25 mm N/A 1.2598 in32 mm N/A 0.7874 in20.000 mm N/A 0.1063 in2.700 mm N/A 7400 lbf33000 N33.00 kN N/A 4550 lbf20300 N20.30 kN
BK2526 N/A 0.9843 in25 mm N/A 1.2598 in32 mm N/A 1.0236 in26.000 mm N/A 0.1063 in2.700 mm N/A 10300 lbf46000 N46.00 kN N/A 5950 lbf26400 N26.40 kN
BK2538ZWD N/A 0.9843 in25 mm N/A 1.2598 in32 mm N/A 1.4961 in38.000 mm N/A 0.1063 in2.700 mm N/A 14700 lbf65500 N65.50 kN N/A 785 lbf3500 N3.5 kN
BK2816 N/A 1.1024 in28 mm N/A 1.378 in35 mm N/A 0.6299 in16 mm N/A 0.1063 in2.700 mm N/A 6200 lbf27600 N27.60 kN N/A 3900 lbf17300 N17.30 kN
BK2820 N/A 1.1024 in28 mm N/A 1.378 in35 mm N/A 0.7874 in20.000 mm N/A 0.1063 in2.700 mm N/A 8100 lbf36000 N36.00 kN N/A 4800 lbf21300 N21.30 kN
BK3012 N/A 1.1811 in30 mm N/A 1.4567 in37.000 mm N/A 0.4724 in12.000 mm N/A 0.1063 in2.700 mm N/A 4400 lbf19500 N19.50 kN N/A 2920 lbf13000 N13.00 kN
BK3016C N/A 1.1811 in30 mm N/A 1.4567 in37.000 mm N/A 0.6299 in16 mm N/A 0.1063 in2.700 mm N/A 6750 lbf30000 N30.00 kN N/A 4050 lbf18100 N18.10 kN
BK3018L N/A 1.1811 in30 mm N/A 1.4567 in37.000 mm N/A 0.7087 in18.000 mm N/A 0.1063 in2.700 mm N/A 6750 lbf30000 N30.00 kN N/A 4050 lbf18100 N18.10 kN
BK3020 N/A 1.1811 in30 mm N/A 1.4567 in37.000 mm N/A 0.7874 in20.000 mm N/A 0.1063 in2.700 mm N/A 8900 lbf39500 N39.50 kN N/A 5000 lbf22300 N22.30 kN
BK3026 N/A 1.1811 in30 mm N/A 1.4567 in37.000 mm N/A 1.0236 in26.000 mm N/A 0.1063 in2.700 mm N/A 12400 lbf55000 N55.00 kN N/A 6550 lbf29100 N29.10 kN
BK3038ZWD N/A 1.1811 in30 mm N/A 1.4567 in37.000 mm N/A 1.4961 in38.000 mm N/A 0.1063 in2.700 mm N/A 17600 lbf78500 N78.50 kN N/A 8650 lbf38500 N38.50 kN
BK3512 N/A 1.378 in35 mm N/A 1.6535 in42.000 mm N/A 0.4724 in12.000 mm N/A 0.1063 in2.700 mm N/A 5150 lbf22800 N22.80 kN N/A 3150 lbf14000 N14.00 kN
BK3516 N/A 1.378 in35 mm N/A 1.6535 in42.000 mm N/A 0.6299 in16 mm N/A 0.1063 in2.700 mm N/A 7850 lbf35000 N35.00 kN N/A 4450 lbf19700 N19.7 kN
BK3518L N/A 1.378 in35 mm N/A 1.6535 in42.000 mm N/A 0.7087 in18.000 mm N/A 0.1063 in2.700 mm N/A 7850 lbf35000 N35.00 kN N/A 4450 lbf19700 N19.7 kN
BK3520 N/A 1.378 in35 mm N/A 1.6535 in42.000 mm N/A 0.7874 in20.000 mm N/A 0.1063 in2.700 mm N/A 10700 lbf47500 N47.50 kN N/A 5600 lbf24800 N24.80 kN
BK4012 N/A 1.5748 in40 mm N/A 1.8504 in47.000 mm N/A 0.4724 in12.000 mm N/A 0.1063 in2.700 mm N/A 5850 lbf26000 N26.00 kN N/A 3400 lbf15100 N15.10 kN
Unit of Measure
 1 2 3 4 5 »