Print Back
Needle Roller and Cage Assemblies
Needle Roller and Cage Assemblies - Dimensions
Unit of Measure
 1 2 3 4 5 »  

Item #

Fw

Ew

Bc

Static Load Rating

Dynamic Load Rating

K15X18X14 N/A 0.5906 in15.000 mm N/A 0.7087 in18.000 mm N/A 0.5512 in14.000 mm N/A 2610 lbf11600 N N/A 1760 lbf7850 N
K15X19X10 N/A 0.5906 in15.000 mm N/A 0.748 in19 mm N/A 0.3937 in10 mm N/A 1810 lbf8050 N N/A 1540 lbf6850 N
K15X19X10S N/A 0.5906 in15.000 mm N/A 0.748 in19 mm N/A 0.3937 in10 mm N/A 1810 lbf8050 N N/A 1540 lbf6850 N
K15X19X13 N/A 0.5906 in15.000 mm N/A 0.748 in19 mm N/A 0.5118 in13 mm N/A 2290 lbf10200 N N/A 1850 lbf8250 N
K15X19X13S N/A 0.5906 in15.000 mm N/A 0.748 in19 mm N/A 0.5118 in13 mm N/A 2290 lbf10200 N N/A 1850 lbf8250 N
K15X19X13V1 N/A 0.5906 in15.000 mm N/A 0.748 in19 mm N/A 0.5118 in13 mm N/A N/A
K15X19X17 N/A 0.5906 in15.000 mm N/A 0.748 in19 mm N/A 0.6693 in17.000 mm N/A 3300 lbf14600 N N/A 2450 lbf10900 N
K15X19X24ZW N/A 0.5906 in15.000 mm N/A 0.748 in19 mm N/A 0.9449 in24.000 mm N/A 4600 lbf20400 N N/A 3150 lbf14100 N
K15X20X13 N/A 0.5906 in15.000 mm N/A 0.7874 in20.000 mm N/A 0.5118 in13 mm N/A 2590 lbf11500 N N/A 2270 lbf10100 N
K15X21X15 N/A 0.5906 in15.000 mm N/A 0.8268 in21.000 mm N/A 0.5906 in15.000 mm N/A 2810 lbf12500 N N/A 2680 lbf11900 N
K15X21X21 N/A 0.5906 in15.000 mm N/A 0.8268 in21.000 mm N/A 0.8268 in21.000 mm N/A 4300 lbf19100 N N/A 3700 lbf16500 N
K160X170X46 N/A 6.2992 in160.000 mm N/A 6.69290 in170.000 mm N/A 1.8110 in46.000 mm N/A 114000 lbf505000 N N/A 35000 lbf155000 N
K165X173X26 N/A 6.4961 in165.000 mm N/A 6.8110 in173.000 mm N/A 1.0236 in26.000 mm N/A 56500 lbf251000 N N/A 17800 lbf79000 N
K165X173X32 N/A 6.4961 in165.000 mm N/A 6.8110 in173.000 mm N/A 1.2598 in32.000 mm N/A 74000 lbf330000 N N/A 21800 lbf97000 N
K165X173X36 N/A 6.4961 in165.000 mm N/A 6.8110 in173.000 mm N/A 1.4173 in36.000 mm N/A 85500 lbf380000 N N/A 24500 lbf109000 N
K16X20X10 N/A 0.6299 in16.000 mm N/A 0.7874 in20.000 mm N/A 0.3937 in10 mm N/A 2080 lbf9250 N N/A 1690 lbf7500 N
K16X20X11 N/A 0.6299 in16.000 mm N/A 0.7874 in20.000 mm N/A 0.4331 in11 mm N/A 2360 lbf10500 N N/A 1870 lbf8300 N
K16X20X13 N/A 0.6299 in16.000 mm N/A 0.7874 in20.000 mm N/A 0.5118 in13 mm N/A 2650 lbf11800 N N/A 2030 lbf9050 N
K16X20X17S N/A 0.6299 in16.000 mm N/A 0.7874 in20.000 mm N/A 0.6693 in17.000 mm N/A 3800 lbf16800 N N/A 2680 lbf11900 N
K16X22X12 N/A 0.6299 in16.000 mm N/A 0.8661 in22 mm N/A 0.4724 in12.000 mm N/A 2810 lbf12500 N N/A 2630 lbf11700 N
K16X22X15.8X N/A 0.6299 in16.000 mm N/A 0.8661 in22 mm N/A 0.6299 in16 mm N/A 3400 lbf15200 N N/A 3050 lbf13600 N
K16X22X17 N/A 0.6299 in16.000 mm N/A 0.8661 in22 mm N/A 0.6693 in17.000 mm N/A 3700 lbf16400 N N/A 3250 lbf14400 N
K16X22X20 N/A 0.6299 in16.000 mm N/A 0.8661 in22 mm N/A 0.7874 in20.000 mm N/A 4250 lbf18800 N N/A 3600 lbf16000 N
K170X180X46 N/A 6.6929 in170.000 mm N/A 7.08660 in180.000 mm N/A 1.8110 in46.000 mm N/A 121000 lbf540000 N N/A 36000 lbf160000 N
K175X183X32 N/A 6.8898 in175.000 mm N/A 7.2047 in183.000 mm N/A 1.2598 in32.000 mm N/A 78500 lbf350000 N N/A 22700 lbf101000 N
Unit of Measure
 1 2 3 4 5 »