Print Back
Needle Roller and Cage Assemblies
Needle Roller and Cage Assemblies - Dimensions
Unit of Measure
« 21 22 23 

Item #

Fw

Ew

Bc

Static Load Rating

Dynamic Load Rating

PCJ566416 N/A 3.5000 in88.900 mm N/A 4.0000 in101.600 mm N/A 1.0000 in25.400 mm N/A 34500 lbf154000 N N/A 18400 lbf82000 N
PCJ566424 N/A 3.5000 in88.900 mm N/A 4.0000 in101.600 mm N/A 1.5000 in38.100 mm N/A 57000 lbf253000 N N/A 27200 lbf121000 N
PCJ647216 N/A 4.0000 in101.600 mm N/A 4.5000 in114.300 mm N/A 1.0000 in25.400 mm N/A 39500 lbf176000 N N/A 19700 lbf87500 N
PCJ647224 N/A 4.0000 in101.600 mm N/A 4.5000 in114.300 mm N/A 1.5000 in38.100 mm N/A 65000 lbf290000 N N/A 29000 lbf129000 N
PK10X14X9.8X14 N/A 0.3937 in10.000 mm N/A 0.5512 in14.000 mm N/A 0.3858 in9.800 mm N/A 1100 lbf4900 N N/A 1140 lbf5050 N
PK12X16X10.2 N/A 0.4724 in12.000 mm N/A 0.6299 in16.000 mm N/A 0.3937 in10 mm N/A 1260 lbf5600 N N/A 1230 lbf5450 N
PK12X17X9.8X15 N/A 0.4724 in12.000 mm N/A 0.6693 in17.000 mm N/A 0.3858 in9.800 mm N/A 1470 lbf6550 N N/A 1530 lbf6800 N
PK14X19X11.8X1 N/A 0.5512 in14.000 mm N/A 0.748 in19 mm N/A 0.4646 in11.800 mm N/A 1930 lbf8600 N N/A 1840 lbf8200 N
PK14X19X9.7X1 N/A 0.5512 in14.000 mm N/A 0.748 in19 mm N/A 0.3819 in9.700 mm N/A 1660 lbf7400 N N/A 1640 lbf7300 N
PK14X20X11.8X3 N/A 0.5512 in14.000 mm N/A 0.7874 in20.000 mm N/A 0.4646 in11.800 mm N/A 2250 lbf10000 N N/A 4300 lbf19100 N
PK15X20X9.8X N/A 0.5906 in15.000 mm N/A 0.7874 in20.000 mm N/A 0.3858 in9.800 mm N/A 1670 lbf7450 N N/A 1630 lbf7250 N
PK15X21X11.8X8 N/A 0.5906 in15.000 mm N/A 0.8268 in21.000 mm N/A 0.4646 in11.800 mm N/A 2290 lbf10200 N N/A 2250 lbf10000 N
PK16X22X11.8X2 N/A 0.6299 in16.000 mm N/A 0.8661 in22 mm N/A 0.4646 in11.800 mm N/A 2320 lbf10300 N N/A 2250 lbf10000 N
PK16X22X13.2X N/A 0.6299 in16.000 mm N/A 0.8661 in22 mm N/A 0.5197 in13.200 mm N/A 2590 lbf11500 N N/A 2450 lbf10900 N
PK18X24X11.8X3 N/A 0.7087 in18.000 mm N/A 0.9449 in24.000 mm N/A 0.4646 in11.800 mm N/A 2790 lbf12400 N N/A 2540 lbf11300 N
PK18X24X13.3X1 N/A 0.7087 in18.000 mm N/A 0.9449 in24.000 mm N/A 0.5236 in13.300 mm N/A 3450 lbf15300 N N/A 2990 lbf13300 N
PK19X24X13.9X N/A 0.7480 in19.000 mm N/A 0.9449 in24.000 mm N/A 0.5472 in13.900 mm N/A 3400 lbf15200 N N/A 2680 lbf11900 N
PK19X25X15.8X1 N/A 0.7480 in19.000 mm N/A 0.9843 in25.000 mm N/A 0.6220 in15.800 mm N/A 3800 lbf17000 N N/A 3200 lbf14300 N
PK20X26X13.8X6 N/A 0.7874 in20.000 mm N/A 1.0236 in26 mm N/A 0.5433 in13.800 mm N/A 3750 lbf16700 N N/A 3150 lbf14000 N
PK22X28X15.8X1 N/A 0.8661 in22.000 mm N/A 1.1024 in28 mm N/A 0.6220 in15.800 mm N/A 4550 lbf20200 N N/A 3550 lbf15900 N
PK22X29X17.8X7 N/A 0.8661 in22.000 mm N/A 1.1417 in29.000 mm N/A 0.7008 in17.800 mm N/A 5150 lbf22800 N N/A 4250 lbf18800 N
PK22X30X14.7X2 N/A 0.8661 in22.000 mm N/A 1.1811 in30 mm N/A 0.5787 in14.700 mm N/A 4100 lbf18200 N N/A 3800 lbf16900 N
PK22X30X17.8X2 N/A 0.8661 in22.000 mm N/A 1.1811 in30 mm N/A 0.7008 in17.800 mm N/A 5700 lbf25400 N N/A 4900 lbf21900 N
PK24X31X16.8X7 N/A 0.9449 in24.000 mm N/A 1.2205 in31.000 mm N/A 0.6614 in16.800 mm N/A 6000 lbf26600 N N/A 4700 lbf20800 N
PK24X32X19.8X6 N/A 0.9449 in24.000 mm N/A 1.2598 in32 mm N/A 0.7795 in19.800 mm N/A 6200 lbf27500 N N/A 5150 lbf22900 N
Unit of Measure
« 21 22 23