Print Back
Pillow Block Unit, Adapter, Cast Dust Cover, Closed End, UKP Type
Pillow Block Unit, Adapter, Cast Dust Cover, Closed End, UKP Type - Dimensions
Unit of Measure
1 2 3 4 

Item #

d

J

L

A5

H3

CM-UKP205D1 (when used with H2305X) N/A 0.7874 in20.000 mm N/A 4.125 in105.0 mm N/A 5.5 in140.0 mm N/A 2.7500 in70 mm N/A 3 in76.0 mm
CM-UKP205ED1 (when used with HE2305) N/A 0.7500 in19.050 mm N/A 4.125 in105.0 mm N/A 5.5 in140.0 mm N/A 2.7500 in70 mm N/A 3 in76.0 mm
CM-UKP206D1 (when used with H2306X) N/A 0.9843 in25.000 mm N/A 4.75 in121.0 mm N/A 6.5 in165.0 mm N/A 2.9375 in75 mm N/A 3.4375 in88.0 mm
CM-UKP206ED1 (when used with HE2306X) N/A 1.0000 in25.400 mm N/A 4.75 in121.0 mm N/A 6.5 in165.0 mm N/A 2.9375 in75 mm N/A 3.4375 in88.0 mm
CM-UKP206SD1 (when used with HS2306) N/A 0.8750 in22.225 mm N/A 4.75 in121.0 mm N/A 6.5 in165.0 mm N/A 2.9375 in75 mm N/A 3.4375 in88.0 mm
CM-UKP207D1 (when used with H2307X) N/A 1.1811 in30.000 mm N/A 5 in127.0 mm N/A 6.5625 in167.0 mm N/A 3.1562 in80 mm N/A 3.875 in99.0 mm
CM-UKP207SD1 (when used with HS2307) N/A 1.1250 in28.575 mm N/A 5 in127.0 mm N/A 6.5625 in167.0 mm N/A 3.1562 in80 mm N/A 3.875 in99.0 mm
CM-UKP208D1 (when used with H2308X) N/A 1.3780 in35.000 mm N/A 5.4062 in137.0 mm N/A 7.25 in184.0 mm N/A 3.5312 in90 mm N/A 4.125 in105.0 mm
CM-UKP208ED1 (when used with HE2308X) N/A 1.2500 in31.750 mm N/A 5.4062 in137.0 mm N/A 7.25 in184.0 mm N/A 3.5312 in90 mm N/A 4.125 in105.0 mm
CM-UKP208SD1 (when used with HS2308X) N/A 1.3750 in34.925 mm N/A 5.4062 in137.0 mm N/A 7.25 in184.0 mm N/A 3.5312 in90 mm N/A 4.125 in105.0 mm
CM-UKP209AD1 (when used with HA2309) N/A 1.4375 in36.513 mm N/A 5.75 in146.0 mm N/A 7.4687 in190.0 mm N/A 3.7500 in95 mm N/A 4.4375 in113.0 mm
CM-UKP209D1 (when used with H2309X) N/A 1.5748 in40.000 mm N/A 5.75 in146.0 mm N/A 7.4687 in190.0 mm N/A 3.7500 in95 mm N/A 4.4375 in113.0 mm
CM-UKP209ED1 (when used with HE2309X) N/A 1.5000 in38.100 mm N/A 5.75 in146.0 mm N/A 7.4687 in190.0 mm N/A 3.7500 in95 mm N/A 4.4375 in113.0 mm
CM-UKP209SD1 (when used with HS2309X) N/A 1.6250 in41.275 mm N/A 5.75 in146.0 mm N/A 7.4687 in190.0 mm N/A 3.7500 in95 mm N/A 4.4375 in113.0 mm
CM-UKP210AD1 (when used with HA2310) N/A 1.6250 in41.275 mm N/A 6.25 in159.0 mm N/A 8.125 in206.0 mm N/A 3.9375 in100.000 mm N/A 4.6875 in119.0 mm
CM-UKP210D1 (when used with H2310X) N/A 1.7717 in45.000 mm N/A 6.25 in159.0 mm N/A 8.125 in206.0 mm N/A 3.9375 in100.000 mm N/A 4.6875 in119.0 mm
CM-UKP210ED1 (when used with HE2310X) N/A 1.6875 in42.863 mm N/A 6.25 in159.0 mm N/A 8.125 in206.0 mm N/A 3.9375 in100.000 mm N/A 4.6875 in119.0 mm
CM-UKP210SD1 (when used with HS2310X) N/A 1.7500 in44.450 mm N/A 6.25 in159.0 mm N/A 8.125 in206.0 mm N/A 3.9375 in100.000 mm N/A 4.6875 in119.0 mm
CM-UKP211AD1 (when used with HA2311) N/A 1.8750 in47.625 mm N/A 6.7187 in171.0 mm N/A 8.625 in219.0 mm N/A 3.9375 in100.000 mm N/A 5.125 in130.0 mm
CM-UKP211D1 (when used with H2311X) N/A 1.9685 in50.000 mm N/A 6.7187 in171.0 mm N/A 8.625 in219.0 mm N/A 3.9375 in100.000 mm N/A 5.125 in130.0 mm
CM-UKP211ED1 (when used with HE2311X) N/A 1.9375 in49.213 mm N/A 6.7187 in171.0 mm N/A 8.625 in219.0 mm N/A 3.9375 in100.000 mm N/A 5.125 in130.0 mm
CM-UKP211SD1 (when used with HS2311XY) N/A 2.0000 in50.800 mm N/A 6.7187 in171.0 mm N/A 8.625 in219.0 mm N/A 3.9375 in100.000 mm N/A 5.125 in130.0 mm
CM-UKP212D1 (when used with H2312X) N/A 2.1654 in55.000 mm N/A 7.25 in184.0 mm N/A 9.5 in241.0 mm N/A 4.5312 in115.000 mm N/A 5.625 in143.0 mm
CM-UKP212SD1 (when used with HS2312) N/A 2.1250 in53.975 mm N/A 7.25 in184.0 mm N/A 9.5 in241.0 mm N/A 4.5312 in115.000 mm N/A 5.625 in143.0 mm
CM-UKP213AD1 (when used with HA2313) N/A 2.1875 in55.563 mm N/A 8 in203.0 mm N/A 10.4375 in265.0 mm N/A 4.7187 in120 mm N/A 6.0937 in155.0 mm
Unit of Measure
1 2 3 4