Print Back
Roller Follower: Yoke Type Track Roller Bearings w/o Inner Ring
Roller Follower: Yoke Type Track Roller Bearings w/o Inner Ring - Dimensions
Unit of Measure
1 2 3 

Item #

Fw

D 0/-0.050

C

Static Load Rating

Dynamic Load Rating

RNA22/6LL N/A 0.3937 in10 mm N/A 0.748 in19 mm N/A 0.4646 in11.800 mm N/A 955 lbf4250 N4.25 kN N/A 1020 lbf4550 N4.55 kN
RNA22/6XLL N/A 0.3937 in10 mm N/A 0.748 in19 mm N/A 0.4646 in11.800 mm N/A 955 lbf4250 N4.25 kN N/A 1020 lbf4550 N4.55 kN
RNA22/8LL N/A 0.4724 in12 mm N/A 0.9449 in24.000 mm N/A 0.4646 in11.800 mm N/A 1180 lbf5250 N5.25 kN N/A 1160 lbf5150 N5.15 kN
RNA22/8XLL N/A 0.4724 in12 mm N/A 0.9449 in24.000 mm N/A 0.4646 in11.800 mm N/A 1180 lbf5250 N5.25 kN N/A 1160 lbf5150 N5.15 kN
RNA2200LL N/A 0.5512 in14 mm N/A 1.1811 in30 mm N/A 0.5433 in13.800 mm N/A 2020 lbf9000 N9.00 kN N/A 1700 lbf7550 N7.55 kN
RNA2200XLL N/A 0.5512 in14 mm N/A 1.1811 in30 mm N/A 0.5433 in13.800 mm N/A 2020 lbf9000 N9.00 kN N/A 1700 lbf7550 N7.55 kN
RNA2201LL N/A 0.6299 in16 mm N/A 1.2598 in32 mm N/A 0.5433 in13.800 mm N/A 2320 lbf10300 N10.3 kN N/A 1820 lbf8100 N8.10 kN
RNA2201XLL N/A 0.6299 in16 mm N/A 1.2598 in32 mm N/A 0.5433 in13.800 mm N/A 2320 lbf10300 N10.3 kN N/A 1820 lbf8100 N8.10 kN
RNA2202LL N/A 0.7874 in20 mm N/A 1.378 in35 mm N/A 0.5433 in13.800 mm N/A 3150 lbf14100 N14.10 kN N/A 2210 lbf9850 N9.85 kN
RNA2202XLL N/A 0.7874 in20 mm N/A 1.378 in35 mm N/A 0.5433 in13.800 mm N/A 3150 lbf14100 N14.10 kN N/A 2210 lbf9850 N9.85 kN
RNA2203LL N/A 0.8661 in22 mm N/A 1.57480 in40.000 mm N/A 0.6220 in15.800 mm N/A 3500 lbf15600 N15.6 kN N/A 2340 lbf10400 N10.4 kN
RNA2203XLL N/A 0.8661 in22 mm N/A 1.57480 in40.000 mm N/A 0.6220 in15.800 mm N/A 3500 lbf15600 N15.6 kN N/A 2340 lbf10400 N10.4 kN
RNA2204LL N/A 0.9843 in25 mm N/A 1.8504 in47.000 mm N/A 0.7008 in17.800 mm N/A 5150 lbf22900 N22.90 kN N/A 3800 lbf16900 N16.90 kN
RNA2204XLL N/A 0.9843 in25 mm N/A 1.8504 in47.000 mm N/A 0.7008 in17.800 mm N/A 5150 lbf22900 N22.90 kN N/A 3800 lbf16900 N16.90 kN
RNA2205LL N/A 1.1811 in30 mm N/A 2.04720 in52.000 mm N/A 0.7008 in17.800 mm N/A 5800 lbf25900 N25.90 kN N/A 4000 lbf17900 N17.90 kN
RNA2205XLL N/A 1.1811 in30 mm N/A 2.04720 in52.000 mm N/A 0.7008 in17.800 mm N/A 5800 lbf25900 N25.90 kN N/A 4000 lbf17900 N17.90 kN
RNA2206LL N/A 1.378 in35 mm N/A 2.44090 in62.000 mm N/A 0.7795 in19.800 mm N/A 7750 lbf34500 N34.50 kN N/A 4800 lbf21400 N21.40 kN
RNA2206XLL N/A 1.378 in35 mm N/A 2.44090 in62.000 mm N/A 0.7795 in19.800 mm N/A 7750 lbf34500 N34.50 kN N/A 4800 lbf21400 N21.40 kN
RNA2207LL N/A 1.6535 in42 mm N/A 2.83460 in72.000 mm N/A 0.8937 in22.700 mm N/A 10700 lbf47500 N47.50 kN N/A 5900 lbf26300 N26.30 kN
RNA2207XLL N/A 1.6535 in42 mm N/A 2.83460 in72.000 mm N/A 0.8937 in22.700 mm N/A 10700 lbf47500 N47.50 kN N/A 5900 lbf26300 N26.30 kN
RNA2208LL N/A 1.8898 in48 mm N/A 3.14960 in80.000 mm N/A 0.8937 in22.700 mm N/A 12400 lbf55000 N55.00 kN N/A 6400 lbf28400 N28.40 kN
RNA2208XLL N/A 1.8898 in48 mm N/A 3.14960 in80.000 mm N/A 0.8937 in22.700 mm N/A 12400 lbf55000 N55.00 kN N/A 6400 lbf28400 N28.40 kN
RNA2209LL N/A 2.0472 in52 mm N/A 3.3465 in85.000 mm N/A 0.8937 in22.700 mm N/A 13200 lbf58500 N58.50 kN N/A 6600 lbf29300 N29.30 kN
RNA2209XLL N/A 2.0472 in52 mm N/A 3.3465 in85.000 mm N/A 0.8937 in22.700 mm N/A 13200 lbf58500 N58.50 kN N/A 6600 lbf29300 N29.30 kN
RNA2210LL N/A 2.2835 in58 mm N/A 3.54330 in90.000 mm N/A 0.8937 in22.700 mm N/A 14800 lbf66000 N66.00 kN N/A 6950 lbf31000 N31.00 kN
Unit of Measure
1 2 3