Print Back
Synchro-Link Neoprene (XL)
Synchro-Link Neoprene (XL) - 2
Unit of Measure
 1 2 3 4 5 »  

Item #

Number of Teeth

Length

Belt Width

Weight

100XL025G N/A 50 N/A 10.000 in N/A 0.25 in N/A 0.0085 lb
100XL031G N/A 50 N/A 10.000 in N/A 0.31 in N/A 0.0106 lb
100XL037G N/A 50 N/A 10.000 in N/A 0.37 in N/A 0.0126 lb
100XL050G N/A 50 N/A 10.000 in N/A 0.5 in N/A 0.017 lb
100XL056G N/A 50 N/A 10.000 in N/A 0.56 in N/A 0.0191 lb
100XL062G N/A 50 N/A 10.000 in N/A 0.62 in N/A 0.0211 lb
100XL075G N/A 50 N/A 10.000 in N/A 0.75 in N/A 0.0255 lb
100XL100G N/A 50 N/A 10.000 in N/A 1 in N/A 0.0341 lb
1014XL025G N/A 507 N/A 101.4 in N/A 0.25 in N/A 0.0863 lb
1014XL037G N/A 507 N/A 101.4 in N/A 0.37 in N/A 0.1278 lb
1014XL050G N/A 507 N/A 101.4 in N/A 0.5 in N/A 0.1727 lb
102XL025G N/A 51 N/A 10.2 in N/A 0.25 in N/A 0.0087 lb
102XL037G N/A 51 N/A 10.2 in N/A 0.37 in N/A 0.0129 lb
102XL050G N/A 51 N/A 10.2 in N/A 0.5 in N/A 0.0174 lb
102XL075G N/A 51 N/A 10.2 in N/A 0.75 in N/A 0.0261 lb
1020XL025G N/A 510 N/A 102 in N/A 0.25 in N/A 0.0869 lb
1020XL037G N/A 510 N/A 102 in N/A 0.37 in N/A 0.1285 lb
1020XL050G N/A 510 N/A 102 in N/A 0.5 in N/A 0.1737 lb
104XL025G N/A 52 N/A 10.4 in N/A 0.25 in N/A 0.0089 lb
104XL037G N/A 52 N/A 10.4 in N/A 0.37 in N/A 0.0131 lb
104XL050G N/A 52 N/A 10.4 in N/A 0.5 in N/A 0.0177 lb
106XL025G N/A 53 N/A 10.6 in N/A 0.25 in N/A 0.009 lb
106XL031G N/A 53 N/A 10.6 in N/A 0.31 in N/A 0.0112 lb
106XL037G N/A 53 N/A 10.6 in N/A 0.37 in N/A 0.0134 lb
106XL050G N/A 53 N/A 10.6 in N/A 0.5 in N/A 0.0181 lb
Unit of Measure
 1 2 3 4 5 »