CAD (0)
▾
Eccentric Locking Collar Insert Bearings
Insert Bearings
Stainless Steel Ball Bearing Insert, Normal Duty, Wide Inner Ring, Metric and Inch Bores
Mounted Ball Bearings
Stainless Inserts
Mounted Ball Bearings
Stainless Inserts
1 2
Clear
Filter
Dynamic Load Rating (lb)
Inner Race Outer Diameter (in)
Inner Race Outer Diameter (mm)
Outer Diameter of Outer Race (in)
Outer Diameter of Outer Race (mm)
Outer Race Width (in)
Outer Race Width (mm)
Speed [Max] (rpm)
Bore Size (in)
Bore Size (mm)
Item # |
Item Name |
Dynamic Load Rating |
Center of Outer Race to Front of Bearing |
Center of Outer Race to Back of Housing |
Bore Size |
---|---|---|---|---|---|
SHC210-32 /Asset/SHC__Insert_White_Bkgnd.jpg | N/A 3400 rpm Speed [Max] Eccentric Locking Collar Insert Bearing | Dynamic Load Rating N/A 6800 lb | Center of Outer Race to Front of Bearing N/A 1.5 in | Center of Outer Race to Back of Housing N/A 0.75 in | Bore Size N/A 2.0000 in |
SHC211-55MM /Asset/SHC__Insert_White_Bkgnd.jpg | N/A 3100 rpm Speed [Max] Eccentric Locking Collar Insert Bearing | Dynamic Load Rating N/A 43030 lb | Center of Outer Race to Front of Bearing N/A 43.6 mm | Center of Outer Race to Back of Housing N/A 22.2 mm | Bore Size N/A 55.000 mm |
SHC211-32 /Asset/SHC__Insert_White_Bkgnd.jpg | N/A 3100 rpm Speed [Max] Eccentric Locking Collar Insert Bearing | Dynamic Load Rating N/A 9780 lb | Center of Outer Race to Front of Bearing N/A 1.72 in | Center of Outer Race to Back of Housing N/A 0.87 in | Bore Size N/A 2.0000 in |
SHC211-35 /Asset/SHC__Insert_White_Bkgnd.jpg | N/A 3100 rpm Speed [Max] Eccentric Locking Collar Insert Bearing | Dynamic Load Rating N/A 9780 lb | Center of Outer Race to Front of Bearing N/A 1.72 in | Center of Outer Race to Back of Housing N/A 0.87 in | Bore Size N/A 2.1875 in |
SHC212-60MM /Asset/SHC__Insert_White_Bkgnd.jpg | N/A 2800 rpm Speed [Max] Eccentric Locking Collar Insert Bearing | Dynamic Load Rating N/A 52000 lb | Center of Outer Race to Front of Bearing N/A 46.8 mm | Center of Outer Race to Back of Housing N/A 25.4 mm | Bore Size N/A 60.000 mm |
SHC212-38 /Asset/SHC__Insert_White_Bkgnd.jpg | N/A 2800 rpm Speed [Max] Eccentric Locking Collar Insert Bearing | Dynamic Load Rating N/A 11800 lb | Center of Outer Race to Front of Bearing N/A 1.84 in | Center of Outer Race to Back of Housing N/A 1 in | Bore Size N/A 2.3750 in |
SHC212-39 /Asset/SHC__Insert_White_Bkgnd.jpg | N/A 2800 rpm Speed [Max] Eccentric Locking Collar Insert Bearing | Dynamic Load Rating N/A 11800 lb | Center of Outer Race to Front of Bearing N/A 1.84 in | Center of Outer Race to Back of Housing N/A 1 in | Bore Size N/A 2.4375 in |
1 2