CAD (0)
▾
1 2
Item # |
Number of Ribs |
Thickness |
Length |
Pitch |
---|---|---|---|---|
6PK1951A 6PK1951A/Asset/103313_Rib-Ace--Aramid.png | Number of Ribs N/A 6 | Thickness N/A 0.175 in4.45 mm | Length N/A 1951 mm | Pitch N/A 0.14 in3.56 mm |
6PK1970A 6PK1970A/Asset/103313_Rib-Ace--Aramid.png | Number of Ribs N/A 6 | Thickness N/A 0.175 in4.45 mm | Length N/A 1970 mm | Pitch N/A 0.14 in3.56 mm |
6PK1980A 6PK1980A/Asset/103313_Rib-Ace--Aramid.png | Number of Ribs N/A 6 | Thickness N/A 0.175 in4.45 mm | Length N/A 1980 mm | Pitch N/A 0.14 in3.56 mm |
6PK2064A 6PK2064A/Asset/103313_Rib-Ace--Aramid.png | Number of Ribs N/A 6 | Thickness N/A 0.175 in4.45 mm | Length N/A 2064 mm | Pitch N/A 0.14 in3.56 mm |
6PK2120A 6PK2120A/Asset/103313_Rib-Ace--Aramid.png | Number of Ribs N/A 6 | Thickness N/A 0.175 in4.45 mm | Length N/A 2120 mm | Pitch N/A 0.14 in3.56 mm |
6PK2231A 6PK2231A/Asset/103313_Rib-Ace--Aramid.png | Number of Ribs N/A 6 | Thickness N/A 0.175 in4.45 mm | Length N/A 2231 mm | Pitch N/A 0.14 in3.56 mm |
6PK2269A 6PK2269A/Asset/103313_Rib-Ace--Aramid.png | Number of Ribs N/A 6 | Thickness N/A 0.175 in4.45 mm | Length N/A 2269 mm | Pitch N/A 0.14 in3.56 mm |
6PK2325A 6PK2325A/Asset/103313_Rib-Ace--Aramid.png | Number of Ribs N/A 6 | Thickness N/A 0.175 in4.45 mm | Length N/A 2325 mm | Pitch N/A 0.14 in3.56 mm |
6PK986A 6PK986A/Asset/103313_Rib-Ace--Aramid.png | Number of Ribs N/A 6 | Thickness N/A 0.175 in4.45 mm | Length N/A 986 mm | Pitch N/A 0.14 in3.56 mm |
7PK1035A 7PK1035A/Asset/103313_Rib-Ace--Aramid.png | Number of Ribs N/A 7 | Thickness N/A 0.175 in4.45 mm | Length N/A 1035 mm | Pitch N/A 0.14 in3.56 mm |
7PK1248A 7PK1248A/Asset/103313_Rib-Ace--Aramid.png | Number of Ribs N/A 7 | Thickness N/A 0.175 in4.45 mm | Length N/A 1248 mm | Pitch N/A 0.14 in3.56 mm |
7PK1650A 7PK1650A/Asset/103313_Rib-Ace--Aramid.png | Number of Ribs N/A 7 | Thickness N/A 0.175 in4.45 mm | Length N/A 1650 mm | Pitch N/A 0.14 in3.56 mm |
7PK2000A 7PK2000A/Asset/103313_Rib-Ace--Aramid.png | Number of Ribs N/A 7 | Thickness N/A 0.175 in4.45 mm | Length N/A 2000 mm | Pitch N/A 0.14 in3.56 mm |
7PK2020A 7PK2020A/Asset/103313_Rib-Ace--Aramid.png | Number of Ribs N/A 7 | Thickness N/A 0.175 in4.45 mm | Length N/A 2020 mm | Pitch N/A 0.14 in3.56 mm |
7PK2056A 7PK2056A/Asset/103313_Rib-Ace--Aramid.png | Number of Ribs N/A 7 | Thickness N/A 0.175 in4.45 mm | Length N/A 2056 mm | Pitch N/A 0.14 in3.56 mm |
7PK2109A 7PK2109A/Asset/103313_Rib-Ace--Aramid.png | Number of Ribs N/A 7 | Thickness N/A 0.175 in4.45 mm | Length N/A 2109 mm | Pitch N/A 0.14 in3.56 mm |
8PK1505A 8PK1505A/Asset/103313_Rib-Ace--Aramid.png | Number of Ribs N/A 8 | Thickness N/A 0.175 in4.45 mm | Length N/A 1505 mm | Pitch N/A 0.14 in3.56 mm |
8PK1520A 8PK1520A/Asset/103313_Rib-Ace--Aramid.png | Number of Ribs N/A 8 | Thickness N/A 0.175 in4.45 mm | Length N/A 1520 mm | Pitch N/A 0.14 in3.56 mm |
1 2