Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Sprocket Width (mm)
Roller Diameter (mm)
Number of Teeth
Outside Diameter (mm)
Bore Diameter (mm)
Pitch (mm)
                            Item # | 
                        
                            Item Name | 
                        
                            Material | 
                        
                            Number of Strands | 
                        
                            Number of Teeth | 
                        
                            Pitch | 
                                                        
|---|---|---|---|---|---|
| 16B-2-23B /Asset/Sprocket_Hub_Duplex.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 2 | Number of Teeth N/A 23 | Pitch N/A 25.4 mm | 
| 16B-2-24B /Asset/Sprocket_Hub_Duplex.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 2 | Number of Teeth N/A 24 | Pitch N/A 25.4 mm | 
| 16B-2-25B /Asset/Sprocket_Hub_Duplex.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 2 | Number of Teeth N/A 25 | Pitch N/A 25.4 mm | 
| 16B-2-26B /Asset/Sprocket_Hub_Duplex.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 2 | Number of Teeth N/A 26 | Pitch N/A 25.4 mm | 
| 16B-2-27B /Asset/Sprocket_Hub_Duplex.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 2 | Number of Teeth N/A 27 | Pitch N/A 25.4 mm | 
| 16B-2-28B /Asset/Sprocket_Hub_Duplex.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 2 | Number of Teeth N/A 28 | Pitch N/A 25.4 mm | 
| 16B-2-29B /Asset/Sprocket_Hub_Duplex.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 2 | Number of Teeth N/A 29 | Pitch N/A 25.4 mm | 
| 16B-2-30B /Asset/Sprocket_Hub_Duplex.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 2 | Number of Teeth N/A 30 | Pitch N/A 25.4 mm | 
| 16B-2-31B /Asset/Sprocket_Hub_Duplex.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 2 | Number of Teeth N/A 31 | Pitch N/A 25.4 mm | 
| 16B-2-32B /Asset/Sprocket_Hub_Duplex.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 2 | Number of Teeth N/A 32 | Pitch N/A 25.4 mm | 
| 16B-2-33B /Asset/Sprocket_Hub_Duplex.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 2 | Number of Teeth N/A 33 | Pitch N/A 25.4 mm | 
| 16B-2-34B /Asset/Sprocket_Hub_Duplex.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 2 | Number of Teeth N/A 34 | Pitch N/A 25.4 mm | 
| 16B-2-35B /Asset/Sprocket_Hub_Duplex.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 2 | Number of Teeth N/A 35 | Pitch N/A 25.4 mm | 
| 16B-2-36B /Asset/Sprocket_Hub_Duplex.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 2 | Number of Teeth N/A 36 | Pitch N/A 25.4 mm | 
| 16B-2-37B /Asset/Sprocket_Hub_Duplex.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 2 | Number of Teeth N/A 37 | Pitch N/A 25.4 mm | 
| 16B-2-38B /Asset/Sprocket_Hub_Duplex.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 2 | Number of Teeth N/A 38 | Pitch N/A 25.4 mm | 
| 16B-2-39B /Asset/Sprocket_Hub_Duplex.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 2 | Number of Teeth N/A 39 | Pitch N/A 25.4 mm | 
| 16B-2-40B /Asset/Sprocket_Hub_Duplex.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 2 | Number of Teeth N/A 40 | Pitch N/A 25.4 mm | 
| 16B-3-8B /Asset/Triple_Spkt_w_Hub.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 3 | Number of Teeth N/A 8 | Pitch N/A 25.4 mm | 
| 16B-3-9B /Asset/Triple_Spkt_w_Hub.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 3 | Number of Teeth N/A 9 | Pitch N/A 25.4 mm | 
| 16B-3-10B /Asset/Triple_Spkt_w_Hub.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 3 | Number of Teeth N/A 10 | Pitch N/A 25.4 mm | 
| 16B-3-11B /Asset/Triple_Spkt_w_Hub.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 3 | Number of Teeth N/A 11 | Pitch N/A 25.4 mm | 
| 16B-3-12B /Asset/Triple_Spkt_w_Hub.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 3 | Number of Teeth N/A 12 | Pitch N/A 25.4 mm | 
| 16B-3-13B /Asset/Triple_Spkt_w_Hub.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 3 | Number of Teeth N/A 13 | Pitch N/A 25.4 mm | 
| 16B-3-14B /Asset/Triple_Spkt_w_Hub.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 3 | Number of Teeth N/A 14 | Pitch N/A 25.4 mm | 
