Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Sprocket Width (mm)
Roller Diameter (mm)
Number of Teeth
Outside Diameter (mm)
Bore Diameter (mm)
Pitch (mm)
                            Item # | 
                        
                            Item Name | 
                        
                            Material | 
                        
                            Number of Strands | 
                        
                            Number of Teeth | 
                        
                            Pitch | 
                                                        
|---|---|---|---|---|---|
| 16B-3-15B /Asset/Triple_Spkt_w_Hub.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 3 | Number of Teeth N/A 15 | Pitch N/A 25.4 mm | 
| 16B-3-16B /Asset/Triple_Spkt_w_Hub.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 3 | Number of Teeth N/A 16 | Pitch N/A 25.4 mm | 
| 16B-3-17B /Asset/Triple_Spkt_w_Hub.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 3 | Number of Teeth N/A 17 | Pitch N/A 25.4 mm | 
| 16B-3-18B /Asset/Triple_Spkt_w_Hub.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 3 | Number of Teeth N/A 18 | Pitch N/A 25.4 mm | 
| 16B-3-19B /Asset/Triple_Spkt_w_Hub.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 3 | Number of Teeth N/A 19 | Pitch N/A 25.4 mm | 
| 16B-3-20B /Asset/Triple_Spkt_w_Hub.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 3 | Number of Teeth N/A 20 | Pitch N/A 25.4 mm | 
| 16B-3-21B /Asset/Triple_Spkt_w_Hub.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 3 | Number of Teeth N/A 21 | Pitch N/A 25.4 mm | 
| 16B-3-22B /Asset/Triple_Spkt_w_Hub.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 3 | Number of Teeth N/A 22 | Pitch N/A 25.4 mm | 
| 16B-3-23B /Asset/Triple_Spkt_w_Hub.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 3 | Number of Teeth N/A 23 | Pitch N/A 25.4 mm | 
| 16B-3-24B /Asset/Triple_Spkt_w_Hub.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 3 | Number of Teeth N/A 24 | Pitch N/A 25.4 mm | 
| 16B-3-25B /Asset/Triple_Spkt_w_Hub.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 3 | Number of Teeth N/A 25 | Pitch N/A 25.4 mm | 
| 16B-3-26B /Asset/Triple_Spkt_w_Hub.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 3 | Number of Teeth N/A 26 | Pitch N/A 25.4 mm | 
| 16B-3-27B /Asset/Triple_Spkt_w_Hub.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 3 | Number of Teeth N/A 27 | Pitch N/A 25.4 mm | 
| 16B-3-28B /Asset/Triple_Spkt_w_Hub.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 3 | Number of Teeth N/A 28 | Pitch N/A 25.4 mm | 
| 16B-3-29B /Asset/Triple_Spkt_w_Hub.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 3 | Number of Teeth N/A 29 | Pitch N/A 25.4 mm | 
| 16B-3-30B /Asset/Triple_Spkt_w_Hub.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 3 | Number of Teeth N/A 30 | Pitch N/A 25.4 mm | 
| 16B-3-31B /Asset/Triple_Spkt_w_Hub.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 3 | Number of Teeth N/A 31 | Pitch N/A 25.4 mm | 
| 16B-3-32B /Asset/Triple_Spkt_w_Hub.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 3 | Number of Teeth N/A 32 | Pitch N/A 25.4 mm | 
| 16B-3-33B /Asset/Triple_Spkt_w_Hub.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 3 | Number of Teeth N/A 33 | Pitch N/A 25.4 mm | 
| 16B-3-34B /Asset/Triple_Spkt_w_Hub.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 3 | Number of Teeth N/A 34 | Pitch N/A 25.4 mm | 
| 16B-3-35B /Asset/Triple_Spkt_w_Hub.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 3 | Number of Teeth N/A 35 | Pitch N/A 25.4 mm | 
| 16B-3-36B /Asset/Triple_Spkt_w_Hub.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 3 | Number of Teeth N/A 36 | Pitch N/A 25.4 mm | 
| 16B-3-37B /Asset/Triple_Spkt_w_Hub.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 3 | Number of Teeth N/A 37 | Pitch N/A 25.4 mm | 
| 16B-3-38B /Asset/Triple_Spkt_w_Hub.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 3 | Number of Teeth N/A 38 | Pitch N/A 25.4 mm | 
| 16B-3-39B /Asset/Triple_Spkt_w_Hub.jpg | N/A 15.88 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 3 | Number of Teeth N/A 39 | Pitch N/A 25.4 mm | 
