CAD (0)
  • Cart is empty
251 - 275 of 1373 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »  
Clear Filter

Bore Size B (in)

Bore Size B (mm)

Total Width Wi (in)

Total Width Wi (mm)

Fillet Radius/Chamfer R (in)

Fillet Radius/Chamfer R (mm)

a (Effective Load Center) (in)

a (Effective Load Center) (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

B

Wi

R

Static Load Rating

Dynamic Load Rating

N/A 1.7500 in44.450 mm N/A 0.8540 in21.692 mm N/A 0.14 in3.6 mm N/A 17900 lbf79500 N79.50 kN N/A 15600 lbf69500 N69.50 kN
N/A 1.5748 in40.000 mm N/A 0.8540 in21.692 mm N/A 0.09 in2.3 mm N/A 17900 lbf79500 N79.50 kN N/A 15600 lbf69500 N69.50 kN
N/A 1.6250 in41.275 mm N/A 1.2160 in30.886 mm N/A 0.03 in0.8 mm N/A 26300 lbf117000 N117.00 kN N/A 21100 lbf94000 N94.00 kN
N/A 1.1625 in29.528 mm N/A 1.2160 in30.886 mm N/A 0.14 in3.6 mm N/A 26300 lbf117000 N117.00 kN N/A 21100 lbf94000 N94.00 kN
N/A 1.7500 in44.450 mm N/A 1.2160 in30.886 mm N/A 0.14 in3.6 mm N/A 26300 lbf117000 N117.00 kN N/A 21100 lbf94000 N94.00 kN
N/A 1.7500 in44.450 mm N/A 1.2160 in30.886 mm N/A 0.22 in5.6 mm N/A 26300 lbf117000 N117.00 kN N/A 21100 lbf94000 N94.00 kN
N/A 1.6875 in42.863 mm N/A 1.2160 in30.886 mm N/A 0.14 in3.6 mm N/A 26300 lbf117000 N117.00 kN N/A 21100 lbf94000 N94.00 kN
N/A 1.7717 in45.001 mm N/A 0.8540 in21.692 mm N/A 0.0600 in1.500 mm N/A 17900 lbf79500 N79.50 kN N/A 15600 lbf69500 N69.50 kN
N/A 1.5000 in38.100 mm N/A 1.2160 in30.886 mm N/A 0.0600 in1.500 mm N/A 26300 lbf117000 N117.00 kN N/A 21100 lbf94000 N94.00 kN
N/A 1.6250 in41.275 mm N/A 1.2160 in30.886 mm N/A 0.0600 in1.500 mm N/A 26300 lbf117000 N117.00 kN N/A 21100 lbf94000 N94.00 kN
N/A 1.7810 in45.237 mm N/A 1.2160 in30.886 mm N/A 0.14 in3.6 mm N/A 26300 lbf117000 N117.00 kN N/A 21100 lbf94000 N94.00 kN
N/A 1.7717 in45.001 mm N/A 0.8540 in21.692 mm N/A 0.0800 in2.000 mm N/A 17900 lbf79500 N79.50 kN N/A 15600 lbf69500 N69.50 kN
N/A 1.8125 in46.038 mm N/A 0.8540 in21.692 mm N/A 0.14 in3.6 mm N/A 17900 lbf79500 N79.50 kN N/A 15600 lbf69500 N69.50 kN
N/A 1.8125 in46.038 mm N/A 0.8540 in21.692 mm N/A 0.09 in2.3 mm N/A 17900 lbf79500 N79.50 kN N/A 15600 lbf69500 N69.50 kN
N/A 1.9685 in50.000 mm N/A 0.8750 in22.225 mm N/A 0.0800 in2.000 mm N/A 23200 lbf103000 N103.00 kN N/A 18900 lbf84000 N84.00 kN
N/A 0.9375 in23.813 mm N/A 1.1975 in30.417 mm N/A 0.09 in2.3 mm N/A N/A
N/A 1.9685 in50.000 mm N/A 0.8750 in22.225 mm N/A 0.0800 in2.000 mm N/A 23200 lbf103000 N103.00 kN N/A 18900 lbf84000 N84.00 kN
N/A 1.9375 in49.213 mm N/A 0.8750 in22.225 mm N/A 0.03 in0.8 mm N/A 23200 lbf103000 N103.00 kN N/A 18900 lbf84000 N84.00 kN
N/A 1.9685 in50.000 mm N/A 0.8750 in22.225 mm N/A 0.09 in2.3 mm N/A 23200 lbf103000 N103.00 kN N/A 18900 lbf84000 N84.00 kN
N/A 5.625 in142.875 mm N/A 1.1250 in28.575 mm N/A 0.0600 in1.500 mm N/A N/A
N/A 5.7500 in146.050 mm N/A 1.1250 in28.575 mm N/A 0.0600 in1.500 mm N/A 90000 lbf400000 N400.00 kN N/A 41500 lbf185000 N185.00 kN
N/A 5.7500 in146.050 mm N/A 1.1250 in28.575 mm N/A 0.19 in4.8 mm N/A 90000 lbf400000 N400.00 kN N/A 41500 lbf185000 N185.00 kN
N/A 1.7717 in45.001 mm N/A 0.8750 in22.225 mm N/A 0.0800 in2.000 mm N/A 23200 lbf103000 N103.00 kN N/A 18900 lbf84000 N84.00 kN
N/A 2.0000 in50.800 mm N/A 0.8750 in22.225 mm N/A 0.0600 in1.500 mm N/A 23200 lbf103000 N103.00 kN N/A 18900 lbf84000 N84.00 kN
N/A 2.0000 in50.800 mm N/A 0.8750 in22.225 mm N/A 0.14 in3.6 mm N/A 23200 lbf103000 N103.00 kN N/A 18900 lbf84000 N84.00 kN
251 - 275 of 1373 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »