CAD (0)
  • Cart is empty
476 - 500 of 1373 | Results Per Page | View | Unit of Measure
« 16 17 18 19 20 »  
Clear Filter

Bore Size B (in)

Bore Size B (mm)

Total Width Wi (in)

Total Width Wi (mm)

Fillet Radius/Chamfer R (in)

Fillet Radius/Chamfer R (mm)

a (Effective Load Center) (in)

a (Effective Load Center) (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

B

Wi

R

Static Load Rating

Dynamic Load Rating

N/A 4.0000 in101.600 mm N/A 1.4219 in36.116 mm N/A 0.31 in7.9 mm N/A 77500 lbf345000 N345.00 kN N/A 46000 lbf205000 N205.00 kN
N/A 1.5000 in38.100 mm N/A 1.4200 in36.068 mm N/A 0.14 in3.6 mm N/A 42000 lbf187000 N187.00 kN N/A 33500 lbf148000 N148.00 kN
N/A 1.6250 in41.275 mm N/A 1.4200 in36.068 mm N/A 0.14 in3.6 mm N/A 42000 lbf187000 N187.00 kN N/A 33500 lbf148000 N148.00 kN
N/A 1.7500 in44.450 mm N/A 1.4200 in36.068 mm N/A 0.14 in3.6 mm N/A 42000 lbf187000 N187.00 kN N/A 33500 lbf148000 N148.00 kN
N/A 1.7710 in44.983 mm N/A 1.4200 in36.068 mm N/A 0.17 in4.3 mm N/A 42000 lbf187000 N187.00 kN N/A 33500 lbf148000 N148.00 kN
N/A 1.8750 in47.625 mm N/A 1.4200 in36.068 mm N/A 0.14 in3.6 mm N/A 42000 lbf187000 N187.00 kN N/A 33500 lbf148000 N148.00 kN
N/A 2.0000 in50.800 mm N/A 1.4200 in36.068 mm N/A 0.03 in0.8 mm N/A 42000 lbf187000 N187.00 kN N/A 33500 lbf148000 N148.00 kN
N/A 2.0000 in50.800 mm N/A 1.4200 in36.068 mm N/A 0.14 in3.6 mm N/A 42000 lbf187000 N187.00 kN N/A 33500 lbf148000 N148.00 kN
N/A 2.0000 in50.800 mm N/A 1.4200 in36.068 mm N/A 0.14 in3.6 mm N/A 42000 lbf187000 N187.00 kN N/A 33500 lbf148000 N148.00 kN
N/A 1.6250 in41.275 mm N/A 1.1142 in28.301 mm N/A 0.0600 in1.500 mm N/A 20700 lbf92000 N92.00 kN N/A 18500 lbf82500 N82.50 kN
N/A 1.7500 in44.450 mm N/A 1.1142 in28.301 mm N/A 0.05 in1.3 mm N/A 20700 lbf92000 N92.00 kN N/A 18500 lbf82500 N82.50 kN
N/A 1.7500 in44.450 mm N/A 1.1142 in28.301 mm N/A 0.14 in3.6 mm N/A 20700 lbf92000 N92.00 kN N/A 18500 lbf82500 N82.50 kN
N/A 1.7500 in44.450 mm N/A 1.1142 in28.301 mm N/A 0.0800 in2.000 mm N/A 20700 lbf92000 N92.00 kN N/A 18500 lbf82500 N82.50 kN
N/A 1.7500 in44.450 mm N/A 1.4550 in36.957 mm N/A 0.14 in3.6 mm N/A 45000 lbf201000 N201.00 kN N/A 34500 lbf154000 N154.00 kN
N/A 1.7500 in44.450 mm N/A 1.7510 in44.475 mm N/A 0.05 in1.3 mm N/A 59000 lbf263000 N263.00 kN N/A 42500 lbf189000 N189.00 kN
N/A 1.8750 in47.625 mm N/A 1.7510 in44.475 mm N/A 0.05 in1.3 mm N/A 59000 lbf263000 N263.00 kN N/A 42500 lbf189000 N189.00 kN
N/A 1.8750 in47.625 mm N/A 1.4550 in36.957 mm N/A 0.14 in3.6 mm N/A 45000 lbf201000 N201.00 kN N/A 34500 lbf154000 N154.00 kN
N/A 2.0000 in50.800 mm N/A 1.4550 in36.957 mm N/A 0.14 in3.6 mm N/A 45000 lbf201000 N201.00 kN N/A 34500 lbf154000 N154.00 kN
N/A 2.1250 in53.975 mm N/A 1.4550 in36.957 mm N/A 0.14 in3.6 mm N/A 45000 lbf201000 N201.00 kN N/A 34500 lbf154000 N154.00 kN
N/A 1.9375 in49.213 mm N/A 1.7510 in44.475 mm N/A 0.14 in3.6 mm N/A 59000 lbf263000 N263.00 kN N/A 42500 lbf189000 N189.00 kN
N/A 2.1250 in53.975 mm N/A 1.4550 in36.957 mm N/A 0.22 in5.6 mm N/A 45000 lbf201000 N201.00 kN N/A 34500 lbf154000 N154.00 kN
N/A 1.5748 in40.000 mm N/A 1.4550 in36.957 mm N/A 0.14 in3.6 mm N/A 45000 lbf201000 N201.00 kN N/A 34500 lbf154000 N154.00 kN
N/A 8.5000 in215.900 mm N/A 1.2500 in31.750 mm N/A 0.14 in3.6 mm N/A 102000 lbf455000 N455.00 kN N/A 50000 lbf223000 N223.00 kN
N/A 8.6602 in219.969 mm N/A 1.2500 in31.750 mm N/A 0.14 in3.6 mm N/A 102000 lbf455000 N455.00 kN N/A 50000 lbf223000 N223.00 kN
N/A 9.0000 in228.600 mm N/A 1.2500 in31.750 mm N/A 0.14 in3.6 mm N/A 107000 lbf475000 N475.00 kN N/A 51500 lbf229000 N229.00 kN
476 - 500 of 1373 | Results Per Page | View | Unit of Measure
« 16 17 18 19 20 »