CAD (0)
  • Cart is empty
376 - 400 of 685 | Results Per Page | View | Unit of Measure
« 16 17 18 19 20 »  
Clear Filter

Material

Case Carburized Steel Through Hardened Steel

Outside Diameter D (in)

Outside Diameter D (mm)

Total Width Wo (in)

Total Width Wo (mm)

Bearing Width W (in)

Bearing Width W (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Max. Housing Shoulder Diameter X (in)

Max. Housing Shoulder Diameter X (mm)

Item #

D

Wo

W

r

N/A 2.7170 in69.012 mm N/A 0.6250 in15.875 mm N/A 0.7813 in19.845 mm N/A 0.13 in3.3 mm
N/A 2.7170 in69.012 mm N/A 0.6250 in15.875 mm N/A 0.7813 in19.845 mm N/A 0.05 in1.3 mm
N/A 2.8345 in71.996 mm N/A 0.5918 in15.032 mm N/A 0.7481 in19.002 mm N/A 0.0600 in1.500 mm
N/A 2.8380 in72.085 mm N/A 0.7250 in18.415 mm N/A 0.8813 in22.385 mm N/A 0.09 in2.3 mm
N/A 1.5700 in39.878 mm N/A 0.4200 in10.668 mm N/A 0.5450 in13.843 mm N/A 0.05 in1.3 mm
N/A 1.7810 in45.237 mm N/A 0.4750 in12.065 mm N/A 0.6100 in15.494 mm N/A 0.05 in1.3 mm
N/A 1.9687 in50.005 mm N/A 0.5500 in13.970 mm N/A 0.6900 in17.526 mm N/A 0.05 in1.3 mm
N/A 1.7810 in45.237 mm N/A 0.4750 in12.065 mm N/A 0.6100 in15.494 mm N/A 0.05 in1.3 mm
N/A 1.8100 in45.974 mm N/A 0.4750 in12.065 mm N/A 0.6100 in15.494 mm N/A 0.05 in1.3 mm
N/A 2.4375 in61.913 mm N/A 0.5625 in14.288 mm N/A 0.7500 in19.050 mm N/A 0.0800 in2.000 mm
N/A 2.44090 in62.000 mm N/A 0.6250 in15.875 mm N/A 0.8125 in20.638 mm N/A 0.05 in1.3 mm
N/A 2.44090 in61.999 mm N/A 0.5625 in14.288 mm N/A 0.7500 in19.050 mm N/A 0.05 in1.3 mm
N/A 2.5000 in63.500 mm N/A 0.6250 in15.875 mm N/A 0.8125 in20.638 mm N/A 0.05 in1.3 mm
N/A 2.2500 in57.150 mm N/A 0.5313 in13.495 mm N/A 0.6875 in17.462 mm N/A 0.0600 in1.500 mm
N/A 2.83460 in71.999 mm N/A 0.5605 in14.237 mm N/A 0.7480 in19.000 mm N/A 0.0600 in1.500 mm
N/A 2.8440 in72.238 mm N/A 0.6250 in15.875 mm N/A 0.8125 in20.638 mm N/A 0.05 in1.3 mm
N/A 2.44090 in61.999 mm N/A 0.5625 in14.288 mm N/A 0.6300 in16.002 mm N/A 0.0600 in1.500 mm
N/A 1.6875 in42.863 mm N/A 0.5313 in13.495 mm N/A 0.6563 in16.670 mm N/A 0.0600 in1.500 mm
N/A 3.1490 in79.985 mm N/A 0.5937 in15.080 mm N/A 0.7812 in19.842 mm N/A 0.05 in1.3 mm
N/A 2.8750 in73.025 mm N/A 0.5000 in12.700 mm N/A 0.6562 in16.667 mm N/A 0.0600 in1.500 mm
N/A 2.44090 in62.000 mm N/A 0.5625 in14.288 mm N/A 0.7500 in19.050 mm N/A 0.05 in1.3 mm
N/A 2.5000 in63.500 mm N/A 0.6250 in15.875 mm N/A 0.8125 in20.638 mm N/A 0.0600 in1.500 mm
N/A 3.1250 in79.375 mm N/A 0.5313 in13.495 mm N/A 0.6875 in17.462 mm N/A 0.0600 in1.500 mm
N/A 3.3465 in85.001 mm N/A 0.5313 in13.495 mm N/A 0.6875 in17.462 mm N/A 0.0600 in1.500 mm
N/A 2.6875 in68.263 mm N/A 0.4688 in11.908 mm N/A 0.6250 in15.875 mm N/A 0.0600 in1.500 mm
376 - 400 of 685 | Results Per Page | View | Unit of Measure
« 16 17 18 19 20 »