CAD (0)
  • Cart is empty
26 - 50 of 685 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Material

Case Carburized Steel Through Hardened Steel

Outside Diameter D (in)

Outside Diameter D (mm)

Total Width Wo (in)

Total Width Wo (mm)

Bearing Width W (in)

Bearing Width W (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Max. Housing Shoulder Diameter X (in)

Max. Housing Shoulder Diameter X (mm)

Item #

D

Wo

W

r

N/A 4.8750 in123.825 mm N/A 1.3125 in33.338 mm N/A 1.5000 in38.100 mm N/A 0.13 in3.3 mm
N/A 4.8750 in123.825 mm N/A 1.1875 in30.163 mm N/A 1.5000 in38.100 mm N/A 0.13 in3.3 mm
N/A 4.8125 in122.238 mm N/A 1.1875 in30.163 mm N/A 1.5000 in38.100 mm N/A 0.13 in3.3 mm
N/A 5.0000 in127.000 mm N/A 1.1250 in28.575 mm N/A 1.4375 in36.512 mm N/A 0.13 in3.3 mm
N/A 5.5115 in139.992 mm N/A 1.1250 in28.575 mm N/A 1.4375 in36.512 mm N/A 0.13 in3.3 mm
N/A 6.0000 in152.400 mm N/A 1.3125 in33.338 mm N/A 1.5625 in39.688 mm N/A 0.13 in3.3 mm
N/A 6.0000 in152.400 mm N/A 1.1875 in30.163 mm N/A 1.5625 in39.688 mm N/A 0.13 in3.3 mm
N/A 5.8125 in147.638 mm N/A 1.0312 in26.192 mm N/A 1.4062 in35.717 mm N/A 0.03 in0.8 mm
N/A 5.8125 in147.638 mm N/A 1.0312 in26.192 mm N/A 1.4062 in35.717 mm N/A 0.13 in3.3 mm
N/A 4.7500 in120.650 mm N/A 1.2500 in31.750 mm N/A 1.6250 in41.275 mm N/A 0.13 in3.3 mm
N/A 4.7500 in120.650 mm N/A 1.3750 in34.925 mm N/A 1.6250 in41.275 mm N/A 0.13 in3.3 mm
N/A 5.3750 in136.525 mm N/A 1.2500 in31.750 mm N/A 1.6250 in41.275 mm N/A 0.13 in3.3 mm
N/A 5.1250 in130.175 mm N/A 1.2500 in31.750 mm N/A 1.6250 in41.275 mm N/A 0.13 in3.3 mm
N/A 6.0000 in152.400 mm N/A 1.2500 in31.750 mm N/A 1.6250 in41.275 mm N/A 0.13 in3.3 mm
N/A 5.7500 in146.050 mm N/A 1.2500 in31.750 mm N/A 1.6250 in41.275 mm N/A 0.13 in3.3 mm
N/A 6.6250 in168.275 mm N/A 1.1875 in30.163 mm N/A 1.6250 in41.275 mm N/A 0.13 in3.3 mm
N/A 6.6250 in168.275 mm N/A 1.1875 in30.163 mm N/A 1.6250 in41.275 mm N/A 0.13 in3.3 mm
N/A 5.9090 in150.089 mm N/A 1.4375 in36.513 mm N/A 1.7500 in44.450 mm N/A 0.13 in3.3 mm
N/A 6.3750 in161.925 mm N/A 1.5000 in38.100 mm N/A 1.8750 in47.625 mm N/A 0.13 in3.3 mm
N/A 6.3750 in161.925 mm N/A 1.5000 in38.100 mm N/A 1.8750 in47.625 mm N/A 0.13 in3.3 mm
N/A 7.1250 in180.975 mm N/A 1.5000 in38.100 mm N/A 1.8750 in47.625 mm N/A 0.13 in3.3 mm
N/A 8.1250 in206.375 mm N/A 1.3750 in34.925 mm N/A 1.8750 in47.625 mm N/A 0.13 in3.3 mm
N/A 6.6250 in168.275 mm N/A 1.6250 in41.275 mm N/A 2.1250 in53.975 mm N/A 0.13 in3.3 mm
N/A 7.5000 in190.500 mm N/A 1.75 in44.45 mm N/A 2.2500 in57.150 mm N/A 0.13 in3.3 mm
N/A 9.0000 in228.600 mm N/A 1.75 in44.45 mm N/A 2.2500 in57.150 mm N/A 0.13 in3.3 mm
26 - 50 of 685 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »