CAD (0)
  • Cart is empty
176 - 200 of 946 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  
Clear Filter

Thread Size G

Total Length B1 (in)

Total Length B1 (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Outside Ring Width C (in)

Outside Ring Width C (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Item #

G

B1

B2

D

B

C

Static Load Rating

Dynamic Load Rating

N/A 5/8-18UNF N/A 2.4370 in61.900 mm N/A 1.5000 in38.100 mm N/A 1.5000 in38.100 mm N/A 0.9370 in23.800 mm N/A 0.8750 in22.225 mm N/A 485 lbf2150 N N/A 4750 lbf21100 N
N/A 5/8-18UNF N/A 2.4370 in61.900 mm N/A 1.5000 in38.100 mm N/A 1.5000 in38.100 mm N/A 0.9370 in23.800 mm N/A 0.8750 in22.225 mm N/A 10200 lbf45500 N N/A 4750 lbf21100 N
N/A 5/8-18UNF N/A 2.4370 in61.900 mm N/A 1.5000 in38.100 mm N/A 1.5000 in38.100 mm N/A 0.9370 in23.800 mm N/A 0.8750 in22.225 mm N/A 485 lbf2150 N N/A 4750 lbf21100 N
N/A 5/8-18UNF N/A 2.4370 in61.900 mm N/A 1.5000 in38.100 mm N/A 1.5000 in38.100 mm N/A 0.9370 in23.800 mm N/A 0.8750 in22.225 mm N/A 10200 lbf45500 N N/A 4750 lbf21100 N
N/A 5/8-18UNF N/A 2.4370 in61.900 mm N/A 1.5000 in38.100 mm N/A 1.5000 in38.100 mm N/A 0.9370 in23.800 mm N/A 0.8750 in22.225 mm N/A 485 lbf2150 N N/A 4750 lbf21100 N
N/A 5/8-18UNF N/A 2.4370 in61.900 mm N/A 1.5000 in38.100 mm N/A 1.5000 in38.100 mm N/A 0.9370 in23.800 mm N/A 0.8750 in22.225 mm N/A 10200 lbf45500 N N/A 4750 lbf21100 N
N/A 5/8-18UNF N/A 2.4370 in61.900 mm N/A 1.5000 in38.100 mm N/A 1.5000 in38.100 mm N/A 0.9370 in23.800 mm N/A 0.8750 in22.225 mm N/A 485 lbf2150 N N/A 4750 lbf21100 N
N/A 5/8-18UNF N/A 2.4370 in61.900 mm N/A 1.5000 in38.100 mm N/A 1.6250 in41.275 mm N/A 0.9370 in23.800 mm N/A 0.8750 in22.225 mm N/A 10200 lbf45500 N N/A 4750 lbf21100 N
N/A 5/8-18UNF N/A 2.4370 in61.900 mm N/A 1.5000 in38.100 mm N/A 1.6250 in41.275 mm N/A 0.9370 in23.800 mm N/A 0.8750 in22.225 mm N/A 485 lbf2150 N N/A 4750 lbf21100 N
N/A 5/8-18UNF N/A 2.4370 in61.900 mm N/A 1.5000 in38.100 mm N/A 1.6250 in41.275 mm N/A 0.9370 in23.800 mm N/A 0.8750 in22.225 mm N/A 10200 lbf45500 N N/A 4750 lbf21100 N
N/A 5/8-18UNF N/A 2.4370 in61.900 mm N/A 1.5000 in38.100 mm N/A 1.6250 in41.275 mm N/A 0.9370 in23.800 mm N/A 0.8750 in22.225 mm N/A 485 lbf2150 N N/A 4750 lbf21100 N
N/A 5/8-18UNF N/A 2.4370 in61.900 mm N/A 1.5000 in38.100 mm N/A 1.6250 in41.275 mm N/A 0.9370 in23.800 mm N/A 0.8750 in22.225 mm N/A 10200 lbf45500 N N/A 4750 lbf21100 N
N/A 5/8-18UNF N/A 2.4370 in61.900 mm N/A 1.5000 in38.100 mm N/A 1.6250 in41.275 mm N/A 0.9370 in23.800 mm N/A 0.8750 in22.225 mm N/A 485 lbf2150 N N/A 4750 lbf21100 N
N/A 5/8-18UNF N/A 2.4370 in61.900 mm N/A 1.5000 in38.100 mm N/A 1.6250 in41.275 mm N/A 0.9370 in23.800 mm N/A 0.8750 in22.225 mm N/A 10200 lbf45500 N N/A 4750 lbf21100 N
N/A 5/8-18UNF N/A 2.4370 in61.900 mm N/A 1.5000 in38.100 mm N/A 1.6250 in41.275 mm N/A 0.9370 in23.800 mm N/A 0.8750 in22.225 mm N/A 485 lbf2150 N N/A 4750 lbf21100 N
N/A 3/4-16UNF N/A 2.8110 in71.400 mm N/A 1.7520 in44.500 mm N/A 1.7500 in44.450 mm N/A 1.0591 in26.900 mm N/A 1.0000 in25.400 mm N/A 13600 lbf60500 N N/A 6400 lbf28400 N
N/A 3/4-16UNF N/A 2.8110 in71.400 mm N/A 1.7520 in44.500 mm N/A 1.7500 in44.450 mm N/A 1.0591 in26.900 mm N/A 1.0000 in25.400 mm N/A 650 lbf2900 N N/A 6400 lbf28400 N
N/A 3/4-16UNF N/A 2.8110 in71.400 mm N/A 1.7520 in44.500 mm N/A 1.7500 in44.450 mm N/A 1.0591 in26.900 mm N/A 1.0000 in25.400 mm N/A 13600 lbf60500 N N/A 6400 lbf28400 N
N/A 3/4-16UNF N/A 2.8110 in71.400 mm N/A 1.7520 in44.500 mm N/A 1.7500 in44.450 mm N/A 1.0591 in26.900 mm N/A 1.0000 in25.400 mm N/A 650 lbf2900 N N/A 6400 lbf28400 N
N/A 3/4-16UNF N/A 2.8110 in71.400 mm N/A 1.7520 in44.500 mm N/A 1.7500 in44.450 mm N/A 1.0591 in26.900 mm N/A 1.0000 in25.400 mm N/A 13600 lbf60500 N N/A 6400 lbf28400 N
N/A 3/4-16UNF N/A 2.8110 in71.400 mm N/A 1.7520 in44.500 mm N/A 1.7500 in44.450 mm N/A 1.0591 in26.900 mm N/A 1.0000 in25.400 mm N/A 650 lbf2900 N N/A 6400 lbf28400 N
N/A 3/4-16UNF N/A 2.8110 in71.400 mm N/A 1.7520 in44.500 mm N/A 1.7500 in44.450 mm N/A 1.0591 in26.900 mm N/A 1.0000 in25.400 mm N/A 13600 lbf60500 N N/A 6400 lbf28400 N
N/A 3/4-16UNF N/A 2.8110 in71.400 mm N/A 1.7520 in44.500 mm N/A 1.7500 in44.450 mm N/A 1.0591 in26.900 mm N/A 1.0000 in25.400 mm N/A 650 lbf2900 N N/A 6400 lbf28400 N
N/A 3/4-16UNF N/A 2.8110 in71.400 mm N/A 1.7520 in44.500 mm N/A 1.875 in47.625 mm N/A 1.0591 in26.900 mm N/A 1.0000 in25.400 mm N/A 13600 lbf60500 N N/A 6400 lbf28400 N
N/A 3/4-16UNF N/A 2.8110 in71.400 mm N/A 1.7520 in44.500 mm N/A 1.875 in47.625 mm N/A 1.0591 in26.900 mm N/A 1.0000 in25.400 mm N/A 650 lbf2900 N N/A 6400 lbf28400 N
176 - 200 of 946 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »