CAD (0)
  • Cart is empty
226 - 250 of 567 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  
Clear Filter

Cage Material

Limiting Speed - Oil (rpm)

Inside Diameter Fw (in)

Inside Diameter Fw (mm)

Outside Diameter Ew (in)

Outside Diameter Ew (mm)

Total Width Bc (in)

Total Width Bc (mm)

Roller Width Lw (in)

Roller Width Lw (mm)

Item #

Fw

Ew

Bc

Static Load Rating

Dynamic Load Rating

N/A 1.3780 in35.000 mm N/A 1.6142 in41.000 mm N/A 0.5906 in15.000 mm N/A 7550 lbf33500 N N/A 4700 lbf20900 N
N/A 1.3780 in35.000 mm N/A 1.6142 in41.000 mm N/A 0.9449 in24.000 mm N/A 12500 lbf55500 N N/A 6950 lbf31000 N
N/A 1.3780 in35.000 mm N/A 1.6142 in41.000 mm N/A 1.5748 in40.000 mm N/A 18900 lbf84000 N N/A 9650 lbf43000 N
N/A 1.3780 in35.000 mm N/A 1.6535 in42.000 mm N/A 0.6299 in16 mm N/A 8100 lbf36000 N N/A 5400 lbf24100 N
N/A 1.3780 in35.000 mm N/A 1.6535 in42.000 mm N/A 0.7087 in18.000 mm N/A 8300 lbf37000 N N/A 5550 lbf24700 N
N/A 1.3780 in35.000 mm N/A 1.6535 in42.000 mm N/A 0.7874 in20.000 mm N/A 10000 lbf44500 N N/A 6400 lbf28500 N
N/A 1.3780 in35.000 mm N/A 1.6535 in42.000 mm N/A 1.1811 in30.000 mm N/A 15300 lbf68000 N N/A 8900 lbf39500 N
N/A 1.3780 in35.000 mm N/A 1.6535 in42.000 mm N/A 1.7717 in45.000 mm N/A 16600 lbf74000 N N/A 9550 lbf42500 N
N/A 1.4173 in36.000 mm N/A 1.6535 in42.000 mm N/A 1.8110 in46.000 mm N/A 23800 lbf106000 N N/A 11500 lbf51000 N
N/A 1.4567 in37.000 mm N/A 1.6535 in42.000 mm N/A 0.5118 in13 mm N/A 6100 lbf27100 N N/A 3550 lbf15900 N
N/A 1.4567 in37.000 mm N/A 1.6535 in42.000 mm N/A 0.5118 in13 mm N/A 6100 lbf27100 N N/A 3550 lbf15900 N
N/A 1.4567 in37.000 mm N/A 1.6535 in42.000 mm N/A 0.6693 in17.000 mm N/A 8650 lbf38500 N N/A 4700 lbf21000 N
N/A 1.4567 in37.000 mm N/A 1.7323 in44.000 mm N/A 0.7087 in18.000 mm N/A 9200 lbf41000 N N/A 5900 lbf26300 N
N/A 1.4567 in37.000 mm N/A 1.7717 in45 mm N/A 0.9843 in25.000 mm N/A 13000 lbf58000 N N/A 8300 lbf37000 N
N/A 1.4961 in38.000 mm N/A 1.6929 in43.000 mm N/A 0.6693 in17.000 mm N/A 8650 lbf38500 N N/A 4700 lbf20900 N
N/A 1.4961 in38.000 mm N/A 1.6929 in43.000 mm N/A 1.0630 in27.000 mm N/A 15200 lbf67500 N N/A 7200 lbf32000 N
N/A 1.4961 in38.000 mm N/A 1.6929 in43.000 mm N/A 1.1417 in29.000 mm N/A 15300 lbf68000 N N/A 7300 lbf32500 N
N/A 1.4961 in38.000 mm N/A 1.8110 in46.000 mm N/A 1.2598 in32.000 mm N/A 21500 lbf95500 N N/A 12100 lbf54000 N
N/A 0.1181 in3.000 mm N/A 0.2362 in6.000 mm N/A 0.2756 in7 mm N/A 218 lbf970 N N/A 330 lbf1460 N
N/A 1.5748 in40.000 mm N/A 1.7717 in45 mm N/A 0.5118 in13 mm N/A 6550 lbf29200 N N/A 3700 lbf16500 N
N/A 1.5748 in40.000 mm N/A 1.7717 in45 mm N/A 0.5118 in13 mm N/A 6550 lbf29200 N N/A 3700 lbf16500 N
N/A 1.5748 in40.000 mm N/A 1.7717 in45 mm N/A 0.6693 in17.000 mm N/A 9350 lbf41500 N N/A 4900 lbf21800 N
N/A 1.5748 in40.000 mm N/A 1.7717 in45 mm N/A 0.8268 in21.000 mm N/A 12100 lbf54000 N N/A 6000 lbf26700 N
N/A 1.5748 in40.000 mm N/A 1.7717 in45 mm N/A 0.8268 in21.000 mm N/A 12100 lbf54000 N N/A 6000 lbf26700 N
N/A 1.5748 in40.000 mm N/A 1.7717 in45 mm N/A 1.0630 in27.000 mm N/A 16300 lbf72500 N N/A 7550 lbf33500 N
226 - 250 of 567 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »