CAD (0)
  • Cart is empty
176 - 200 of 567 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  
Clear Filter

Cage Material

Limiting Speed - Oil (rpm)

Inside Diameter Fw (in)

Inside Diameter Fw (mm)

Outside Diameter Ew (in)

Outside Diameter Ew (mm)

Total Width Bc (in)

Total Width Bc (mm)

Roller Width Lw (in)

Roller Width Lw (mm)

Item #

Fw

Ew

Bc

Static Load Rating

Dynamic Load Rating

N/A 10.4331 in265.000 mm N/A 11.0236 in280 mm N/A 1.96850 in50.000 mm N/A 191000 lbf850000 N N/A 57500 lbf256000 N
N/A 1.0236 in26.000 mm N/A 1.1811 in30 mm N/A 0.5118 in13 mm N/A 4300 lbf19200 N N/A 2650 lbf11800 N
N/A 1.0236 in26.000 mm N/A 1.1811 in30 mm N/A 0.6693 in17.000 mm N/A 6150 lbf27400 N N/A 3500 lbf15500 N
N/A 1.0236 in26.000 mm N/A 1.3386 in34.000 mm N/A 0.8661 in22.000 mm N/A 6750 lbf30000 N N/A 5450 lbf24200 N
N/A 11.2205 in285.000 mm N/A 11.811 in300 mm N/A 1.96850 in50.000 mm N/A 209000 lbf930000 N N/A 60500 lbf268000 N
N/A 1.1024 in28.000 mm N/A 1.2598 in32 mm N/A 0.6693 in17.000 mm N/A 6200 lbf27500 N N/A 3450 lbf15300 N
N/A 1.1024 in28.000 mm N/A 1.2598 in32 mm N/A 0.8268 in21.000 mm N/A 8000 lbf35500 N N/A 4200 lbf18700 N
N/A 1.1024 in28.000 mm N/A 1.2992 in33.000 mm N/A 0.5118 in13 mm N/A 4700 lbf20900 N N/A 3150 lbf13900 N
N/A 1.1024 in28.000 mm N/A 1.2992 in33.000 mm N/A 0.6693 in17.000 mm N/A 6700 lbf29800 N N/A 4100 lbf18300 N
N/A 1.1024 in28.000 mm N/A 1.2992 in33.000 mm N/A 1.0236 in26.000 mm N/A 9450 lbf42000 N N/A 5350 lbf23900 N
N/A 1.1024 in28.000 mm N/A 1.2992 in33.000 mm N/A 1.0630 in27.000 mm N/A 11700 lbf52000 N N/A 6350 lbf28300 N
N/A 1.1024 in28.000 mm N/A 1.3386 in34.000 mm N/A 0.5512 in14.000 mm N/A 5600 lbf24800 N N/A 3950 lbf17500 N
N/A 1.1024 in28.000 mm N/A 1.3386 in34.000 mm N/A 0.6693 in17.000 mm N/A 5800 lbf25800 N N/A 4050 lbf18100 N
N/A 1.1024 in28.000 mm N/A 1.3386 in34.000 mm N/A 0.6693 in17.000 mm N/A 5800 lbf25800 N N/A 4050 lbf18100 N
N/A 1.1024 in28.000 mm N/A 1.378 in35 mm N/A 0.6299 in16 mm N/A 6400 lbf28400 N N/A 4750 lbf21200 N
N/A 1.1024 in28.000 mm N/A 1.378 in35 mm N/A 0.7087 in18.000 mm N/A 6500 lbf28900 N N/A 4850 lbf21500 N
N/A 1.1417 in29.000 mm N/A 1.3386 in34.000 mm N/A 0.6693 in17.000 mm N/A 6950 lbf31000 N N/A 4250 lbf18900 N
N/A 1.1417 in29.000 mm N/A 1.3386 in34.000 mm N/A 1.0630 in27.000 mm N/A 11700 lbf52000 N N/A 6300 lbf28100 N
N/A 1.1811 in30.000 mm N/A 1.3386 in34.000 mm N/A 0.9055 in23.000 mm N/A 7750 lbf34500 N N/A 4050 lbf18000 N
N/A 1.1811 in30.000 mm N/A 1.378 in35 mm N/A 0.4331 in11 mm N/A 4050 lbf18000 N N/A 2740 lbf12200 N
N/A 1.1811 in30.000 mm N/A 1.378 in35 mm N/A 0.5118 in13 mm N/A 5150 lbf22900 N N/A 3300 lbf14700 N
N/A 1.1811 in30.000 mm N/A 1.378 in35 mm N/A 0.6693 in17.000 mm N/A N/A
N/A 1.1811 in30.000 mm N/A 1.378 in35 mm N/A 0.7874 in20.000 mm N/A 8450 lbf37500 N N/A 4850 lbf21600 N
N/A 1.1811 in30.000 mm N/A 1.378 in35 mm N/A 1.0236 in26.000 mm N/A 10300 lbf46000 N N/A 5650 lbf25200 N
N/A 1.1811 in30.000 mm N/A 1.378 in35 mm N/A 1.0236 in26.000 mm N/A 10300 lbf46000 N N/A 5650 lbf25200 N
176 - 200 of 567 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »