CAD (0)
  • Cart is empty
26 - 50 of 278 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Outside Diameter A (in)

Outside Diameter A (mm)

Total Width T (in)

Total Width T (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

d

D

T

r

Static Load Rating

Dynamic Load Rating

N/A 20.8661 in530.000 mm N/A 25.1969 in640.000 mm N/A 3.3465 in85 mm N/A 0.1181 in3.000 mm N/A 900000 lbf4000000 N4000.00 kN N/A 145000 lbf645000 N645.00 kN
N/A 20.8661 in530.000 mm N/A 25.1969 in640.000 mm N/A 3.3465 in85 mm N/A 0.1181 in3.000 mm N/A 900000 lbf4000000 N4000.00 kN N/A 145000 lbf645000 N645.00 kN
N/A 0.3937 in10 mm N/A 0.9449 in24.000 mm N/A 0.3543 in9 mm N/A 0.0118 in0.300 mm N/A 3150 lbf14000 N14.00 kN N/A 2250 lbf10000 N10.00 kN
N/A 0.3937 in10 mm N/A 0.9449 in24.000 mm N/A 0.3543 in9 mm N/A 0.0118 in0.300 mm N/A 3150 lbf14000 N14.00 kN N/A 2250 lbf10000 N10.00 kN
N/A 0.4724 in12 mm N/A 1.0236 in26.000 mm N/A 0.3543 in9 mm N/A 0.0118 in0.300 mm N/A 3450 lbf15400 N15.40 kN N/A 2320 lbf10300 N10.30 kN
N/A 0.4724 in12 mm N/A 1.0236 in26.000 mm N/A 0.3543 in9 mm N/A 0.0118 in0.300 mm N/A 3450 lbf15400 N15.40 kN N/A 2320 lbf10300 N10.30 kN
N/A 0.5906 in15 mm N/A 1.1024 in28.000 mm N/A 0.3543 in9 mm N/A 0.0118 in0.300 mm N/A 3800 lbf16800 N16.80 kN N/A 2360 lbf10500 N10.50 kN
N/A 0.5906 in15 mm N/A 1.1024 in28.000 mm N/A 0.3543 in9 mm N/A 0.0118 in0.300 mm N/A 3800 lbf16800 N16.80 kN N/A 2360 lbf10500 N10.50 kN
N/A 0.6693 in17 mm N/A 1.1811 in30.000 mm N/A 0.3543 in9 mm N/A 0.0118 in0.300 mm N/A 4100 lbf18200 N18.20 kN N/A 2430 lbf10800 N10.80 kN
N/A 0.6693 in17 mm N/A 1.1811 in30.000 mm N/A 0.3543 in9 mm N/A 0.0118 in0.300 mm N/A 4100 lbf18200 N18.20 kN N/A 2430 lbf10800 N10.80 kN
N/A 0.7874 in20 mm N/A 1.3780 in35.000 mm N/A 0.3937 in10 mm N/A 0.0118 in0.300 mm N/A 5550 lbf24700 N24.70 kN N/A 3200 lbf14200 N14.20 kN
N/A 0.7874 in20 mm N/A 1.3780 in35.000 mm N/A 0.3937 in10 mm N/A 0.0118 in0.300 mm N/A 5550 lbf24700 N24.70 kN N/A 3200 lbf14200 N14.20 kN
N/A 0.9843 in25 mm N/A 1.6535 in42.000 mm N/A 0.4331 in11 mm N/A 0.0236 in0.600 mm N/A 8300 lbf37000 N37.00 kN N/A 4400 lbf19600 N19.60 kN
N/A 0.9843 in25 mm N/A 1.6535 in42.000 mm N/A 0.4331 in11 mm N/A 0.0236 in0.600 mm N/A 8300 lbf37000 N37.00 kN N/A 4400 lbf19600 N19.60 kN
N/A 0.9843 in25 mm N/A 1.6535 in42.000 mm N/A 0.4331 in11 mm N/A 0.0236 in0.600 mm N/A 8300 lbf37000 N37.00 kN N/A 4400 lbf19600 N19.60 kN
N/A 1.1811 in30 mm N/A 1.8504 in47.000 mm N/A 0.4331 in11 mm N/A 0.0236 in0.600 mm N/A 9450 lbf42000 N42.00 kN N/A 4600 lbf20400 N20.40 kN
N/A 1.1811 in30 mm N/A 1.8504 in47.000 mm N/A 0.4331 in11 mm N/A 0.0236 in0.600 mm N/A 9450 lbf42000 N42.00 kN N/A 4600 lbf20400 N20.40 kN
N/A 1.378 in35 mm N/A 2.0472 in52.000 mm N/A 0.4724 in12 mm N/A 0.0236 in0.600 mm N/A 10000 lbf44500 N44.50 kN N/A 4600 lbf20400 N20.40 kN
N/A 1.378 in35 mm N/A 2.0472 in52.000 mm N/A 0.4724 in12 mm N/A 0.0236 in0.600 mm N/A 10000 lbf44500 N44.50 kN N/A 4600 lbf20400 N20.40 kN
N/A 1.378 in35 mm N/A 2.0472 in52.000 mm N/A 0.4724 in12 mm N/A 0.0236 in0.600 mm N/A 10000 lbf44500 N44.50 kN N/A 4600 lbf20400 N20.40 kN
N/A 1.5748 in40 mm N/A 2.3622 in60.000 mm N/A 0.5118 in13 mm N/A 0.0236 in0.600 mm N/A 14200 lbf63000 N63.00 kN N/A 6050 lbf26900 N26.90 kN
N/A 1.5748 in40 mm N/A 2.3622 in60.000 mm N/A 0.5118 in13 mm N/A 0.0236 in0.600 mm N/A 14200 lbf63000 N63.00 kN N/A 6050 lbf26900 N26.90 kN
N/A 1.7717 in45 mm N/A 2.5591 in65.000 mm N/A 0.5512 in14 mm N/A 0.0236 in0.600 mm N/A 15500 lbf69000 N69.00 kN N/A 6250 lbf27900 N27.90 kN
N/A 1.7717 in45 mm N/A 2.5591 in65.000 mm N/A 0.5512 in14 mm N/A 0.0236 in0.600 mm N/A 15500 lbf69000 N69.00 kN N/A 6250 lbf27900 N27.90 kN
N/A 1.9685 in50 mm N/A 2.7559 in70.000 mm N/A 0.5512 in14 mm N/A 0.0236 in0.600 mm N/A 17000 lbf75500 N75.50 kN N/A 6450 lbf28800 N28.80 kN
26 - 50 of 278 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »