CAD (0)
▾
« 16
Item # |
Number of Ribs |
Thickness |
Length |
Weight |
---|---|---|---|---|
9-3VX1320 9-3VX1320/Asset/103314_Power-Ace--Cog-V-belt--3VX--5VX-.png | Number of Ribs N/A 9 | Thickness N/A 0.37 in | Length N/A 132 in | Weight N/A 6.1776 lb |
9-3VX500 9-3VX500/Asset/103314_Power-Ace--Cog-V-belt--3VX--5VX-.png | Number of Ribs N/A 9 | Thickness N/A 0.37 in | Length N/A 50 in | Weight N/A 2.340 lb |
9-3VX530 9-3VX530/Asset/103314_Power-Ace--Cog-V-belt--3VX--5VX-.png | Number of Ribs N/A 9 | Thickness N/A 0.37 in | Length N/A 53 in | Weight N/A 2.4804 lb |
9-3VX560 9-3VX560/Asset/103314_Power-Ace--Cog-V-belt--3VX--5VX-.png | Number of Ribs N/A 9 | Thickness N/A 0.37 in | Length N/A 56 in | Weight N/A 2.6208 lb |
9-3VX600 9-3VX600/Asset/103314_Power-Ace--Cog-V-belt--3VX--5VX-.png | Number of Ribs N/A 9 | Thickness N/A 0.37 in | Length N/A 60 in | Weight N/A 2.808 lb |
9-3VX630 9-3VX630/Asset/103314_Power-Ace--Cog-V-belt--3VX--5VX-.png | Number of Ribs N/A 9 | Thickness N/A 0.37 in | Length N/A 63 in | Weight N/A 2.9484 lb |
9-3VX670 9-3VX670/Asset/103314_Power-Ace--Cog-V-belt--3VX--5VX-.png | Number of Ribs N/A 9 | Thickness N/A 0.37 in | Length N/A 67 in | Weight N/A 3.1356 lb |
9-3VX710 9-3VX710/Asset/103314_Power-Ace--Cog-V-belt--3VX--5VX-.png | Number of Ribs N/A 9 | Thickness N/A 0.37 in | Length N/A 71 in | Weight N/A 3.3228 lb |
9-3VX750 9-3VX750/Asset/103314_Power-Ace--Cog-V-belt--3VX--5VX-.png | Number of Ribs N/A 9 | Thickness N/A 0.37 in | Length N/A 75 in | Weight N/A 3.51 lb |
9-3VX800 9-3VX800/Asset/103314_Power-Ace--Cog-V-belt--3VX--5VX-.png | Number of Ribs N/A 9 | Thickness N/A 0.37 in | Length N/A 80 in | Weight N/A 3.744 lb |
9-3VX820 9-3VX820/Asset/103314_Power-Ace--Cog-V-belt--3VX--5VX-.png | Number of Ribs N/A 9 | Thickness N/A 0.37 in | Length N/A 82 in | Weight N/A 3.8376 lb |
9-3VX850 9-3VX850/Asset/103314_Power-Ace--Cog-V-belt--3VX--5VX-.png | Number of Ribs N/A 9 | Thickness N/A 0.37 in | Length N/A 85 in | Weight N/A 3.978 lb |
9-3VX900 9-3VX900/Asset/103314_Power-Ace--Cog-V-belt--3VX--5VX-.png | Number of Ribs N/A 9 | Thickness N/A 0.37 in | Length N/A 90 in | Weight N/A 4.212 lb |
9-3VX950 9-3VX950/Asset/103314_Power-Ace--Cog-V-belt--3VX--5VX-.png | Number of Ribs N/A 9 | Thickness N/A 0.37 in | Length N/A 95 in | Weight N/A 4.446 lb |
« 16