AC Bearings
Deep Groove Ball Bearings
Unit of Measure
| Items |
/Asset/1645.png 5S-AC-6207M8LLBC#01 AC Bearings - Double Sealed (Non-Contact Rubber Seal) |
/Asset/1619.png AC-6000 AC Bearings - Open Type |
/Asset/1619.png AC-6000C3 AC Bearings - Open Type |
/Asset/1645.png AC-6000LLB AC Bearings - Double Sealed (Non-Contact Rubber Seal) |
/Asset/1645.png AC-6000LLBC3 AC Bearings - Double Sealed (Non-Contact Rubber Seal) |
|||||
| Type | N/A Ball Bearing | |||||||||
| Bore Type | N/A Round | |||||||||
| Material | N/A High Carbon Chrome Steel | |||||||||
| Cage Type | N/A Riveted Steel | N/A Pressed | N/A Pressed | N/A Pressed | N/A Pressed | |||||
| Cage Material | N/A Zinc Plated | N/A Steel | N/A Steel | N/A Steel | N/A Steel | |||||
| Limiting Speed - Oil | N/A | N/A 34000 rpm | N/A 34000 rpm | N/A | N/A | |||||
| Limiting Speed - Grease | N/A 9800 rpm | N/A 29000 rpm | N/A 29000 rpm | N/A 29000 rpm | N/A 29000 rpm | |||||
| d | N/A 1.3779 in35.000 mm | N/A 0.3937 in10 mm | N/A 0.3937 in10 mm | N/A 0.3937 in10 mm | N/A 0.3937 in10 mm | |||||
| D | N/A 2.83460 in72.000 mm | N/A 1.0236 in26 mm | N/A 1.0236 in26 mm | N/A 1.0236 in26 mm | N/A 1.0236 in26 mm | |||||
| B | N/A 0.6693 in17.000 mm | N/A 0.3150 in8.000 mm | N/A 0.3150 in8.000 mm | N/A 0.3150 in8.000 mm | N/A 0.3150 in8.000 mm | |||||
| r | N/A 0.0433 in1.1 mm | N/A 0.0118 in0.300 mm | N/A 0.0118 in0.300 mm | N/A 0.0118 in0.300 mm | N/A 0.0118 in0.300 mm | |||||
| da min | N/A 1.6339 in41.500 mm | N/A 0.4724 in12 mm | N/A 0.4724 in12 mm | N/A 0.4724 in12 mm | N/A 0.4724 in12 mm | |||||
| da max | N/A 1.7716 in45.000 mm | N/A 0.5315 in13.500 mm | N/A 0.5315 in13.500 mm | N/A 0.5315 in13.500 mm | N/A 0.5315 in13.500 mm | |||||
| Da max | N/A 2.5787 in65.500 mm | N/A 0.9449 in24 mm | N/A 0.9449 in24 mm | N/A 0.9449 in24 mm | N/A 0.9449 in24 mm | |||||
| ras max | N/A 0.0433 in1.100 mm | N/A 0.0118 in0.3 mm | N/A 0.0118 in0.3 mm | N/A 0.0118 in0.3 mm | N/A 0.0118 in0.3 mm | |||||
| Precision | N/A P5 | N/A Class 0 | N/A Class 0 | N/A Class 0 | N/A Class 0 | |||||
| Configuration | N/A One | |||||||||
| Factor | N/A 13.8 | N/A 12.4 | N/A 12.4 | N/A 12.4 | N/A 12.4 | |||||
| Radial Internal Clearance | N/A C3 | N/A CN | N/A C3 | N/A CN | N/A C3 | |||||
| Static Load Rating | N/A 3440 lbf15300 N15.30 kN | N/A 440 lbf1960 N1.96 kN | N/A 440 lbf1960 N1.96 kN | N/A 1960 lbf1960 N1.96 kN | N/A 1960 lbf1960 N1.96 kN | |||||
| Dynamic Load Rating | N/A 6380 lbf28400 N28.40 kN | N/A 1130 lbf5050 N5.05 kN | N/A 1130 lbf5050 N5.05 kN | N/A 1130 lbf5050 N5.05 kN | N/A 1130 lbf5050 N5.05 kN | |||||
| Enclosure | N/A Double Sealed | N/A Open | N/A Open | N/A Double Sealed | N/A Double Sealed | |||||
| Weight | N/A 0.562 lb0.255 kg | N/A 0.042 lb0.019 kg | N/A 0.042 lb0.019 kg | N/A 0.040 lb0.018 kg | N/A 0.040 lb0.018 kg | |||||
| Operating Temperature Range | N/A -40 to 250 ºF-40 to 120 ºC | |||||||||
|
|
||||||||||

